| 05-07-08 |
| BIELORUSSIA: Premier League STATISTICHE CAMPIONATO |
| Lok. Minsk | - Gomel | 0-0 (0-0)
|
| Darida | - Smorgon | 0-1 (0-1)
|
| Dnepr M. | - Neman | 2-1 (0-1)
|
| MTZ-RIPO | - Savit M. | 6-2 (2-0)
|
| Zhodino | - Mikashevichi | 0-2 (0-0)
|
| Brest | - BATE | 1-3 (0-0)
|
| Vitebsk | - Naftan | 1-1 (1-1)
|
| 02-07-08 |
| BIELORUSSIA: Premier League STATISTICHE CAMPIONATO |
| Dinamo Minsk | - Soligorsk | 1-0 (0-0)
|
| 28-06-08 |
| BIELORUSSIA: Premier League STATISTICHE CAMPIONATO |
| Gomel | - Dnepr Mogilev | 4-3 (0-1)
|
| Mikashevichi | - Darida | 1-1 (0-1)
|
| Naftan | - Dinamo Minsk | 1-1 (0-0)
|
| Savit Mogilev | - Lok. Minsk | 2-1 (2-0)
|
| Smorgon | - Vitebsk | 0-3 (0-1)
|
| Neman | - Zhodino | 1-0 (0-0)
|
| BATE | - MTZ-RIPO | 4-3 (3-3)
|
| 25-06-08 |
| BIELORUSSIA: Premier League STATISTICHE CAMPIONATO |
| Soligorsk | - Brest | 0-2 (0-0)
|
| 21-06-08 |
| BIELORUSSIA: Premier League STATISTICHE CAMPIONATO |
| Brest | - Naftan | 0-2 (0-1)
|
| Darida | - Neman | 2-1 (1-1)
|
| Lok. Minsk | - BATE | 0-3 (0-3)
|
| Savit Mogilev | - Gomel | 2-0 (1-0)
|
| Vitebsk | - Mikashevichi | 2-1 (0-0)
|
| Zhodino | - Dnepr Mogilev | 0-0 (0-0)
|
| Dinamo Minsk | - Smorgon | 2-1 (2-0)
|
| 18-06-08 |
| BIELORUSSIA: Premier League STATISTICHE CAMPIONATO |
| MTZ-RIPO | - Soligorsk | 1-1 (1-0)
|
| 15-06-08 |
| BIELORUSSIA: Premier League STATISTICHE CAMPIONATO |
| Dnepr Mogilev | - Darida | 2-1 (1-1)
|
| Mikashevichi | - Dinamo Minsk | 2-3 (1-1)
|
| Smorgon | - Brest | 2-3 (2-3)
|
| Neman | - Vitebsk | 2-1 (0-1)
|
| BATE | - Savit Mogilev | 3-0 (1-0)
|
| 10-06-08 |
| BIELORUSSIA: Premier League STATISTICHE CAMPIONATO |
| Darida | - Zhodino | 1-1 (0-1)
|
| Lok. Minsk | - Naftan | 4-0 (1-0)
|
| MTZ-RIPO | - Smorgon | 1-0 (0-0)
|
| Savit Mogilev | - Soligorsk | 0-4 (0-1)
|
| BATE | - Gomel | 2-0 (1-0)
|
| 10-05-08 |
| BIELORUSSIA: Premier League STATISTICHE CAMPIONATO |
| Mikashevichi | - Savit Mogilev | 1-0 (0-0) |
| Dnepr Mogilev | - MTZ-RIPO | 1-2 (1-0) |
| Gomel | - Vitebsk | 1-2 (0-1) |
| Naftan | - Soligorsk | 1-1 (0-1) |
| Neman | - Lok. Minsk | 2-1 (0-1) |
| Darida | - Dinamo Minsk | 0-3 (0-1) |
| Smorgon | - BATE | 0-0 (0-0) |
| Zhodino | - Brest | 1-1 (0-0) |
| 05-05-08 |
| BIELORUSSIA: Premier League STATISTICHE CAMPIONATO |
| Dinamo Minsk | - Vitebsk | 1-2 (0-1) |
| 04-05-08 |
| BIELORUSSIA: Premier League STATISTICHE CAMPIONATO |
| Lok. Minsk | - Dnepr Mogilev | 2-1 (0-0) |
| Brest | - Darida | 2-1 (1-1) |
| MTZ-RIPO | - Zhodino | 4-2 (2-1) |
| Naftan | - Gomel | 1-2 (1-1) |
| Savit Mogilev | - Neman | 3-5 (2-2) |
| Soligorsk | - Smorgon | 0-1 (0-0) |
| BATE | - Mikashevichi | 1-1 (1-1) |
| 26-04-08 |
| BIELORUSSIA: Premier League STATISTICHE CAMPIONATO |
| Darida | - MTZ-RIPO | 3-6 (2-4) |
| Dnepr Mogilev | - Savit Mogilev | 1-1 (1-1) |
| Mikashevichi | - Soligorsk | 0-0 (0-0) |
| Smorgon | - Naftan | 2-1 (1-1) |
| Gomel | - Dinamo Minsk | 0-2 (0-1) |
| Neman | - BATE | 0-2 (0-1) |
| Zhodino | - Lok. Minsk | 6-2 (1-1) |
| Vitebsk | - Brest | 1-0 (1-0) |
| 20-04-08 |
| BIELORUSSIA: Premier League STATISTICHE CAMPIONATO |
| Lok. Minsk | - Darida | 2-2 (2-0) |
| Naftan | - Mikashevichi | 1-0 (1-0) |
| Savit Mogilev | - Zhodino | 0-2 (0-0) |
| Smorgon | - Gomel | 2-1 (1-0) |
| Brest | - Dinamo Minsk | 1-1 (1-1) |
| MTZ-RIPO | - Vitebsk | 1-2 (1-1) |
| Soligorsk | - Neman | 3-2 (1-0) |
| BATE | - Dnepr Mogilev | 2-2 (0-2) |
| 12-04-08 |
| BIELORUSSIA: Premier League STATISTICHE CAMPIONATO |
| Darida | - Savit Mogilev | 0-1 (0-0) |
| Dnepr Mogilev | - Soligorsk | 2-2 (2-0) |
| Gomel | - Brest | 2-0 (2-0) |
| Mikashevichi | - Smorgon | 3-0 (2-0) |
| Neman | - Naftan | 1-2 (1-0) |
| Vitebsk | - Lok. Minsk | 0-0 (0-0) |
| Zhodino | - BATE | 0-0 (0-0) |
| Dinamo Minsk | - MTZ-RIPO | 2-0 (0-0) |
| 06-04-08 |
| BIELORUSSIA: Premier League STATISTICHE CAMPIONATO |
| Lokomotiv Minsk | - Dinamo Minsk | 2-2 (1-1) |
| FC Granit Mikashevichi | - FC Gomel | 1-1 (0-0) |
| FC Savit Mogilev | - FC Vitebsk | 1-2 (1-1) |
| FC Smorgon | - Neman Grodno | 2-2 (1-2) |
| Naftan Novopolotsk | - FC Dnepr Mogilev | 2-0 (0-0) |
| Shakhter Soligorsk | - Torpedo Zhodino | 1-0 (1-0) |
| BATE Borisov | - Darida Zhdanov | 1-0 (0-0) |
| Mtz-Ripo Minsk | - Dinamo Brest | 4-0 (2-0) |
| Lokomotiv Minsk | - Dinamo Minsk | 2-2 (1-1) |
| FC Granit Mikashevichi | - FC Gomel | 1-1 (0-0) |
| FC Savit Mogilev | - FC Vitebsk | 1-2 (1-1) |
| FC Smorgon | - Neman Grodno | 2-2 (1-2) |
| Naftan Novopolotsk | - FC Dnepr Mogilev | 2-0 (0-0) |
| Shakhter Soligorsk | - Torpedo Zhodino | 1-0 (1-0) |
| BATE Borisov | - Darida Zhdanov | 1-0 (0-0) |
| Mtz-Ripo Minsk | - Dinamo Brest | 4-0 (2-0) |