| 05-07-08 |
| RUSSIA: Premier League STATISTICHE CAMPIONATO |
| Vladivostok | - Khimki | 1-1 (0-0)
|
| Samara | - Kazan | 2-2 (1-1)
|
| Nalchik | - Jaroslavl | 2-1 (1-1)
|
| RUSSIA: Division 2 |
| Energiya | - Mashuk-KMV | 3-2 (1-0)
|
| Z. Irkutsk | - Alaniya | 2-1 (1-1)
|
| M. Kuzbass | - Nosta | 1-1 (0-0)
|
| Ural | - Sibir | 1-0 (1-0)
|
| Dinamo-Barnaul | - Vityaz | 0-0 (0-0)
|
| Torpedo Moscow | - Salyut-Energiya | 1-2 (0-2)
|
| Baltika | - SKA Rostov | 0-1 (0-0)
|
| D. Bryansk | - Sportakademklub | 0-1 (0-1)
|
| FK Rostov | - Anzhi | 2-1 (2-0)
|
| Chernomorets | - Volga | 4-2 (1-1)
|
| Kuban | - Kamaz Chelny | 3-0 (1-0)
|
| 01-07-08 |
| RUSSIA: Coppa STATISTICHE TORNEO |
| Energiya | - Z. Irkutsk | 4-0 (2-0)
|
| Vityaz | - Sportakademklub | 3-1 (1-0)
|
| Sibir | - Dinamo-Barnaul | 4-1 (2-0)
|
| Gazovik | - M. Kuzbass | 1-0 (1-0)
|
| Anzhi | - Mashuk-KMV | 3-0 (0-0)
|
| Kamaz Chelny | - Ural | 2-1 (1-0)
|
| Metallurg Lipetsk | - Volga | 3-0 (1-0)
|
| Taganrog | - SKA Rostov | 0-3 (0-1)
|
| Torpedo VL | - Torpedo Moscow | 4-0 (0-0)
|
| Volga NN | - Nosta | 5-4 (0-0) Dopo rig.[0-0 D.t.s.] |
| Volgar-Gazprom | - Alaniya | 2-3 (1-0)
|
| Avangard | - D. Bryansk | 0-1 (0-0)
|
| Volga TV | - Baltika | 1-3 (1-1)
|
| Salyut-Energiya | - FK Rostov | 3-0 (1-0)
|
| Chernomorets | - Kuban | 0-1 (0-0) Dopo suppl.[0-0 D.t.r.] |
| 27-06-08 |
| RUSSIA: Division 2 |
| Nosta | - Sibir | 2-1 (1-0)
|
| Kamaz Chelny | - Z. Irkutsk | 0-1 (0-0)
|
| Mashuk-KMV | - FK Rostov | 0-1 (0-0)
|
| Sportakademklub | - Torpedo Moscow | 1-2 (0-1)
|
| Vityaz | - Ural | 0-3 (0-0)
|
| Volga | - Energiya | 1-3 (0-1)
|
| Anzhi | - Baltika | 1-1 (0-0)
|
| Alaniya | - D. Bryansk | 1-0 (1-0)
|
| Salyut-Energiya | - Dinamo-Barnaul | 1-0 (1-0)
|
| SKA Rostov | - M. Kuzbass | 1-1 (0-1)
|
| 24-06-08 |
| RUSSIA: Division 2 |
| Kamaz Chelny | - Energiya | 2-0 (1-0)
|
| Mashuk-KMV | - D. Bryansk | 3-1 (0-0)
|
| Nosta | - Ural | 2-2 (1-0)
|
| Sportakademklub | - Baltika | 0-2 (0-0)
|
| Vityaz | - Sibir | 1-1 (0-0)
|
| Volga | - Z. Irkutsk | 2-1 (2-1)
|
| Anzhi | - Torpedo Moscow | 3-0 (0-0)
|
| Alaniya | - FK Rostov | 1-1 (1-0)
|
| Salyut-Energiya | - M. Kuzbass | 0-0 (0-0)
|
| SKA Rostov | - Dinamo-Barnaul | 0-0 (0-0)
|
| Chernomorets | - Kuban | 0-1 (0-1)
|
| 17-06-08 |
| RUSSIA: Division 2 |
| Energiya | - Chernomorets | 2-2 (2-0)
|
| Z. Irkutsk | - Kuban | 2-2 (2-0)
|
| M. Kuzbass | - Sportakademklub | 1-0 (0-0)
|
| Dinamo-Barnaul | - Anzhi | 1-3 (0-2)
|
| Sibir | - Salyut-Energiya | 0-1 (0-0)
|
| Ural | - SKA Rostov | 0-0 (0-0)
|
| Nosta | - Vityaz | 1-0 (1-0)
|
| D. Bryansk | - Volga | 1-2 (0-1)
|
| FK Rostov | - Kamaz Chelny | 1-0 (0-0)
|
| Torpedo Moscow | - Mashuk-KMV | 3-0 (3-0)
|
| Baltika | - Alaniya | 1-0 (0-0)
|
| 07-06-08 |
| RUSSIA: Division 2 |
| Sportakademklub | - Ural | 3-2 (1-0)
|
| Anzhi | - Sibir | 0-0 (0-0)
|
| Kamaz Chelny | - Torpedo Moscow | 3-0 (2-0)
|
| Mashuk-KMV | - Metallurg Kuzbass | 1-0 (1-0)
|
| Volga | - Baltika | 4-0 (2-0)
|
| Alaniya | - Dinamo-Barnaul | 2-0 (1-0)
|
| Chernomorets | - Dinamo Bryansk | 4-0 (4-0)
|
| Salyut-Energiya | - Vityaz | 0-2 (0-0)
|
| SKA Rostov | - Nosta | 0-3 (0-1)
|
| Kuban | - FK Rostov | 1-1 (0-0)
|
| 04-06-08 |
| RUSSIA: Division 2 |
| Z. Irkutsk | - Energiya | 1-2 (1-0)
|
| Anzhi | - Ural | 1-1 (0-0)
|
| Kamaz Chelny | - Baltika | 1-1 (1-0)
|
| Mashuk-KMV | - Dinamo-Barnaul | 1-1 (0-0)
|
| Sportakademklub | - Sibir | 1-0 (1-0)
|
| Volga | - Torpedo Mosca | 1-0 (1-0)
|
| Alaniya | - Metallurg Kuzbass | 1-0 (0-0)
|
| Chernomorets | - FK Rostov | 0-1 (0-1)
|
| Salyut-Energiya | - Nosta | 4-3 (0-3)
|
| SKA Rostov | - Vityaz | 2-3 (0-2)
|
| Kuban | - Dinamo Bryansk | 3-0 (3-0)
|
| 28-05-08 |
| RUSSIA: Division 2 |
| Metallurg Kuzbass | - Kamaz Chelny | 1-1 (1-0)
|
| Dinamo-Barnaul | - Volga | 2-0 (0-0)
|
| Sibir | - Alaniya | 2-1 (2-0)
|
| Nosta | - Sportakademklub | 1-1 (0-1)
|
| Ural | - Mashuk-KMV | 2-0 (2-0)
|
| Vityaz | - Anzhi | 0-1 (0-0)
|
| Dinamo Bryansk | - Z. Irkutsk | 1-3 (0-1)
|
| FK Rostov | - Energiya | 3-1 (1-0)
|
| Salyut-Energiya | - SKA Rostov | 0-1 (0-1)
|
| Torpedo Mosca | - Kuban | 1-3 (0-1)
|
| Baltika | - Chernomorets | 1-1 (0-0)
|
| 25-05-08 |
| RUSSIA: Division 2 |
| Metallurg Kuzbass | - Volga | 2-0 (2-0)
|
| Ural | - Alaniya | 0-0 (0-0)
|
| Dinamo-Barnaul | - Kamaz Chelny | 2-5 (1-5)
|
| Sibir | - Mashuk-KMV | 2-2 (0-0)
|
| FK Rostov | - Z. Irkutsk | 2-0 (1-0)
|
| Nosta | - Anzhi | 1-3 (0-1)
|
| Torpedo Mosca | - Chernomorets | 0-0 (0-0)
|
| Dinamo Bryansk | - Energiya | 1-0 (0-0)
|
| Baltika | - Kuban | 0-1 (0-0)
|
| Vityaz | - Sportakademklub | 3-0 (3-0)
|
| 18-05-08 |
| RUSSIA: Division 2 |
| Energiya | - Torpedo Mosca | 4-0 (3-0)
|
| Z. Irkutsk | - Baltika | 1-2 (1-0)
|
| Anzhi | - SKA Rostov | 2-1 (1-0)
|
| Mashuk-KMV | - Nosta | 0-1 (0-0)
|
| Alaniya | - Vityaz | 4-1 (2-1)
|
| Chernomorets | - Dinamo-Barnaul | 3-0 (2-0)
|
| Kamaz Chelny | - Ural | 2-1 (1-0)
|
| Kuban | - Metallurg Kuzbass | 2-0 (0-0)
|
| Sportakademklub | - Salyut-Energiya | 1-0 (1-0)
|
| Volga | - Sibir | 1-0 (0-0)
|
| 17-05-08 |
| RUSSIA: Coppa STATISTICHE TORNEO |
| CSKA | - Amkar | 3-2 (0-0) Dopo rig.[2-2 D.t.s.] |
| 16-05-08 |
| RUSSIA: Premier League STATISTICHE CAMPIONATO |
| Khimki | - Lokomotiv Mosca | 2-2 (0-2)
17:00 |
| 15-05-08 |
| RUSSIA: Premier League STATISTICHE CAMPIONATO |
| Tomsk | - Luch Energiya | 1-1 (1-1) |
| Rubin | - Jaroslavl | 1-1 (0-0) |
| Spartak Mosca | - Saturn Mosca | 1-0 (0-0) |
| FK Mosca | - Krylya Sovetov | 1-1 (0-1) |
| RUSSIA: Division 2 |
| Energiya | - Baltika | 0-0 (0-0) |
| Z. Irkutsk | - Torpedo Mosca | 2-0 (1-0) |
| Sportakademklub | - SKA Rostov | 1-2 (0-1) |
| Anzhi | - Salyut-Energiya | 2-0 (2-0) |
| Mashuk-KMV | - Vityaz | 0-1 (0-1) |
| Alaniya | - Nosta | 0-2 (0-2) |
| FK Rostov | - Dinamo Bryansk | 3-0 (3-0) |
| Kamaz Chelny | - Sibir | 2-3 (1-1) |
| Volga | - Ural | 1-0 (0-0) |
| Chernomorets | - Metallurg Kuzbass | 0-1 (0-0) |
| Kuban | - Dinamo-Barnaul | 3-0 (1-0) |
| 11-05-08 |
| RUSSIA: Premier League STATISTICHE CAMPIONATO |
| Saturn Mosca | - Dinamo Mosca | 2-0 (2-0) |
| Krylya Sovetov | - Spartak Mosca | 1-1 (1-1) |
| CSKA | - Khimki | 4-3 (3-2) |
| Terek Grozny | - Amkar | 0-1 (0-1) |
| 10-05-08 |
| RUSSIA: Premier League STATISTICHE CAMPIONATO |
| Jaroslavl | - FK Mosca | 0-1 (0-0) |
| Spartak Nalchik | - Rubin | 2-0 (1-0) |
| Lokomotiv Mosca | - Tomsk | 2-0 (1-0) |
| 08-05-08 |
| RUSSIA: Division 2 |
| Metallurg Kuzbass | - Energiya | 1-1 (1-0) |
| Dinamo-Barnaul | - Zvezda Irkutsk | 2-1 (1-0) |
| Sibir | - Chernomorets Novorossyisk | 0-0 (0-0) |
| Nosta | - Kamaz Chelny | 0-1 (0-0) |
| Ural | - Kuban | 2-1 (1-1) |
| SKA Rostov | - Alaniya | 3-1 (1-0) |
| Vityaz | - Volga | 2-3 (1-0) |
| FC Torpedo Mosca | - Dinamo Bryansk | 1-0 (0-0) |
| Salyut-Energiya | - Mashuk-KMV | 3-1 (1-1) |
| Baltika | - FK Rostov | 0-0 (0-0) |
| 07-05-08 |
| RUSSIA: Premier League STATISTICHE CAMPIONATO |
| Luch Energiya | - Spartak Nalchik | 0-2 (0-0) |
| Tomsk | - CSKA | 0-0 (0-0) |
| Amkar | - Saturn Mosca | 1-0 (1-0) |
| Khimki | - Terek Grozny | 0-1 (0-0) |
| Dinamo Mosca | - Krylya Sovetov | 2-2 (1-0) |
| 06-05-08 |
| RUSSIA: Premier League STATISTICHE CAMPIONATO |
| Spartak Mosca | - Jaroslavl | 4-2 (2-1) |
| FK Mosca | - Rubin | 1-2 (1-0) |
| 05-05-08 |
| RUSSIA: Division 2 |
| Metallurg Kuzbass | - Zvezda Irkutsk | 2-1 (2-0) |
| Dinamo-Barnaul | - Energiya | 2-2 (1-1) |
| Sibir | - Kuban | 4-0 (2-0) |
| Vityaz | - Kamaz Chelny | 1-0 (1-0) |
| Nosta | - Volga | 2-1 (0-0) |
| Ural | - Chernomorets Novorossyisk | 2-0 (0-0) |
| Anzhi | - Sportakademklub | 3-2 (2-0) |
| SKA Rostov | - Mashuk-KMV | 1-0 (0-0) |
| FC Torpedo Mosca | - FK Rostov | 0-2 (0-2) |
| Salyut-Energiya | - Alaniya | 1-0 (1-0) |
| Baltika | - Dinamo Bryansk | 3-0 (1-0) |
| 03-05-08 |
| RUSSIA: Premier League STATISTICHE CAMPIONATO |
| Saturn Mosca | - Khimki | 2-2 (2-1) |
| Terek Grozny | - Tomsk | 1-3 (0-1) |
| Lokomotiv Mosca | - Luch Energiya | 2-2 (1-0) |