Round of 64
14-05-07 BERDYCH T. (CZE) VERDASCO F. (ESP) 7-6 6-4 2-0
14-05-07 VERKERK M. (NED) ALMAGRO N. (ESP) 1-6 3-6 0-2
14-05-07 WAWRINKA S. (SUI) FERRERO J.C. (ESP) 1-6 6-7 0-2
14-05-07 BYE DAVYDENKO N. (RUS)
14-05-07 BYE BLAKE J. (USA)
14-05-07 BYE NADAL R. (ESP)
14-05-07 BYE LJUBICIC I. (CRO)
14-05-07 DJOKOVIC N. (SRB) BYE
14-05-07 FEDERER R. (SUI) BYE
14-05-07 GONZALEZ F. (CHI) BYE
14-05-07 ROBREDO T. (ESP) BYE
14-05-07 ROCHUS O. (BEL) MATHIEU P-H. (FRA) 1-6 6-7 0-2
14-05-07 GICQUEL M. (FRA) SIMON G. (FRA) 1-6 0-6 0-2
14-05-07 CLEMENT A. (FRA) STEPANEK R. (CZE) 6-3 6-7 6-32-1
14-05-07 MASSU N. (CHI) SAFIN M. (RUS) 6-7 4-6 0-2
14-05-07 FERRER D. (ESP) BJORKMAN J. (SWE) 6-4 3-6 6-22-1
14-05-07 BAGHDATIS M. (CYP) KOHLSCHREIB P. (GER) 5-7 3-6 0-2
14-05-07 HEWITT L. (AUS) CALLERI A. (ARG) 6-3 6-4 2-0
14-05-07 CHELA J.I. (ARG) CANAS G. (ARG) 6-1 4-6 6-12-1
14-05-07 SODERLING R. (SWE) GINEPRI R. (USA) 4-6 6-4 6-32-1
14-05-07 BOLELLI S. (ITA) SERRA F. (FRA) 7-6 2-6 2-61-2
14-05-07 GAUDIO G. (ARG) GASQUET R. (FRA) 1-6 4-6 0-2
14-05-07 TURSUNOV D. (RUS) ANDREEV I. (RUS) 2-6 0-1 0-1 Rit. Tursunov
14-05-07 MONACO J. (ARG) HRBATY D. (SVK) 6-2 6-2 2-0
15-05-07 BENNETEAU J. (FRA) SCHUETTLER R. (GER) 7-6 6-2 2-0
15-05-07 BECKER B. (GER) HERNANDEZ O. (ESP) 3-6 7-6 3-61-2
15-05-07 SUMMERER T. (GER) NIEMINEN J. (FIN) 1-6 6-7 0-2
15-05-07 MOYA C. (ESP) FISH M. (USA) 6-0 6-3 2-0
15-05-07 ACASUSO J. (ARG) GARCIA-L. G. (ESP) 6-3 6-4 2-0
15-05-07 MAYER F. (GER) YOUZHNY M. (RUS) 6-4 2-6 7-62-1
15-05-07 VOLANDRI F. (ITA) MURRAY A. (GBR) 1-5 Rit.Murray
15-05-07 WASKE A. (GER) MELZER J. (AUT) 3-6 4-6 0-2
Round of 32
15-05-07 FERRER D. (ESP) SODERLING R. (SWE) 1-6 6-3 6-22-1
15-05-07 SERRA F. (FRA) LJUBICIC I. (CRO) 6-4 2-6 2-61-2
15-05-07 ROBREDO T. (ESP) ALMAGRO N. (ESP) 7-6 2-6 4-61-2
16-05-07 BERDYCH T. (CZE) MOYA C. (ESP) 6-3 5-7 6-71-2
16-05-07 HEWITT L. (AUS) CHELA J.I. (ARG) 6-2 7-6 2-0
16-05-07 FEDERER R. (SUI) MONACO J. (ARG) 6-3 2-6 6-42-1
16-05-07 KOHLSCHREIB P. (GER) ANDREEV I. (RUS) 7-6 1-6 4-61-2
16-05-07 HERNANDEZ O. (ESP) NADAL R. (ESP) 5-7 1-6 0-2
16-05-07 CLEMENT A. (FRA) BLAKE J. (USA) 2-6 3-6 0-2
16-05-07 SAFIN M. (RUS) FERRERO J.C. (ESP) 3-6 6-7 0-2
17-05-07 MELZER J. (AUT) GASQUET R. (FRA) 6-3 6-4 2-0
17-05-07 GONZALEZ F. (CHI) MATHIEU P-H. (FRA) 7-5 6-4 2-0
17-05-07 ACASUSO J. (ARG) VOLANDRI F. (ITA) 3-6 7-6 6-32-1
17-05-07 DJOKOVIC N. (SRB) BENNETEAU J. (FRA) 7-6 6-3 2-0
17-05-07 SIMON G. (FRA) DAVYDENKO N. (RUS) 7-6 4-6 5-71-2
17-05-07 NIEMINEN J. (FIN) MAYER F. (GER) 6-2 6-4 2-0
Round of 16
17-05-07 FERRER D. (ESP) LJUBICIC I. (CRO) 6-3 6-3 2-0
17-05-07 MOYA C. (ESP) BLAKE J. (USA) 1-6 6-3 6-32-1
17-05-07 ANDREEV I. (RUS) NADAL R. (ESP) 4-6 1-6 0-2
17-05-07 FEDERER R. (SUI) FERRERO J.C. (ESP) 6-2 6-3 2-0
17-05-07 ALMAGRO N. (ESP) ACASUSO J. (ARG) 6-2 6-3 2-0
17-05-07 DJOKOVIC N. (SRB) NIEMINEN J. (FIN) 7-5 4-6 6-42-1
17-05-07 HEWITT L. (AUS) DAVYDENKO N. (RUS) 6-4 2-6 6-42-1
17-05-07 GONZALEZ F. (CHI) MELZER J. (AUT) 3-6 6-3 6-42-1
Quarterfinals
18-05-07 FEDERER R. (SUI) FERRER D. (ESP) 6-3 4-6 6-32-1
18-05-07 DJOKOVIC N. (SRB) MOYA C. (ESP) 6-7 6-4 5-71-2
18-05-07 GONZALEZ F. (CHI) NADAL R. (ESP) 4-6 4-6 0-2
18-05-07 ALMAGRO N. (ESP) HEWITT L. (AUS) 3-6 4-6 0-2
Semifinals
19-05-07 HEWITT L. (AUS) NADAL R. (ESP) 6-2 3-6 5-71-2
19-05-07 FEDERER R. (SUI) MOYA C. (ESP) 4-6 6-4 6-22-1
Final
20-05-07 FEDERER R. (SUI) NADAL R. (ESP) 2-6 6-2 6-02-1

Edizione 2008

Edizione 2007

Cerca un altro torneo