Round of 64
11-05-08 DARCIS S. (BEL) LJUBICIC I. (CRO) 7-6 5-7 6-71-2
11-05-08 MALISSE X. (BEL) SIMON G. (FRA) 4-6 5-7 0-2
11-05-08 ZVEREV M. (GER) KARLOVIC I. (CRO) 6-7 6-7 0-2
12-05-08 YOUZHNY M. (RUS) VERDASCO F. (ESP) 3-6 2-6 0-2
12-05-08 BERDYCH T. (CZE) BYE
12-05-08 BLAKE J. (USA) BYE
12-05-08 BYE GASQUET R. (FRA)
12-05-08 BYE DJOKOVIC N. (SRB)
12-05-08 BYE FERRER D. (ESP)
12-05-08 BYE NADAL R. (ESP)
12-05-08 DAVYDENKO N. (RUS) BYE
12-05-08 FEDERER R. (SUI) BYE
12-05-08 MONACO J. (ARG) VOLANDRI F. (ITA) 6-1 4-0 1-0 Rit.Volandri
12-05-08 LOPEZ F. (ESP) MINAR I. (CZE) 3-6 4-6 0-2
12-05-08 NASO G. (ITA) ROCHUS O. (BEL) 6-7 6-2 4-61-2
12-05-08 BERRER M. (GER) SEPPI A. (ITA) 3-6 0-6 0-2
12-05-08 KIEFER N. (GER) MATHIEU P-H. (FRA) 6-4 6-4 2-0
12-05-08 CILIC M. (CRO) SAFIN M. (RUS) 5-7 2-6 0-2
12-05-08 MONTANES A. (ESP) FISH M. (USA) 6-1 6-3 2-0
12-05-08 MURRAY A. (GBR) TURSUNOV D. (RUS) 6-4 6-1 2-0
12-05-08 CANAS G. (ARG) LLODRA M. (FRA) 6-7 2-6 0-2
12-05-08 CHELA J.I. (ARG) SANCHEZDE L. J.(ESP) 6-3 6-3 2-0
12-05-08 MAHUT N. (FRA) TSONGA J-W. (FRA) 6-0 6-7 2-61-2
12-05-08 BOLELLI S. (ITA) GRANOLLERS M. (ESP) 7-5 6-2 2-0
13-05-08 BENNETEAU J. (FRA) MOYA C. (ESP) 6-3 4-6 6-71-2
13-05-08 ACASUSO J. (ARG) VLIEGEN K. (BEL) 5-2 Rit.Vliegen
13-05-08 HORNA L. (PER) STARACE P. (ITA) 3-6 2-4 0-1 Rit.Horna
13-05-08 TIPSAREVIC J. (SRB) BECK A. (GER) 3-6 6-3 6-12-1
13-05-08 ANDREEV I. (RUS) SODERLING R. (SWE) 6-4 3-6 3-61-2
13-05-08 ROBREDO T. (ESP) KOHLSCHREIB P. (GER) 2-6 7-6 6-32-1
13-05-08 WAWRINKA S. (SUI) MARTIN A. (ESP) 6-3 6-3 2-0
13-05-08 NIEMINEN J. (FIN) SCHUETTLER R. (GER) 6-1 6-3 2-0
Round of 32
13-05-08 VERDASCO F. (ESP) LLODRA M. (FRA) 6-2 6-0 2-0
13-05-08 DAVYDENKO N. (RUS) LJUBICIC I. (CRO) 6-4 6-1 2-0
13-05-08 MINAR I. (CZE) FERRER D. (ESP) 3-6 3-6 0-2
13-05-08 SEPPI A. (ITA) GASQUET R. (FRA) 6-3 6-2 2-0
14-05-08 WAWRINKA S. (SUI) KIEFER N. (GER) 5-7 5-7 0-2
14-05-08 BLAKE J. (USA) TIPSAREVIC J. (SRB) 6-4 3-6 3-61-2
14-05-08 BERDYCH T. (CZE) SAFIN M. (RUS) 5-7 4-6 0-2
14-05-08 MONACO J. (ARG) BOLELLI S. (ITA) 6-2 6-1 2-0
14-05-08 MONTANES A. (ESP) ACASUSO J. (ARG) 7-6 6-3 2-0
14-05-08 ROBREDO T. (ESP) KARLOVIC I. (CRO) 6-3 2-6 6-71-2
14-05-08 SODERLING R. (SWE) TSONGA J-W. (FRA) 6-2 7-5 2-0
14-05-08 CHELA J.I. (ARG) DJOKOVIC N. (SRB) 3-6 1-6 0-2
14-05-08 STARACE P. (ITA) NADAL R. (ESP) 4-6 6-7 0-2
14-05-08 MURRAY A. (GBR) SIMON G. (FRA) 6-3 6-3 2-0
14-05-08 FEDERER R. (SUI) NIEMINEN J. (FIN) 6-1 6-3 2-0
14-05-08 ROCHUS O. (BEL) MOYA C. (ESP) 5-7 3-6 0-2
Round of 16
15-05-08 VERDASCO F. (ESP) FERRER D. (ESP) 7-6 6-2 2-0
15-05-08 TIPSAREVIC J. (SRB) MONTANES A. (ESP) 2-6 1-6 0-2
15-05-08 MONACO J. (ARG) SEPPI A. (ITA) 0-6 3-6 0-2
15-05-08 FEDERER R. (SUI) SODERLING R. (SWE) 6-3 6-2 2-0
15-05-08 SAFIN M. (RUS) MOYA C. (ESP) 2-6 7-6 1-61-2
15-05-08 KARLOVIC I. (CRO) DJOKOVIC N. (SRB) 6-7 3-6 0-2
15-05-08 DAVYDENKO N. (RUS) KIEFER N. (GER) 5-7 3-6 0-2
15-05-08 MURRAY A. (GBR) NADAL R. (ESP) 3-6 2-6 0-2
Quarterfinals
16-05-08 FEDERER R. (SUI) VERDASCO F. (ESP) 6-3 6-3 2-0
16-05-08 MONTANES A. (ESP) DJOKOVIC N. (SRB) 2-6 3-6 0-2
16-05-08 KIEFER N. (GER) SEPPI A. (ITA) 3-6 7-5 5-71-2
16-05-08 MOYA C. (ESP) NADAL R. (ESP) 1-6 3-6 0-2
Semifinals
17-05-08 DJOKOVIC N. (SRB) NADAL R. (ESP) 5-7 6-2 2-61-2
17-05-08 FEDERER R. (SUI) SEPPI A. (ITA) 6-3 6-1 2-0
Final
18-05-08 FEDERER R. (SUI) NADAL R. (ESP) 5-7 7-6 3-61-2

Edizione 2008

Edizione 2007

Cerca un altro torneo