Round of 16
11-02-08 FLIPKENS K./MAES C. FORETZ S./SFAR S. 6-7 0-6 0-2
11-02-08 BLACK C./HUBER L. JIDKOVA A./WOEHR J. 6-2 6-2 2-0
12-02-08 HRADECKA L./VORACOVA DECHY N./WICKMAYER Y 1-6 6-4 7-62-1
12-02-08 JUGIC-SALKIC M./NAVR BONDARENKO A./BONDAR 6-7 5-7 0-2
12-02-08 LIKHOVTSEVA E./PEREB SHVEDOVA Y./UHLIROVA 6-7 5-7 0-2
12-02-08 ANDERSON K./SCHNYDER BACSINSZKY T./FEYS D 2-6 6-4 7-62-1
13-02-08 KLEYBANOVA A./NICULE DZEHALEVICH E./GOVOR 4-6 4-6 0-2
13-02-08 DITTY J./FEDAK Y. PESCHKE K./SUGIYAMA 6-7 2-6 0-2
Quarterfinals
13-02-08 BLACK C./HUBER L. FORETZ S./SFAR S. 6-2 6-1 2-0
14-02-08 HRADECKA L./VORACOVA PESCHKE K./SUGIYAMA 3-6 6-3 6-71-2
14-02-08 ANDERSON K./SCHNYDER BONDARENKO A./BONDAR 4-6 3-6 0-2
14-02-08 SHVEDOVA Y./UHLIROVA DZEHALEVICH E./GOVOR 5-7 6-1 6-71-2
Semifinals
16-02-08 BONDARENKO A./BONDAR PESCHKE K./SUGIYAMA 1-6 1-6 0-2
16-02-08 BLACK C./HUBER L. DZEHALEVICH E./GOVOR 6-2 3-6 7-62-1
Final
17-02-08 BLACK C./HUBER L. PESCHKE K./SUGIYAMA 6-1 6-3 2-0

Edizione 2008

Cerca un altro torneo