Round of 64
16-01-08 BRZEZICKI J.P./CALLE ISNER J./KARLOVIC I. 7-6 6-3 2-0
16-01-08 BRYAN B./BRYAN M. GONZALES M./MONACO 6-3 6-2 2-0
16-01-08 AUCKLAND J./QUERREY BOPANNA R./RAM R. 1-6 6-7 0-2
16-01-08 ACASUSO J./ROITMAN ESCHAUER W./MAYER 4-6 4-6 0-2
16-01-08 LEVINSKY J./MERTINAK MELZER J./PEYA A. 6-7 3-6 0-2
16-01-08 KUNITSYN I./TURSUNOV ERLICH J./RAM A. 5-7 3-6 0-2
16-01-08 CERMAK F./DLOUHY L. DARCIS S./ROCHUS O. 6-2 6-3 2-0
16-01-08 BOLELLI S./VOLANDRI FOGNINI F./LJUBICIC 6-4 1-6 6-71-2
16-01-08 JONES A./JONES NESTOR D./ZIMONJIC 4-6 1-6 0-2
16-01-08 GRANOLLERS-P. M./VEN KENDRICK R./THOMAS 7-6 6-4 2-0
16-01-08 BERLOCQ C./SEPPI ALMAGRO N./MASSU N. 7-5 2-6 3-61-2
16-01-08 ARMANDO H./MALISSE X GICQUEL M./SANTORO F 4-6 3-6 0-2
16-01-08 HEALEY N./SMEETS R. LEE H-T./SERRA F. 7-5 3-6 3-61-2
16-01-08 FYRSTENBERG M./MATKO GARCIA-L. G./VERDASC 5-7 6-4 6-32-1
16-01-08 LIPSKY S./MARTIN D. HERNANDEZ O./MONTANE 6-2 6-4 2-0
16-01-08 BALL C./FEENEY A. GUCCIONE C./LUCZAK 6-3 6-2 2-0
16-01-08 GROSJEAN S./TSONGA DANCEVIC F./HUSS S. 6-2 6-3 2-0
17-01-08 ASPELIN S./KNOWLE J. LINDSTEDT R./NIEMINE 4-6 6-4 2-61-2
17-01-08 HANLEY P./PAES L. HORNA L./KOUBEK S. 7-6 7-6 2-0
17-01-08 CIBULEC T./ZOVKO L. BUTORAC E./ULLYETT K 3-6 1-6 0-2
17-01-08 CLEMENT A./LLODRA M. RATIWATANA S./RATIWA 7-6 6-4 2-0
17-01-08 EBELTHITE C./LINDHAL FRIEDL L./SKOCH D. 7-5 3-6 6-71-2
17-01-08 JOHANSSON T./PAVEL A COELHO A./KLEIN B. 3-6 6-3 6-32-1
17-01-08 KAS C./WASSEN R. GROTH S./SIRIANNI 6-3 6-7 6-32-1
17-01-08 ROGER-VAS. E./SIMON MIRNYI M./MURRAY J. 7-6 1-6 6-32-1
17-01-08 PALA P./VASSALO ARGU DE VOEST R./HAGGARD 6-7 7-6 4-61-2
17-01-08 KERR J./PERRY T. DAMM M./VIZNER P. 6-3 1-6 2-61-2
17-01-08 COETZEE J./MOODIE SCHUETTLER R./TIPSAR 6-3 6-4 2-0
17-01-08 GARCIA M./MARACH O. BENNETEAU J./MAHUT N 6-2 1-6 2-61-2
17-01-08 MELO M./SA A. ARNOLD KER L./LOPEZ 6-7 7-6 4-61-2
17-01-08 YOUZHNY M./ZVEREV M. BHUPATHI M./KNOWLES 6-7 4-6 0-2
17-01-08 LEVY H./SELA D. ALLEGRO Y./VLIEGEN K 3-6 5-7 0-2
Round of 32
17-01-08 ARNOLD KER L./LOPEZ ESCHAUER W./MAYER Rit.Eschauer/Mayer
18-01-08 LIPSKY S./MARTIN D. ERLICH J./RAM A. 6-7 0-6 0-2
18-01-08 CLEMENT A./LLODRA M. FOGNINI F./LJUBICIC 6-2 6-3 2-0
18-01-08 CERMAK F./DLOUHY L. GRANOLLERS-P. M./VEN 7-6 7-6 2-0
18-01-08 BRYAN B./BRYAN M. ALMAGRO N./MASSU N. 6-3 6-4 2-0
18-01-08 KAS C./WASSEN R. LEE H-T./SERRA F. 6-1 6-2 2-0
18-01-08 MELZER J./PEYA A. NESTOR D./ZIMONJIC 2-6 3-6 0-2
18-01-08 DE VOEST R./HAGGARD BENNETEAU J./MAHUT N 1-6 1-6 0-2
18-01-08 GROSJEAN S./TSONGA DAMM M./VIZNER P. 3-6 6-4 3-61-2
18-01-08 BRZEZICKI J.P./CALLE BUTORAC E./ULLYETT K Rit.Brzezicki/Calle
20-01-08 FYRSTENBERG M./MATKO JOHANSSON T./PAVEL A 7-6 6-7 6-42-1
20-01-08 BALL C./FEENEY A. FRIEDL L./SKOCH D. 7-6 3-6 6-32-1
20-01-08 COETZEE J./MOODIE ROGER-VAS. E./SIMON 6-2 6-3 2-0
20-01-08 ALLEGRO Y./VLIEGEN K BHUPATHI M./KNOWLES 1-6 4-6 0-2
20-01-08 HANLEY P./PAES L. BOPANNA R./RAM R. 3-6 6-3 6-71-2
20-01-08 LINDSTEDT R./NIEMINE GICQUEL M./SANTORO F 6-7 6-3 3-61-2
Round of 16
20-01-08 CLEMENT A./LLODRA M. BUTORAC E./ULLYETT K 6-4 6-4 2-0
20-01-08 KAS C./WASSEN R. NESTOR D./ZIMONJIC 4-6 4-6 0-2
20-01-08 ARNOLD KER L./LOPEZ DAMM M./VIZNER P. 4-6 5-7 0-2
20-01-08 CERMAK F./DLOUHY L. ERLICH J./RAM A. 5-7 3-6 0-2
20-01-08 BRYAN B./BRYAN M. BENNETEAU J./MAHUT N 6-3 2-0
21-01-08 BOPANNA R./RAM R. COETZEE J./MOODIE 6-3 4-6 3-61-2
21-01-08 FYRSTENBERG M./MATKO BHUPATHI M./KNOWLES 3-6 2-6 0-2
21-01-08 GICQUEL M./SANTORO F BALL C./FEENEY A. 6-4 6-2 2-0
Quarterfinals
22-01-08 COETZEE J./MOODIE DAMM M./VIZNER P. 7-5 5-7 6-42-1
22-01-08 CLEMENT A./LLODRA M. NESTOR D./ZIMONJIC 6-4 6-4 2-0
23-01-08 BRYAN B./BRYAN M. BHUPATHI M./KNOWLES 3-6 7-5 6-71-2
23-01-08 GICQUEL M./SANTORO F ERLICH J./RAM A. 4-6 1-6 0-2
Semifinals
24-01-08 BHUPATHI M./KNOWLES ERLICH J./RAM A. 4-6 4-6 0-2
24-01-08 COETZEE J./MOODIE CLEMENT A./LLODRA M. 3-6 6-7 0-2
Final
26-01-08 ERLICH J./RAM A. CLEMENT A./LLODRA M. 7-5 7-6 2-0

Edizione 2008

Cerca un altro torneo