Round of 128
12-01-08 JANKOVIC J. (SRB) PASZEK T. (AUT) 2-6 6-2 7-62-1
12-01-08 ADAMCZAK M. (AUS) POUTCHKOVA O. (RUS) 4-6 0-6 0-2
12-01-08 DEMENTIEVA E. (RUS) OBZILER T. (ISR) 6-2 6-2 2-0
12-01-08 MOORE J. (AUS) DITTY J. (USA) 6-3 6-2 2-0
12-01-08 DAVENPORT L. (USA) ERRANI S. (ITA) 6-2 3-6 7-52-1
12-01-08 VORACOVA R. (CZE) PEER S. (ISR) 2-6 6-2 0-61-2
12-01-08 COHEN-ALORO S. (FRA) GOLOVIN T. (FRA) 1-6 6-4 3-61-2
12-01-08 AZARENKA V. (BLR) AMANMURAD. A. (UZB) 6-2 7-5 2-0
12-01-08 ANI M. (EST) KERBER A. (GER) 6-0 3-6 2-61-2
12-01-08 HENIN J. (BEL) NAKAMURA A. (JPN) 6-2 6-2 2-0
12-01-08 BONDARENKO K. (UKR) REZAI A. (FRA) 6-7 2-6 0-2
12-01-08 GAJDOSOVA J. (AUS) WILLIAMS S. (USA) 3-6 3-6 0-2
12-01-08 DUBOIS S. (CAN) GALLOVITS E. (ROU) 6-7 3-6 0-2
12-01-08 IVANOVA E. (RUS) YUAN M. (CHN) 6-4 4-6 2-61-2
12-01-08 VAKULENKO J. (UKR) VESNINA E. (RUS) 4-6 6-1 4-61-2
12-01-08 HSIEH S-W. (TPE) ZAKOPALOVA K. (CZE) 2-6 6-4 7-62-1
12-01-08 MAURESMO A. (FRA) POUTCHEK T. (BLR) 6-7 6-0 6-02-1
12-01-08 VAIDISOVA N. (CZE) OLARU R. (ROU) 6-3 6-0 2-0
12-01-08 HARKLEROAD A. (USA) RAZZANO V. (FRA) 3-6 5-7 0-2
12-01-08 KANEPI K. (EST) MOLIK A. (AUS) 6-7 5-7 0-2
12-01-08 BAMMER S. (AUT) TANASUGARN T. (THA) 6-7 6-4 6-22-1
12-01-08 BRENGLE M. (USA) PEREBIYNIS T. (UKR) 5-7 2-6 0-2
12-01-08 SUGIYAMA A. (JPN) ZVONAREVA V. (RUS) 6-3 1-1 1-0 Rit.Zvonareva
12-01-08 LOIT E. (FRA) SCHIAVONE F. (ITA) 3-6 6-7 0-2
12-01-08 KLOESEL S. (GER) SCHRUFF J. (GER) 6-1 6-7 6-42-1
12-01-08 KOSTANIC T. J. (CRO) SHARAPOVA M. (RUS) 4-6 3-6 0-2
12-01-08 PENNETTA F. (ITA) CIBULKOVA D. (SVK) 6-4 5-7 6-42-1
12-01-08 SHVEDOVA Y. (RUS) MALEK T. (GER) 6-2 6-2 2-0
12-01-08 MEDINA G. A. (ESP) CETKOVSKA P. (CZE) 7-6 6-0 2-0
12-01-08 DELLACQUA C. (AUS) KNAPP K. (ITA) 4-6 6-3 7-62-1
12-01-08 OSTERLOH L. (USA) SCHNYDER P. (SUI) 3-6 3-6 0-2
14-01-08 CRAYBAS J. (USA) CHAN Y-J. (TPE) 6-4 6-2 2-0
15-01-08 GOVORTSOVA O. (BLR) PIRONKOVA T. (BUL) 1-6 1-6 0-2
15-01-08 MAKAROVA E. (RUS) SZAVAY A. (HUN) 3-6 6-4 7-52-1
15-01-08 MULLER M. (GER) PARMENTIER P. (FRA) 5-7 3-6 0-2
15-01-08 KUDRYAVTSEVA A.(RUS) BONDARENKO A. (UKR) 4-6 6-7 0-2
15-01-08 DECHY N. (FRA) KUZNETSOVA S. (RUS) 3-6 1-6 0-2
15-01-08 RADWANSKA A. (POL) SAVCHUK O. (UKR) 6-0 6-1 2-0
15-01-08 JOHANSSON M. (FRA) DOMACHOWSKA M. (POL) 1-6 1-6 0-2
15-01-08 CORNET A. (FRA) FERNANDEZ C. (ARG) 6-3 6-3 2-0
15-01-08 WOZNIACKI C. (DEN) DULKO G. (ARG) 6-1 6-1 2-0
15-01-08 CHAKVETADZE A. (RUS) PETKOVIC A. (GER) Rit.Petkovic
15-01-08 GRANVILLE L. (USA) MEUSBURGER Y. (AUT) 1-6 4-6 0-2
15-01-08 KING V. (USA) HANTUCHOVA D. (SVK) 3-6 5-7 0-2
15-01-08 MORIGAMI A. (JPN) KRAJICEK M. (NED) 6-2 6-2 2-0
15-01-08 PENG S. (CHN) KLEYBANOVA A. (RUS) 5-7 6-4 6-71-2
15-01-08 TU M. (USA) KIRILENKO M. (RUS) 4-6 6-4 3-61-2
15-01-08 TULYAGANOVA I. (UZB) MIRZA S. (IND) 4-6 2-6 0-2
15-01-08 FERGUSON S. (AUS) BACSINSZKY T. (SUI) 4-6 3-6 0-2
15-01-08 WILLIAMS V. (USA) YAN Z. (CHN) 6-2 7-5 2-0
15-01-08 LINETSKAYA E. (RUS) KREMER A. (LUX) 6-7 0-6 0-2
15-01-08 CAMERIN M.E. (ITA) WHEELER C. (AUS) 6-1 6-2 2-0
15-01-08 LI N. (CHN) BREMOND S. (FRA) 6-2 4-6 6-42-1
15-01-08 PIN C. (FRA) NICULESCU M. (ROM) 5-7 6-1 6-12-1
15-01-08 GARBIN T. (ITA) DANIILIDOU E. (GRE) 6-2 6-2 2-0
15-01-08 VINCI R. (ITA) RUANO P. V. (ESP) 4-6 4-6 0-2
15-01-08 PETROVA N. (RUS) PRATT N. (AUS) 6-1 6-3 2-0
15-01-08 BACHMANN A. (GER) RODIONOVA A. (RUS) 6-7 4-6 0-2
15-01-08 SAFINA D. (RUS) LISICKI S. (GER) 6-7 6-4 2-61-2
15-01-08 SALERNI M.E. (ARG) KORYTTSEVA M. (UKR) 2-6 3-6 0-2
15-01-08 ARVIDSSON S. (SWE) BARTOLI M. (FRA) 6-7 6-4 6-32-1
15-01-08 SREBOTNIK K. (SLO) DOMINGUEZ L. L.(ESP) 4-6 6-0 7-62-1
15-01-08 SAFAROVA L. (CZE) CASTANO C. (COL) 1-6 4-6 0-2
15-01-08 CIRSTEA S. (ROU) IVANOVIC A. (SRB) 5-7 3-6 0-2
Round of 64
16-01-08 VESNINA E. (RUS) CRAYBAS J. (USA) 6-2 6-4 2-0
16-01-08 AZARENKA V. (BLR) KLOESEL S. (GER) 6-1 6-1 2-0
16-01-08 PENNETTA F. (ITA) RAZZANO V. (FRA) 2-6 7-5 3-61-2
16-01-08 MAURESMO A. (FRA) SHVEDOVA Y. (RUS) 6-4 7-6 2-0
16-01-08 DELLACQUA C. (AUS) SCHNYDER P. (SUI) 4-6 7-5 7-62-1
16-01-08 HENIN J. (BEL) POUTCHKOVA O. (RUS) 6-1 7-5 2-0
16-01-08 KERBER A. (GER) SCHIAVONE F. (ITA) 2-6 3-6 0-2
16-01-08 PEREBIYNIS T. (UKR) SUGIYAMA A. (JPN) 4-6 4-6 0-2
16-01-08 VAIDISOVA N. (CZE) MOLIK A. (AUS) 6-2 6-3 2-0
16-01-08 DAVENPORT L. (USA) SHARAPOVA M. (RUS) 1-6 3-6 0-2
16-01-08 BAMMER S. (AUT) HSIEH S-W. (TPE) 2-6 0-6 0-2
16-01-08 MOORE J. (AUS) PEER S. (ISR) 0-6 5-7 0-2
16-01-08 REZAI A. (FRA) GOLOVIN T. (FRA) 6-3 3-6 6-32-1
16-01-08 DEMENTIEVA E. (RUS) MEDINA G. A. (ESP) 5-7 6-2 6-32-1
16-01-08 JANKOVIC J. (SRB) GALLOVITS E. (ROU) 6-2 7-5 2-0
16-01-08 YUAN M. (CHN) WILLIAMS S. (USA) 3-6 1-6 0-2
17-01-08 BACSINSZKY T. (SUI) MIRZA S. (IND) 1-6 6-4 5-71-2
17-01-08 RADWANSKA A. (POL) PARMENTIER P. (FRA) 7-5 6-4 2-0
17-01-08 CASTANO C. (COL) RUANO P. V. (ESP) 2-6 4-6 0-2
17-01-08 MEUSBURGER Y. (AUT) MAKAROVA E. (RUS) 3-6 1-6 0-2
17-01-08 MORIGAMI A. (JPN) KIRILENKO M. (RUS) 1-6 1-6 0-2
17-01-08 PIRONKOVA T. (BUL) KUZNETSOVA S. (RUS) 6-7 2-6 0-2
17-01-08 WILLIAMS V. (USA) PIN C. (FRA) 7-5 6-4 2-0
17-01-08 CORNET A. (FRA) HANTUCHOVA D. (SVK) 2-6 5-7 0-2
17-01-08 CHAKVETADZE A. (RUS) KLEYBANOVA A. (RUS) 6-3 6-4 2-0
17-01-08 GARBIN T. (ITA) IVANOVIC A. (SRB) 0-6 3-6 0-2
17-01-08 DOMACHOWSKA M. (POL) ARVIDSSON S. (SWE) 7-5 1-6 6-12-1
17-01-08 LI N. (CHN) CAMERIN M.E. (ITA) 6-4 6-3 2-0
17-01-08 LISICKI S. (GER) KORYTTSEVA M. (UKR) 6-1 7-5 2-0
17-01-08 SREBOTNIK K. (SLO) RODIONOVA A. (RUS) 6-4 6-1 2-0
17-01-08 PETROVA N. (RUS) KREMER A. (LUX) 7-5 7-5 2-0
17-01-08 WOZNIACKI C. (DEN) BONDARENKO A. (UKR) 7-6 6-1 2-0
Round of 32
18-01-08 VAIDISOVA N. (CZE) SUGIYAMA A. (JPN) 6-3 6-4 2-0
18-01-08 HENIN J. (BEL) SCHIAVONE F. (ITA) 7-5 6-4 2-0
18-01-08 HSIEH S-W. (TPE) REZAI A. (FRA) 6-2 6-7 6-42-1
18-01-08 JANKOVIC J. (SRB) RAZZANO V. (FRA) 6-2 4-6 6-12-1
18-01-08 AZARENKA V. (BLR) WILLIAMS S. (USA) 3-6 4-6 0-2
18-01-08 DEMENTIEVA E. (RUS) PEER S. (ISR) 6-2 6-0 2-0
18-01-08 VESNINA E. (RUS) SHARAPOVA M. (RUS) 3-6 0-6 0-2
18-01-08 MAURESMO A. (FRA) DELLACQUA C. (AUS) 6-3 4-6 4-61-2
19-01-08 RADWANSKA A. (POL) KUZNETSOVA S. (RUS) 6-3 6-4 2-0
19-01-08 CHAKVETADZE A. (RUS) KIRILENKO M. (RUS) 7-6 1-6 2-61-2
19-01-08 SREBOTNIK K. (SLO) IVANOVIC A. (SRB) 3-6 4-6 0-2
19-01-08 WILLIAMS V. (USA) MIRZA S. (IND) 7-6 6-4 2-0
20-01-08 RUANO P. V. (ESP) HANTUCHOVA D. (SVK) 2-6 3-6 0-2
20-01-08 PETROVA N. (RUS) MAKAROVA E. (RUS) 6-1 7-6 2-0
20-01-08 LI N. (CHN) DOMACHOWSKA M. (POL) 6-2 2-6 4-61-2
20-01-08 LISICKI S. (GER) WOZNIACKI C. (DEN) 6-4 4-6 3-61-2
Round of 16
20-01-08 HENIN J. (BEL) HSIEH S-W. (TPE) 6-2 6-2 2-0
20-01-08 DEMENTIEVA E. (RUS) SHARAPOVA M. (RUS) 2-6 0-6 0-2
20-01-08 VAIDISOVA N. (CZE) WILLIAMS S. (USA) 3-6 4-6 0-2
20-01-08 JANKOVIC J. (SRB) DELLACQUA C. (AUS) 7-6 6-1 2-0
21-01-08 WOZNIACKI C. (DEN) IVANOVIC A. (SRB) 1-6 6-7 0-2
21-01-08 PETROVA N. (RUS) RADWANSKA A. (POL) 6-1 5-7 0-61-2
21-01-08 WILLIAMS V. (USA) DOMACHOWSKA M. (POL) 6-4 6-4 2-0
21-01-08 KIRILENKO M. (RUS) HANTUCHOVA D. (SVK) 6-1 4-6 4-61-2
Quarterfinals
22-01-08 HENIN J. (BEL) SHARAPOVA M. (RUS) 4-6 0-6 0-2
22-01-08 JANKOVIC J. (SRB) WILLIAMS S. (USA) 6-3 6-4 2-0
23-01-08 WILLIAMS V. (USA) IVANOVIC A. (SRB) 6-7 4-6 0-2
23-01-08 HANTUCHOVA D. (SVK) RADWANSKA A. (POL) 6-2 6-2 2-0
Semifinals
24-01-08 IVANOVIC A. (SRB) HANTUCHOVA D. (SVK) 0-6 6-3 6-42-1
24-01-08 SHARAPOVA M. (RUS) JANKOVIC J. (SRB) 6-3 6-1 2-0
Final
26-01-08 SHARAPOVA M. (RUS) IVANOVIC A. (SRB) 7-5 6-3 2-0

Edizione 2008

Cerca un altro torneo