Round of 64
14-04-08 ZVONAREVA V. (RUS) CHUANG C-J (TPE) 6-2 6-2 2-0
14-04-08 ROLLE A. (USA) SUN T. (CHN) 6-2 6-7 2-61-2
14-04-08 BYE BARTOLI M. (FRA)
14-04-08 BYE CHAKVETADZE A. (RUS)
14-04-08 BYE SCHNYDER P. (SUI)
14-04-08 BYE SHARAPOVA M. (RUS)
14-04-08 DEMENTIEVA E. (RUS) BYE
14-04-08 JANKOVIC J. (SRB) BYE
14-04-08 SAFINA D. (RUS) BYE
14-04-08 WILLIAMS S. (USA) BYE
14-04-08 DITTY J. (USA) ERRANI S. (ITA) 2-6 3-6 0-2
14-04-08 DULKO G. (ARG) MOLIK A. (AUS) 6-2 6-3 2-0
14-04-08 CIRSTEA S. (ROU) KING V. (USA) 6-7 7-5 6-12-1
14-04-08 RADWANSKA A. (POL) DOMACHOWSKA M. (POL) 6-4 4-6 6-32-1
14-04-08 MORITA A. (JPN) SUGIYAMA A. (JPN) 4-6 1-6 0-2
14-04-08 WOZNIAK A. (CAN) DOMINGUEZ L. L.(ESP) 1-6 1-6 0-2
14-04-08 CHAN Y-J. (TPE) ZAHLAVOVA S. B (CZE) 3-6 2-6 0-2
14-04-08 BACSINSZKY T. (SUI) SREBOTNIK K. (SLO) 6-7 3-6 0-2
14-04-08 FEDAK Y. (UKR) SZAVAY A. (HUN) 0-6 6-7 0-2
14-04-08 JIDKOVA A. (RUS) STEVENSON A. (USA) 6-7 1-6 0-2
14-04-08 SALERNI M.E. (ARG) DELLACQUA C. (AUS) 5-7 4-6 0-2
14-04-08 SCHRUFF J. (GER) VOSKOBOEVA G. (RUS) 7-6 6-4 2-0
15-04-08 PUCHKOVA O. (RUS) RUANO P. V. (ESP) 6-4 5-7 0-61-2
15-04-08 GALLOVITS E. (ROU) SHAUGHNESSY M. (USA) 6-3 3-0 1-0 Rit.Shaughnessy
15-04-08 MEDINA G. A. (ESP) PEREBIYNIS T. (UKR) 6-4 0-6 5-71-2
15-04-08 RODIONOVA A. (RUS) CIBULKOVA D. (SVK) 6-4 1-0 1-0 Rit.Cibulkova
15-04-08 KRAJICEK M. (NED) CORNET A. (FRA) 3-6 6-3 4-61-2
15-04-08 SEQUERA M. (VEN) REZAI A. (FRA) 4-6 6-4 5-71-2
15-04-08 VESNINA E. (RUS) GOVORTSOVA O. (BLR) 3-6 2-6 0-2
15-04-08 CRAYBAS J. (USA) LEPCHENKO V. (USA) 6-2 6-2 2-0
15-04-08 SCHEEPERS C. (RSA) AZARENKA V. (BLR) 1-6 0-6 0-2
15-04-08 YUAN M. (CHN) MATTEK B. (USA) 3-6 6-4 2-61-2
Round of 32
15-04-08 DELLACQUA C. (AUS) BARTOLI M. (FRA) 5-7 6-4 1-61-2
15-04-08 SAFINA D. (RUS) DOMINGUEZ L. L.(ESP) 6-1 6-4 2-0
15-04-08 CIRSTEA S. (ROU) CHAKVETADZE A. (RUS) 6-2 1-6 6-22-1
15-04-08 SUGIYAMA A. (JPN) SZAVAY A. (HUN) 5-7 6-3 4-61-2
16-04-08 ZVONAREVA V. (RUS) RUANO P. V. (ESP) 6-1 6-0 2-0
16-04-08 WILLIAMS S. (USA) DULKO G. (ARG) 6-3 6-4 2-0
16-04-08 PEREBIYNIS T. (UKR) SCHRUFF J. (GER) 6-4 6-3 2-0
16-04-08 RADWANSKA A. (POL) GALLOVITS E. (ROU) 6-7 6-2 7-52-1
16-04-08 ZAHLAVOVA S. B (CZE) SREBOTNIK K. (SLO) 6-4 1-6 5-71-2
16-04-08 CORNET A. (FRA) ERRANI S. (ITA) 6-3 2-6 6-32-1
16-04-08 SUN T. (CHN) AZARENKA V. (BLR) 6-7 0-6 0-2
16-04-08 JANKOVIC J. (SRB) STEVENSON A. (USA) 7-5 6-0 2-0
16-04-08 DEMENTIEVA E. (RUS) CRAYBAS J. (USA) 6-0 6-2 2-0
16-04-08 REZAI A. (FRA) RODIONOVA A. (RUS) 3-6 4-6 0-2
16-04-08 GOVORTSOVA O. (BLR) SCHNYDER P. (SUI) 6-7 0-6 0-2
17-04-08 MATTEK B. (USA) SHARAPOVA M. (RUS) 0-6 0-6 0-2
Round of 16
17-04-08 RADWANSKA A. (POL) SCHNYDER P. (SUI) 3-6 2-6 0-2
17-04-08 ZVONAREVA V. (RUS) BARTOLI M. (FRA) 6-4 4-6 6-12-1
17-04-08 SAFINA D. (RUS) SZAVAY A. (HUN) 2-6 5-7 0-2
17-04-08 CORNET A. (FRA) CIRSTEA S. (ROU) 6-1 7-5 2-0
17-04-08 JANKOVIC J. (SRB) RODIONOVA A. (RUS) 6-0 6-2 2-0
17-04-08 WILLIAMS S. (USA) SREBOTNIK K. (SLO) 4-6 6-4 6-32-1
17-04-08 DEMENTIEVA E. (RUS) AZARENKA V. (BLR) 6-4 7-5 2-0
17-04-08 PEREBIYNIS T. (UKR) SHARAPOVA M. (RUS) 5-7 2-6 0-2
Quarterfinals
17-04-08 WILLIAMS S. (USA) SHARAPOVA M. (RUS) 7-5 4-6 6-12-1
17-04-08 SZAVAY A. (HUN) CORNET A. (FRA) 5-7 4-6 0-2
19-04-08 DEMENTIEVA E. (RUS) SCHNYDER P. (SUI) 6-4 6-4 2-0
19-04-08 JANKOVIC J. (SRB) ZVONAREVA V. (RUS) 2-6 6-3 2-61-2
Semifinals
19-04-08 CORNET A. (FRA) WILLIAMS S. (USA) 5-7 3-6 0-2
19-04-08 ZVONAREVA V. (RUS) DEMENTIEVA E. (RUS) 6-3 6-7 6-32-1
Final
20-04-08 ZVONAREVA V. (RUS) WILLIAMS S. (USA) 4-6 6-3 3-61-2

Edizione 2008

Edizione 2007

Cerca un altro torneo