Round of 32
14-04-08 BACSINSZKY T./SCHRUF PEREBIYNIS T./VOSKOB 7-6 0-6 6-71-2
14-04-08 PESCHKE K./STUBBS R. BYE
14-04-08 BYE SREBOTNIK K./SUGIYAM
14-04-08 BYE CHAN Y-J./CHUANG C-J
14-04-08 BLACK C./HUBER L. BYE
14-04-08 CRAYBAS J./KRAJICEK GALLOVITS E./GOVORTS 3-6 5-7 0-2
14-04-08 LIKHOVTSEVA E./RAYMO ADAMCZAK M./DELLACQU 4-6 7-6 7-62-1
14-04-08 FEDAK Y./JIDKOVA A. IIJIMA K./YONEMURA A 4-6 5-7 0-2
15-04-08 KING V./SUN T. HAYNES A./SEQUERA M. 6-4 6-3 2-0
16-04-08 RADWANSKA A./ZAHLAVO MEDINA G. A./RUANO P 7-5 6-7 6-71-2
16-04-08 GLATCH A./LEPCHENKO SAFINA D./SZAVAY A. 1-6 6-3 6-71-2
16-04-08 POUTCHEK T./RODIONOV CIBULKOVA D./HUSAROV 3-6 6-1 7-62-1
16-04-08 CZINK M./SCHEEPERS C DULKO G./SALERNI M 6-3 6-0 2-0
16-04-08 AZARENKA V./VESNINA CIRSTEA S./MORITA A. 6-1 1-0 1-0 Rit.Cirstea/Morita
16-04-08 DITTY J./FUSANO C. MOLIK A./STEWART B. 2-6 2-6 0-2
17-04-08 DOMINGUEZ L. L./ERRA MATTEK B./UHLIROVA V 1-6 6-3 6-71-2
Round of 16
16-04-08 PESCHKE K./STUBBS R. IIJIMA K./YONEMURA A 7-6 6-3 2-0
16-04-08 BLACK C./HUBER L. KING V./SUN T. 6-4 2-6 7-62-1
17-04-08 MATTEK B./UHLIROVA V SREBOTNIK K./SUGIYAM 4-6 1-6 0-2
17-04-08 AZARENKA V./VESNINA PEREBIYNIS T./VOSKOB 5-7 6-4 7-62-1
17-04-08 LIKHOVTSEVA E./RAYMO MOLIK A./STEWART B. 6-4 6-4 2-0
17-04-08 GALLOVITS E./GOVORTS MEDINA G. A./RUANO P 6-3 6-1 2-0
17-04-08 CZINK M./SCHEEPERS C SAFINA D./SZAVAY A. 1-6 4-6 0-2
17-04-08 POUTCHEK T./RODIONOV CHAN Y-J./CHUANG C-J 0-6 0-6 0-2
Quarterfinals
17-04-08 BLACK C./HUBER L. SAFINA D./SZAVAY A. Rit.Safina/Szavay
17-04-08 PESCHKE K./STUBBS R. GALLOVITS E./GOVORTS 2-6 2-6 0-2
17-04-08 LIKHOVTSEVA E./RAYMO SREBOTNIK K./SUGIYAM 7-6 4-6 6-71-2
19-04-08 AZARENKA V./VESNINA CHAN Y-J./CHUANG C-J 6-2 1-6 7-62-1
Semifinals
19-04-08 BLACK C./HUBER L. GALLOVITS E./GOVORTS 4-6 6-4 6-71-2
20-04-08 AZARENKA V./VESNINA SREBOTNIK K./SUGIYAM 1-6 1-6 0-2
Final
20-04-08 GALLOVITS E./GOVORTS SREBOTNIK K./SUGIYAM 2-6 2-6 0-2

Edizione 2008

Edizione 2007

Cerca un altro torneo