Round of 32
14-05-07 LLAGOSTERA V.N.(ESP) CORNET A. (FRA) 5-7 1-6 0-2
14-05-07 CZINK M. (HUN) GAJDOSOVA J. (SVK) 3-6 6-4 1-61-2
14-05-07 KING V. (USA) MOUHTASSINE B. (MAR) 6-0 6-1 2-0
15-05-07 WOZNIACKI C. (DEN) ROLLE A. (USA) 6-3 6-4 2-0
15-05-07 SEQUERA M. (VEN) RAZZANO V. (FRA) 3-6 7-6 1-1 Rit.Razzano
15-05-07 POUS TIO L. (ESP) WOZNIAK A. (CAN) 4-6 1-6 0-2
15-05-07 CRAYBAS J. (USA) BEYGELZIMER Y. (UKR) 6-4 6-1 2-0
15-05-07 UBEROI N. (USA) CIRSTEA S. (ROU) 6-2 6-3 2-0
15-05-07 PIN C. (FRA) DUBOIS S. (CAN) 6-1 6-4 2-0
15-05-07 EL ALLAMI Z. F.(MAR) KREMER A. (LUX) 0-6 2-6 0-2
15-05-07 DITTY J. (USA) RODIONOVA A. (RUS) 7-5 7-5 2-0
15-05-07 MIRZA S. (IND) SALERNI M.E. (ARG) 2-6 5-7 0-2
15-05-07 BACSINSZKY T. (SUI) SAVCHUK O. (UKR) 6-0 6-3 2-0
15-05-07 FEDOSSOVA Y. (FRA) JIDKOVA A. (RUS) 6-3 5-7 6-32-1
15-05-07 KLOESEL S. (GER) LALAMI N. (MAR) 6-0 6-3 2-0
15-05-07 KUDRYAVTSEVA A.(RUS) OLARU R. (ROU) 5-7 4-6 0-2
Round of 16
16-05-07 KING V. (USA) OLARU R. (ROU) 4-6 2-6 0-2
16-05-07 CORNET A. (FRA) GAJDOSOVA J. (SVK) 7-6 4-6 6-32-1
16-05-07 WOZNIACKI C. (DEN) DITTY J. (USA) 6-3 6-4 2-0
16-05-07 CRAYBAS J. (USA) WOZNIAK A. (CAN) 7-6 0-6 3-61-2
17-05-07 SALERNI M.E. (ARG) FEDOSSOVA Y. (FRA) 5-7 6-3 6-32-1
17-05-07 KLOESEL S. (GER) KREMER A. (LUX) 6-0 3-1 1-0 Rit Kloesel
17-05-07 UBEROI N. (USA) SEQUERA M. (VEN) 4-6 0-6 0-2
18-05-07 PIN C. (FRA) BACSINSZKY T. (SUI) 6-2 1-6 7-62-1
Quarterfinals
18-05-07 OLARU R. (ROU) WOZNIACKI C. (DEN) 6-4 6-4 2-0
18-05-07 SALERNI M.E. (ARG) KLOESEL S. (GER) 6-2 3-6 6-42-1
18-05-07 PIN C. (FRA) SEQUERA M. (VEN) 6-7 4-6 0-2
18-05-07 WOZNIAK A. (CAN) CORNET A. (FRA) 6-3 1-6 7-52-1
Semifinals
19-05-07 OLARU R. (ROU) SEQUERA M. (VEN) 6-0 2-6 6-71-2
19-05-07 SALERNI M.E. (ARG) WOZNIAK A. (CAN) 3-6 4-4 0-1 Rit.Salerni
Final
20-05-07 WOZNIAK A. (CAN) SEQUERA M. (VEN) 1-6 3-6 0-2

Edizione 2008

Edizione 2007

Cerca un altro torneo