Round of 32
17-06-07 AZARENKA V. (BLR) CHAKVETADZE A. (RUS) 7-5 2-6 2-61-2
17-06-07 VINCI R. (ITA) BOVINA E. (RUS) 6-0 6-4 2-0
17-06-07 BYE IVANOVIC A. (SRB)
17-06-07 JANKOVIC J. (SRB) BYE
18-06-07 MALEK T. (GER) SREBOTNIK K. (SLO) 6-3 6-2 2-0
18-06-07 PENNETTA F. (ITA) KNAPP K. (ITA) 3-6 7-6 6-22-1
18-06-07 KRAJICEK M. (NED) DULKO G. (ARG) 6-3 6-2 2-0
18-06-07 RUS A. (NED) BONDARENKO A. (UKR) 1-6 1-6 0-2
18-06-07 MEDINA G. A. (ESP) VESNINA E. (RUS) 6-7 6-3 3-61-2
18-06-07 LYKINA K. (RUS) SHAUGHNESSY M. (USA) 2-6 1-6 0-2
18-06-07 MIRZA S. (IND) SCHIAVONE F. (ITA) 6-3 4-6 4-61-2
18-06-07 BREMOND S. (FRA) DANIILIDOU E. (GRE) 6-4 1-6 2-61-2
19-06-07 SAFINA D. (RUS) PIN C. (FRA) 6-3 5-7 6-32-1
19-06-07 KERBER A. (GER) CHAN Y-J. (TPE) 3-6 6-3 6-42-1
19-06-07 HANTUCHOVA D. (SVK) POUTCHKOVA O. (RUS) 6-2 6-1 2-0
19-06-07 TU M. (USA) KANEPI K. (EST) 5-7 6-2 7-52-1
Round of 16
19-06-07 VINCI R. (ITA) BONDARENKO A. (UKR) 6-7 3-6 0-2
19-06-07 DANIILIDOU E. (GRE) IVANOVIC A. (SRB) 6-7 2-6 0-2
19-06-07 PENNETTA F. (ITA) MALEK T. (GER) 6-0 6-4 2-0
19-06-07 SCHIAVONE F. (ITA) CHAKVETADZE A. (RUS) 4-6 6-7 0-2
20-06-07 JANKOVIC J. (SRB) TU M. (USA)
20-06-07 VESNINA E. (RUS) KERBER A. (GER) 3-6 3-6 0-2
20-06-07 HANTUCHOVA D. (SVK) SHAUGHNESSY M. (USA) 3-6 6-3 5-31-1 Rit.Shaughnessy
Quarterfinals
21-06-07 SAFINA D. (RUS) PENNETTA F. (ITA) 6-1 7-5 2-0
21-06-07 JANKOVIC J. (SRB) BONDARENKO A. (UKR) 6-2 6-1 2-0
21-06-07 KERBER A. (GER) CHAKVETADZE A. (RUS) 2-6 2-6 0-2
21-06-07 HANTUCHOVA D. (SVK) IVANOVIC A. (SRB) 6-3 6-1 2-0
Semifinals
22-06-07 CHAKVETADZE A. (RUS) HANTUCHOVA D. (SVK) 6-3 6-4 2-0
22-06-07 JANKOVIC J. (SRB) SAFINA D. (RUS) 6-3 3-6 7-62-1
Final
23-06-07 JANKOVIC J. (SRB) CHAKVETADZE A. (RUS) 6-7 6-3 3-61-2

Edizione 2008

Edizione 2007

Cerca un altro torneo