Round of 128
12-03-08 ZVONAREVA V. (RUS) BYE
12-03-08 DANIILIDOU E. (GRE) BYE
12-03-08 CIBULKOVA D. (SVK) BYE
12-03-08 BYE KUZNETSOVA S. (RUS)
12-03-08 BYE GARBIN T. (ITA)
12-03-08 BYE SHARAPOVA M. (RUS)
12-03-08 BYE MAURESMO A. (FRA)
12-03-08 BYE SUGIYAMA A. (JPN)
12-03-08 BYE SCHIAVONE F. (ITA)
12-03-08 GOVORTSOVA O. (BLR) BYE
12-03-08 HANTUCHOVA D. (SVK) BYE
12-03-08 IVANOVIC A. (SRB) BYE
12-03-08 SAFINA D. (RUS) BYE
12-03-08 PENNETTA F. (ITA) BYE
12-03-08 PASZEK T. (AUT) BYE
12-03-08 NAKAMURA A. (JPN) BYE
12-03-08 MIRZA S. (IND) BYE
12-03-08 MEDINA G. A. (ESP) BYE
12-03-08 KNAPP K. (ITA) BYE
12-03-08 JANKOVIC J. (SRB) BYE
12-03-08 BYE BARTOLI M. (FRA)
12-03-08 BYE PEER S. (ISR)
12-03-08 BYE VAIDISOVA N. (CZE)
12-03-08 MAKAROVA E. (RUS) TU M. (USA) 6-4 6-2 2-0
12-03-08 DOMACHOWSKA M. (POL) PIRONKOVA T. (BUL) 4-6 2-6 0-2
12-03-08 PEREBIYNIS T. (UKR) HARKLEROAD A. (USA) 2-6 0-6 0-2
12-03-08 RODIONOVA A. (RUS) AMANMURAD. A. (UZB) 4-6 3-6 0-2
12-03-08 MEUSBURGER Y. (AUT) GALLOVITS E. (ROU) 4-6 6-2 1-61-2
12-03-08 DECHY N. (FRA) KORYTTSEVA M. (UKR) 1-6 4-6 0-2
12-03-08 SAVCHUK O. (UKR) SHVEDOVA Y. (RUS) 2-6 6-4 7-62-1
12-03-08 CRAYBAS J. (USA) ZAHLAVOVA S. B (CZE) 7-6 6-4 2-0
12-03-08 VORACOVA R. (CZE) ARVIDSSON S. (SWE) 6-3 3-6 3-61-2
12-03-08 ZAKOPALOVA K. (CZE) SALERNI M.E. (ARG) 6-4 6-4 2-0
12-03-08 ZHENG J. (CHN) LOIT E. (FRA) 6-0 6-1 2-0
12-03-08 BYE KRAJICEK M. (NED)
12-03-08 BYE RAZZANO V. (FRA)
12-03-08 BYE DAVENPORT L. (USA)
12-03-08 BYE KIRILENKO M. (RUS)
12-03-08 BYE RADWANSKA A. (POL)
12-03-08 BYE SAFAROVA L. (CZE)
12-03-08 BYE BONDARENKO K. (UKR)
12-03-08 BONDARENKO A. (UKR) BYE
12-03-08 BAMMER S. (AUT) BYE
13-03-08 SCHRUFF J. (GER) CASTANO C. (COL) 7-6 6-3 2-0
13-03-08 COHEN-ALORO S. (FRA) OSTERLOH L. (USA) 6-1 6-2 2-0
13-03-08 CZINK M. (HUN) WOZNIACKI C. (DEN) 2-6 6-7 0-2
13-03-08 PENG S. (CHN) MALEK T. (GER) 6-4 6-3 2-0
13-03-08 HAYNES A. (USA) ERRANI S. (ITA) 7-5 6-2 2-0
13-03-08 YAN Z. (CHN) RADWANSKA U. (POL) 2-6 6-0 6-22-1
13-03-08 BYCHKOVA E. (RUS) KERBER A. (GER) 1-6 2-6 0-2
13-03-08 PIN C. (FRA) REZAI A. (FRA) 5-7 2-6 0-2
13-03-08 ANI M. (EST) OUDIN M. (USA) 5-7 2-6 0-2
13-03-08 KANEPI K. (EST) MULLER M. (GER) 6-3 6-2 2-0
13-03-08 BRENGLE M. (USA) ROLLE A. (USA) 2-6 2-6 0-2
13-03-08 VESNINA E. (RUS) HSIEH S-W. (TPE) 6-4 4-6 6-42-1
13-03-08 KING V. (USA) KREMER A. (LUX) 4-6 6-3 6-42-1
13-03-08 OLARU R. (ROU) YUAN M. (CHN) 6-4 6-4 2-0
14-03-08 LISICKI S. (GER) ARN G. (HUN) 3-6 6-0 4-61-2
14-03-08 DULKO G. (ARG) DITTY J. (USA) 0-6 6-3 6-32-1
14-03-08 VOSKOBOEVA G. (RUS) PARMENTIER P. (FRA) 7-5 6-3 2-0
14-03-08 BENESOVA I. (CZE) CHAN Y-J. (TPE) 6-2 2-6 4-61-2
14-03-08 KUDRYAVTSEVA A.(RUS) MATTEK B. (USA) 6-2 6-1 2-0
14-03-08 POUTCHKOVA O. (RUS) DELLACQUA C. (AUS) 1-6 1-6 0-2
14-03-08 PIVOVAROVA A. (RUS) RODINA E. (RUS) 4-6 3-6 0-2
Round of 64
14-03-08 SAFINA D. (RUS) CRAYBAS J. (USA) 7-6 7-5 2-0
14-03-08 KNAPP K. (ITA) PENG S. (CHN) 1-6 3-6 0-2
14-03-08 AMANMURAD. A. (UZB) PEER S. (ISR) 1-6 4-6 0-2
14-03-08 DANIILIDOU E. (GRE) ZAKOPALOVA K. (CZE) 1-6 7-6 6-22-1
14-03-08 HANTUCHOVA D. (SVK) HAYNES A. (USA) 6-1 6-2 2-0
14-03-08 KORYTTSEVA M. (UKR) RADWANSKA A. (POL) 1-6 6-7 0-2
14-03-08 BONDARENKO A. (UKR) PIRONKOVA T. (BUL) 6-3 7-6 2-0
14-03-08 CIBULKOVA D. (SVK) ARVIDSSON S. (SWE) 7-5 6-4 2-0
15-03-08 HARKLEROAD A. (USA) SAFAROVA L. (CZE) 7-6 2-6 6-42-1
15-03-08 NAKAMURA A. (JPN) YAN Z. (CHN) 6-2 0-6 6-42-1
15-03-08 WOZNIACKI C. (DEN) KIRILENKO M. (RUS) 6-2 6-0 2-0
15-03-08 MIRZA S. (IND) SAVCHUK O. (UKR) 4-6 6-1 6-42-1
15-03-08 COHEN-ALORO S. (FRA) SHARAPOVA M. (RUS) 1-6 0-6 0-2
15-03-08 GALLOVITS E. (ROU) MAURESMO A. (FRA) 2-6 4-6 0-2
15-03-08 ZHENG J. (CHN) BONDARENKO K. (UKR) 6-2 6-4 2-0
15-03-08 MAKAROVA E. (RUS) KUZNETSOVA S. (RUS) 1-6 1-6 0-2
15-03-08 ZVONAREVA V. (RUS) REZAI A. (FRA) 6-3 3-6 6-32-1
15-03-08 GOVORTSOVA O. (BLR) KERBER A. (GER) 5-7 2-6 0-2
15-03-08 VESNINA E. (RUS) BARTOLI M. (FRA) 0-6 4-6 0-2
15-03-08 PENNETTA F. (ITA) KANEPI K. (EST) 6-2 6-1 2-0
15-03-08 DULKO G. (ARG) DAVENPORT L. (USA) 2-6 0-1 Rit. Dulko
15-03-08 VOSKOBOEVA G. (RUS) KRAJICEK M. (NED) 6-3 6-3 2-0
15-03-08 RODINA E. (RUS) RAZZANO V. (FRA) 6-0 6-7 6-22-1
15-03-08 JANKOVIC J. (SRB) ROLLE A. (USA) 6-0 6-2 2-0
16-03-08 MEDINA G. A. (ESP) KUDRYAVTSEVA A.(RUS) 6-2 6-4 2-0
16-03-08 PASZEK T. (AUT) SCHRUFF J. (GER) 4-6 6-2 6-22-1
16-03-08 IVANOVIC A. (SRB) OLARU R. (ROU) 6-1 5-7 6-02-1
16-03-08 BAMMER S. (AUT) CHAN Y-J. (TPE) 1-6 3-6 0-2
16-03-08 KING V. (USA) GARBIN T. (ITA) 3-6 3-6 0-2
16-03-08 ARN G. (HUN) SUGIYAMA A. (JPN) 6-2 3-6 1-61-2
16-03-08 OUDIN M. (USA) SCHIAVONE F. (ITA) 1-6 1-6 0-2
16-03-08 DELLACQUA C. (AUS) VAIDISOVA N. (CZE) 6-1 3-6 6-42-1
17-03-08 KING V. (USA) GARBIN T. (ITA) 3-6 3-6 0-2
17-03-08 BAMMER S. (AUT) CHAN Y-J. (TPE) 1-6 3-6 0-2
17-03-08 IVANOVIC A. (SRB) OLARU R. (ROU) 6-1 5-7 6-02-1
17-03-08 PASZEK T. (AUT) SCHRUFF J. (GER) 4-6 6-2 6-22-1
17-03-08 MEDINA G. A. (ESP) KUDRYAVTSEVA A.(RUS) 6-2 6-4 2-0
17-03-08 ARN G. (HUN) SUGIYAMA A. (JPN) 6-2 3-6 1-61-2
17-03-08 OUDIN M. (USA) SCHIAVONE F. (ITA) 1-6 1-6 0-2
17-03-08 DELLACQUA C. (AUS) VAIDISOVA N. (CZE) 6-1 3-6 6-42-1
Round of 32
16-03-08 CIBULKOVA D. (SVK) KUZNETSOVA S. (RUS) 1-6 6-4 3-61-2
16-03-08 NAKAMURA A. (JPN) WOZNIACKI C. (DEN) 0-6 2-6 0-2
16-03-08 PENG S. (CHN) RADWANSKA A. (POL) 3-6 6-3 3-61-2
16-03-08 BONDARENKO A. (UKR) MAURESMO A. (FRA) 6-1 6-2 2-0
17-03-08 CIBULKOVA D. (SVK) KUZNETSOVA S. (RUS) 1-6 6-4 3-61-2
17-03-08 NAKAMURA A. (JPN) WOZNIACKI C. (DEN) 0-6 2-6 0-2
17-03-08 PENG S. (CHN) RADWANSKA A. (POL) 3-6 6-3 3-61-2
17-03-08 BONDARENKO A. (UKR) MAURESMO A. (FRA) 6-1 6-2 2-0
18-03-08 CHAN Y-J. (TPE) DAVENPORT L. (USA) 4-6 7-5 2-61-2
18-03-08 IVANOVIC A. (SRB) GARBIN T. (ITA) 6-3 6-0 2-0
Round of 16
18-03-08 HARKLEROAD A. (USA) RADWANSKA A. (POL) 6-4 2-6 4-61-2
18-03-08 HANTUCHOVA D. (SVK) MIRZA S. (IND) 6-1 7-6 2-0
18-03-08 WOZNIACKI C. (DEN) KUZNETSOVA S. (RUS) 2-6 3-6 0-2
18-03-08 BONDARENKO A. (UKR) SHARAPOVA M. (RUS) 2-6 7-5 4-61-2
19-03-08 JANKOVIC J. (SRB) MEDINA G. A. (ESP) 6-3 6-3 2-0
19-03-08 ZVONAREVA V. (RUS) DELLACQUA C. (AUS) 6-7 6-0 6-42-1
19-03-08 IVANOVIC A. (SRB) SCHIAVONE F. (ITA) 2-6 7-5 6-22-1
19-03-08 DAVENPORT L. (USA) BARTOLI M. (FRA) 6-2 7-5 2-0
Quarterfinals
19-03-08 RADWANSKA A. (POL) KUZNETSOVA S. (RUS) 2-6 4-6 0-2
20-03-08 IVANOVIC A. (SRB) ZVONAREVA V. (RUS) 6-1 6-4 2-0
20-03-08 HANTUCHOVA D. (SVK) SHARAPOVA M. (RUS) 6-7 1-6 0-2
21-03-08 JANKOVIC J. (SRB) DAVENPORT L. (USA) 6-2 1-0
Semifinals
22-03-08 IVANOVIC A. (SRB) JANKOVIC J. (SRB) 7-6 6-3 2-0
22-03-08 SHARAPOVA M. (RUS) KUZNETSOVA S. (RUS) 3-6 7-5 2-61-2
Final
23-03-08 IVANOVIC A. (SRB) KUZNETSOVA S. (RUS) 6-4 6-3 2-0

Edizione 2008

Edizione 2007

Cerca un altro torneo