Round of 128
12-03-08 VERDASCO F. (ESP) BYE
12-03-08 CANAS G. (ARG) BYE
12-03-08 DAVYDENKO N. (RUS) BYE
12-03-08 FEDERER R. (SUI) BYE
12-03-08 FERRER D. (ESP) BYE
12-03-08 GASQUET R. (FRA) BYE
12-03-08 GONZALEZ F. (CHI) BYE
12-03-08 HEWITT L. (AUS) BYE
12-03-08 KOHLSCHREIB P. (GER) BYE
12-03-08 LJUBICIC I. (CRO) BYE
12-03-08 LOPEZ F. (ESP) BYE
12-03-08 MATHIEU P-H. (FRA) BYE
12-03-08 MOYA C. (ESP) BYE
12-03-08 MURRAY A. (GBR) BYE
12-03-08 STEPANEK R. (CZE) BYE
12-03-08 BYE NALBANDIAN D. (ARG)
12-03-08 BYE ALMAGRO N. (ESP)
12-03-08 BAGHDATIS M. (CYP) BYE
12-03-08 BYE BERDYCH T. (CZE)
12-03-08 BYE MONACO J. (ARG)
12-03-08 BYE DJOKOVIC N. (SRB)
12-03-08 BYE CHELA J.I. (ARG)
12-03-08 BYE BLAKE J. (USA)
12-03-08 BYE TSONGA J-W. (FRA)
12-03-08 BYE NADAL R. (ESP)
12-03-08 BYE ROBREDO T. (ESP)
12-03-08 BYE NIEMINEN J. (FIN)
12-03-08 BYE FERRERO J.C. (ESP)
12-03-08 BYE YOUZHNY M. (RUS)
12-03-08 BYE ANDREEV I. (RUS)
12-03-08 BYE RODDICK A. (USA)
12-03-08 BYE KARLOVIC I. (CRO)
13-03-08 SELA D. (ISR) KIEFER N. (GER) 6-4 6-7 6-32-1
13-03-08 LEE H-T. (KOR) LLODRA M. (FRA) 6-2 6-3 2-0
13-03-08 SEPPI A. (ITA) CAPDEVILLE P. (CHI) 4-6 7-6 6-22-1
13-03-08 GIRALDO S. (COL) ESCHAUER W. (AUT) 7-6 6-4 2-0
13-03-08 GROSJEAN S. (FRA) SODERLING R. (SWE) 3-6 3-6 0-2
13-03-08 VOLANDRI F. (ITA) BJORKMAN J. (SWE) 3-6 6-7 0-2
13-03-08 LEVINE J. (USA) WAWRINKA S. (SUI) 5-7 6-4 4-61-2
13-03-08 SCHUETTLER R. (GER) FOGNINI F. (ITA) 6-2 3-6 3-61-2
14-03-08 GINEPRI R. (USA) SPADEA V. (USA) 6-1 6-1 2-0
14-03-08 KUNITSYN I. (RUS) ODESNIK W. (USA) 6-2 6-7 3-61-2
14-03-08 STARACE P. (ITA) GICQUEL M. (FRA) 4-6 3-6 0-2
14-03-08 TURSUNOV D. (RUS) BECKER B. (GER) 7-6 6-3 2-0
14-03-08 MALISSE X. (BEL) SERRA F. (FRA) 6-7 6-2 6-02-1
14-03-08 CLEMENT A. (FRA) ROCHUS O. (BEL) 4-6 4-6 0-2
14-03-08 VEMIC D. (SRB) HAASE R. (NED) 6-3 3-6 2-61-2
14-03-08 REYNOLDS B. (USA) YOUNG D. (USA) 3-6 4-6 0-2
14-03-08 BOLELLI S. (ITA) ISNER J. (USA) 3-6 7-6 6-71-2
14-03-08 HERNANDEZ O. (ESP) GULBIS E. (LAT) 2-6 1-6 0-2
14-03-08 MELZER J. (AUT) SAFIN M. (RUS) 7-6 2-6 6-22-1
14-03-08 DE VOEST R. (RSA) BERRER M. (GER) 7-6 7-5 2-0
14-03-08 HANESCU V. (ROU) MONTANES A. (ESP) 1-6 6-4 6-42-1
14-03-08 TIPSAREVIC J. (SRB) MASSU N. (CHI) 4-6 6-3 6-71-2
15-03-08 KOROLEV E. (RUS) MAHUT N. (FRA) 6-3 2-6 2-61-2
15-03-08 MAYER F. (GER) FISH M. (USA) 5-7 4-6 0-2
15-03-08 ROITMAN S. (ARG) GARCIA-L. G. (ESP) 1-6 4-6 0-2
15-03-08 HAAS T. (GER) BENNETEAU J. (FRA) 3-6 6-0 6-22-1
15-03-08 SIMON G. (FRA) BERLOCQ C. (ARG) 6-2 6-3 2-0
15-03-08 HORNA L. (PER) QUERREY S. (USA) 6-7 3-6 0-2
15-03-08 ACASUSO J. (ARG) MIRNYI M. (BLR) 5-7 5-7 0-2
15-03-08 JOHANSSON T. (SWE) LU Y-H. (TPE) 6-4 6-7 6-42-1
15-03-08 NISHIKORI K. (JPN) CILIC M. (CRO) 2-6 4-6 0-2
15-03-08 ANCIC M. (CRO) MONFILS G. (FRA) 6-3 6-2 2-0
Round of 64
15-03-08 WAWRINKA S. (SUI) BERDYCH T. (CZE) 2-6 7-6 6-42-1
15-03-08 GIRALDO S. (COL) NADAL R. (ESP) 3-6 3-6 0-2
15-03-08 SELA D. (ISR) TSONGA J-W. (FRA) 2-6 4-6 0-2
15-03-08 GASQUET R. (FRA) SODERLING R. (SWE) 6-3 6-2 2-0
15-03-08 LEE H-T. (KOR) NIEMINEN J. (FIN) 4-6 7-6 6-32-1
15-03-08 FERRER D. (ESP) ROCHUS O. (BEL) 6-2 6-2 2-0
15-03-08 HAASE R. (NED) MONACO J. (ARG) 2-6 4-6 0-2
15-03-08 MATHIEU P-H. (FRA) FOGNINI F. (ITA) 6-1 7-6 2-0
15-03-08 SEPPI A. (ITA) DJOKOVIC N. (SRB) 3-6 6-7 0-2
16-03-08 GICQUEL M. (FRA) BLAKE J. (USA) 3-6 7-6 1-61-2
16-03-08 BAGHDATIS M. (CYP) ODESNIK W. (USA) 7-6 1-6 6-32-1
16-03-08 KOHLSCHREIB P. (GER) MALISSE X. (BEL) 6-2 5-7 6-42-1
16-03-08 MOYA C. (ESP) GINEPRI R. (USA) 2-6 6-2 6-42-1
16-03-08 TURSUNOV D. (RUS) CHELA J.I. (ARG) 7-6 6-7 4-61-2
16-03-08 LOPEZ F. (ESP) YOUNG D. (USA) 4-6 7-6 2-61-2
16-03-08 CANAS G. (ARG) BJORKMAN J. (SWE) 6-2 7-6 2-0
16-03-08 MURRAY A. (GBR) MELZER J. (AUT) 3-6 6-3 6-32-1
16-03-08 MASSU N. (CHI) ROBREDO T. (ESP) 4-6 7-5 6-71-2
16-03-08 GONZALEZ F. (CHI) ANCIC M. (CRO) 5-7 6-3 3-61-2
16-03-08 GULBIS E. (LAT) NALBANDIAN D. (ARG) 4-6 6-4 6-71-2
16-03-08 STEPANEK R. (CZE) MIRNYI M. (BLR) 6-4 6-2 2-0
16-03-08 HAAS T. (GER) RODDICK A. (USA) 6-4 6-4 2-0
16-03-08 MAHUT N. (FRA) ALMAGRO N. (ESP) 7-6 6-2 2-0
16-03-08 DE VOEST R. (RSA) KARLOVIC I. (CRO) 3-6 6-7 0-2
17-03-08 GICQUEL M. (FRA) BLAKE J. (USA) 3-6 7-6 1-61-2
17-03-08 BAGHDATIS M. (CYP) ODESNIK W. (USA) 7-6 1-6 6-32-1
17-03-08 KOHLSCHREIB P. (GER) MALISSE X. (BEL) 6-2 5-7 6-42-1
17-03-08 MOYA C. (ESP) GINEPRI R. (USA) 2-6 6-2 6-42-1
17-03-08 TURSUNOV D. (RUS) CHELA J.I. (ARG) 7-6 6-7 4-61-2
17-03-08 LOPEZ F. (ESP) YOUNG D. (USA) 4-6 7-6 2-61-2
17-03-08 CANAS G. (ARG) BJORKMAN J. (SWE) 6-2 7-6 2-0
17-03-08 MURRAY A. (GBR) MELZER J. (AUT) 3-6 6-3 6-32-1
17-03-08 MASSU N. (CHI) ROBREDO T. (ESP) 4-6 7-5 6-71-2
17-03-08 GONZALEZ F. (CHI) ANCIC M. (CRO) 5-7 6-3 3-61-2
17-03-08 GULBIS E. (LAT) NALBANDIAN D. (ARG) 4-6 6-4 6-71-2
17-03-08 STEPANEK R. (CZE) MIRNYI M. (BLR) 6-4 6-2 2-0
17-03-08 HAAS T. (GER) RODDICK A. (USA) 6-4 6-4 2-0
17-03-08 MAHUT N. (FRA) ALMAGRO N. (ESP) 7-6 6-2 2-0
17-03-08 DE VOEST R. (RSA) KARLOVIC I. (CRO) 3-6 6-7 0-2
Round of 32
18-03-08 MATHIEU P-H. (FRA) TSONGA J-W. (FRA) 6-7 4-6 0-2
18-03-08 BAGHDATIS M. (CYP) WAWRINKA S. (SUI) 3-6 7-6 0-61-2
18-03-08 CANAS G. (ARG) MONACO J. (ARG) 6-3 6-7 6-22-1
18-03-08 FERRER D. (ESP) LEE H-T. (KOR) 6-7 7-6 6-71-2
18-03-08 KOHLSCHREIB P. (GER) DJOKOVIC N. (SRB) 3-6 2-6 0-2
18-03-08 STEPANEK R. (CZE) NALBANDIAN D. (ARG) 6-7 6-0 6-71-2
18-03-08 FEDERER R. (SUI) MAHUT N. (FRA) 6-1 6-1 2-0
18-03-08 LJUBICIC I. (CRO) ROBREDO T. (ESP) 6-3 6-4 2-0
19-03-08 ANCIC M. (CRO) FERRERO J.C. (ESP) 5-7 6-4 6-71-2
19-03-08 HEWITT L. (AUS) YOUZHNY M. (RUS) 7-5 6-1 2-0
19-03-08 DAVYDENKO N. (RUS) FISH M. (USA) 3-6 2-6 0-2
19-03-08 MURRAY A. (GBR) KARLOVIC I. (CRO) 7-6 6-7 6-32-1
19-03-08 VERDASCO F. (ESP) HAAS T. (GER) 6-7 6-4 1-61-2
Round of 16
19-03-08 LEE H-T. (KOR) WAWRINKA S. (SUI) 1-6 7-5 4-61-2
19-03-08 TSONGA J-W. (FRA) NADAL R. (ESP) 7-6 6-7 5-71-2
19-03-08 FERRERO J.C. (ESP) NALBANDIAN D. (ARG) 2-6 2-6 0-2
20-03-08 MURRAY A. (GBR) HAAS T. (GER) 6-2 5-7 3-61-2
20-03-08 CANAS G. (ARG) DJOKOVIC N. (SRB) 2-6 3-6 0-2
20-03-08 FISH M. (USA) HEWITT L. (AUS) 7-5 3-6 7-62-1
20-03-08 GASQUET R. (FRA) BLAKE J. (USA) 4-6 2-6 0-2
20-03-08 FEDERER R. (SUI) LJUBICIC I. (CRO) 6-3 6-4 2-0
Quarterfinals
20-03-08 WAWRINKA S. (SUI) DJOKOVIC N. (SRB) 6-7 2-6 0-2
21-03-08 FISH M. (USA) NALBANDIAN D. (ARG) 6-3 6-7 7-62-1
21-03-08 BLAKE J. (USA) NADAL R. (ESP) 5-7 6-3 3-61-2
22-03-08 FEDERER R. (SUI) HAAS T. (GER) Rit.Haas
Semifinals
22-03-08 DJOKOVIC N. (SRB) NADAL R. (ESP) 6-3 6-2 2-0
23-03-08 FEDERER R. (SUI) FISH M. (USA) 3-6 2-6 0-2
Final
23-03-08 FISH M. (USA) DJOKOVIC N. (SRB) 2-6 7-5 3-61-2

Edizione 2008

Edizione 2007

Cerca un altro torneo