Round of 32
22-10-07 MULLER M. (GER) BONDARENKO A. (UKR) 3-6 0-6 0-2
22-10-07 MEUSBURGER Y. (AUT) KLAFFNER M. (AUT) 6-7 6-4 6-32-1
22-10-07 BARTOLI M. (FRA) BYE
22-10-07 BYE HANTUCHOVA D. (SVK)
22-10-07 BYE SAFINA D. (RUS)
22-10-07 CHAKVETADZE A. (RUS) BYE
23-10-07 KRAJICEK M. (NED) KNAPP K. (ITA) 6-4 4-6 6-71-2
23-10-07 MOLIK A. (AUS) RADWANSKA A. (POL) 6-4 3-6 6-12-1
23-10-07 MARTINOVIC S. (BIH) DULKO G. (ARG) 3-6 3-6 0-2
23-10-07 SCHIAVONE F. (ITA) SREBOTNIK K. (SLO) 7-6 6-3 2-0
23-10-07 KIRILENKO M. (RUS) VAKULENKO J. (UKR) 5-7 7-6 4-61-2
23-10-07 SUGIYAMA A. (JPN) BAMMER S. (AUT) 2-6 7-6 6-02-1
23-10-07 REZAI A. (FRA) SCHNYDER P. (SUI) 4-6 3-6 0-2
24-10-07 VAIDISOVA N. (CZE) PENNETTA F. (ITA) 4-6 6-3 7-62-1
24-10-07 PASZEK T. (AUT) MEDINA G. A. (ESP) 6-3 7-5 2-0
24-10-07 GOLOVIN T. (FRA) DANIILIDOU E. (GRE) 4-6 1-0 0-1 Rit.Golovin
Round of 16
24-10-07 KNAPP K. (ITA) SAFINA D. (RUS) 2-6 2-6 0-2
24-10-07 CHAKVETADZE A. (RUS) SCHIAVONE F. (ITA) 6-0 6-2 2-0
25-10-07 VAKULENKO J. (UKR) SUGIYAMA A. (JPN) 6-0 6-2 2-0
25-10-07 DULKO G. (ARG) HANTUCHOVA D. (SVK) 3-6 1-6 0-2
25-10-07 DANIILIDOU E. (GRE) BONDARENKO A. (UKR) 4-6 3-6 0-2
25-10-07 VAIDISOVA N. (CZE) MEUSBURGER Y. (AUT) 6-3 6-1 2-0
25-10-07 MOLIK A. (AUS) SCHNYDER P. (SUI) 4-6 4-6 0-2
25-10-07 BARTOLI M. (FRA) PASZEK T. (AUT) 6-2 6-1 2-0
Quarterfinals
26-10-07 BONDARENKO A. (UKR) HANTUCHOVA D. (SVK) 4-6 6-1 3-61-2
26-10-07 CHAKVETADZE A. (RUS) SCHNYDER P. (SUI) 1-6 0-6 0-2
26-10-07 BARTOLI M. (FRA) VAKULENKO J. (UKR) 6-1 1-6 6-42-1
26-10-07 VAIDISOVA N. (CZE) SAFINA D. (RUS) 6-3 7-6 2-0
Semifinals
27-10-07 VAIDISOVA N. (CZE) HANTUCHOVA D. (SVK) 6-2 2-6 6-71-2
27-10-07 SCHNYDER P. (SUI) BARTOLI M. (FRA) 7-6 6-3 2-0
Final
28-10-07 SCHNYDER P. (SUI) HANTUCHOVA D. (SVK) 4-6 2-6 0-2

Edizione 2007

Cerca un altro torneo