Round of 32
16-07-07 LEE H-T. (KOR) KIM K. (USA) 6-3 6-2 2-0
16-07-07 BERRER M. (GER) DELIC A. (USA) 6-4 6-4 2-0
16-07-07 GABASHVILI T. (RUS) KIEFER N. (GER) 3-6 3-6 0-2
17-07-07 TURSUNOV D. (RUS) UDOMCHOKE D. (THA) 6-1 6-4 2-0
17-07-07 GUCCIONE C. (AUS) SAFIN M. (RUS) 3-6 7-6 6-71-2
17-07-07 KING P. (USA) MELLO R. (BRA) 4-6 2-6 0-2
17-07-07 SPADEA V. (USA) ALVES T. (BRA) 7-6 6-2 2-0
17-07-07 STEPANEK R. (CZE) BOGDANOVIC A. (GBR) 6-1 1-0 Rit.Bogdanovic
17-07-07 NALBANDIAN D. (ARG) KUNITSYN I. (RUS) 6-7 5-7 0-2
17-07-07 MOODIE W. (RSA) NISHIKORI K. (JPN) 6-3 6-2 2-0
18-07-07 BOZOLJAC I. (SRB) BASTL G. (SUI) 4-6 7-6 3-61-2
18-07-07 QUERREY S. (USA) FISH M. (USA) 5-7 4-6 0-2
18-07-07 GOLDSTEIN P. (USA) GARCIA A. (CHI) 6-3 5-7 6-42-1
18-07-07 WHITEHOUSE W. (RSA) KENDRICK R. (USA) 4-6 3-6 0-2
18-07-07 PEYA A. (AUT) BLAKE J. (USA) 5-7 4-6 0-2
18-07-07 GONZALEZ F. (CHI) FLEISHMAN Z. (USA) 6-7 4-6 0-2
Round of 16
18-07-07 LEE H-T. (KOR) MOODIE W. (RSA) 6-2 3-0 1-0 Rit.Moodie
18-07-07 MELLO R. (BRA) BERRER M. (GER) 3-6 5-7 0-2
19-07-07 TURSUNOV D. (RUS) SPADEA V. (USA) 7-6 5-7 3-61-2
19-07-07 FLEISHMAN Z. (USA) KENDRICK R. (USA) 7-6 6-3 2-0
19-07-07 BASTL G. (SUI) SAFIN M. (RUS) 2-6 6-2 4-61-2
19-07-07 KUNITSYN I. (RUS) KIEFER N. (GER) 3-6 2-6 0-2
20-07-07 STEPANEK R. (CZE) FISH M. (USA) 6-2 6-2 2-0
20-07-07 GOLDSTEIN P. (USA) BLAKE J. (USA) 0-6 6-1 5-71-2
21-07-07 GOLDSTEIN P. (USA) BLAKE J. (USA) 0-6 6-1 5-71-2
21-07-07 STEPANEK R. (CZE) FISH M. (USA) 6-2 6-2 2-0
Quarterfinals
20-07-07 SPADEA V. (USA) BLAKE J. (USA) 6-7 4-6 0-2
21-07-07 SPADEA V. (USA) BLAKE J. (USA) 6-7 4-6 0-2
Semifinals
22-07-07 STEPANEK R. (CZE) KIEFER N. (GER) Rit.Kiefer
Final
23-07-07 STEPANEK R. (CZE) BLAKE J. (USA) 7-6 5-7 6-22-1

Edizione 2007

Cerca un altro torneo