Round of 64
06-08-07 FEDAK Y. (UKR) BONDARENKO A. (UKR) 1-6 6-2 6-32-1
06-08-07 SAFAROVA L. (CZE) POUTCHKOVA O. (RUS) 7-5 6-2 2-0
06-08-07 BONDARENKO K. (UKR) KERBER A. (GER) 7-5 6-1 2-0
06-08-07 SHARAPOVA M. (RUS) BYE
06-08-07 SAFINA D. (RUS) BYE
06-08-07 PETROVA N. (RUS) BYE
06-08-07 BYE HANTUCHOVA D. (SVK)
06-08-07 BYE HINGIS M. (SUI)
06-08-07 BYE IVANOVIC A. (SRB)
06-08-07 BYE JANKOVIC J. (SRB)
06-08-07 KUDRYAVTSEVA A.(RUS) CRAYBAS J. (USA) 5-7 3-6 0-2
06-08-07 BREMOND S. (FRA) KRAJICEK M. (NED) 3-6 1-6 0-2
06-08-07 SUN T. (CHN) DULKO G. (ARG) 5-7 4-6 0-2
06-08-07 PENNETTA F. (ITA) BRENGLE M. (USA) 1-6 3-6 0-2
06-08-07 BAMMER S. (AUT) GRANVILLE L. (USA) 6-4 6-2 2-0
06-08-07 BARTOLI M. (FRA) BYE
07-08-07 TANASUGARN T. (THA) GOLOVIN T. (FRA) 7-5 1-0 Rit. Golovin
07-08-07 VAKULENKO J. (UKR) GOVORTSOVA O. (BLR) 0-6 3-6 0-2
07-08-07 KIRILENKO M. (RUS) BOVINA E. (RUS) 7-6 6-3 2-0
07-08-07 RAZZANO V. (FRA) YAN Z. (CHN) 6-4 7-5 2-0
07-08-07 JACKSON J. (USA) HARKLEROAD A. (USA) 4-6 1-6 0-2
07-08-07 MIRZA S. (IND) WOZNIAK A. (CAN) 6-3 6-2 2-0
07-08-07 PEER S. (ISR) CIBULKOVA D. (SVK) 6-2 6-3 2-0
07-08-07 AZARENKA V. (BLR) BRIANTI A. (ITA) 6-3 6-3 2-0
07-08-07 SHVEDOVA Y. (RUS) PENG S. (CHN) 3-6 4-6 0-2
07-08-07 PIN C. (FRA) SUGIYAMA A. (JPN) 7-5 3-6 3-61-2
07-08-07 DEMENTIEVA E. (RUS) MAKAROVA E. (RUS) 6-3 6-1 2-0
07-08-07 MATTEK B. (USA) SREBOTNIK K. (SLO) 4-6 5-7 0-2
07-08-07 RODIONOVA A. (RUS) SANTANGELO M. (ITA) 1-6 6-7 0-2
08-08-07 DANIILIDOU E. (GRE) REZAI A. (FRA) 3-6 6-2 6-12-1
08-08-07 MOLIK A. (AUS) OSTERLOH L. (USA) 2-6 4-6 0-2
08-08-07 KING V. (USA) SHAUGHNESSY M. (USA) 2-6 4-6 0-2
Round of 32
08-08-07 BARTOLI M. (FRA) KIRILENKO M. (RUS) 6-7 3-6 0-2
08-08-07 KRAJICEK M. (NED) FEDAK Y. (UKR) 6-4 6-3 2-0
08-08-07 SAFINA D. (RUS) BONDARENKO K. (UKR) 2-6 5-7 0-2
08-08-07 DULKO G. (ARG) TANASUGARN T. (THA) 6-1 6-3 2-0
08-08-07 MIRZA S. (IND) HINGIS M. (SUI) 6-2 2-6 6-42-1
08-08-07 SANTANGELO M. (ITA) SREBOTNIK K. (SLO) 0-5 Rit.Santangelo
08-08-07 PEER S. (ISR) RAZZANO V. (FRA) 1-6 6-4 6-71-2
08-08-07 CRAYBAS J. (USA) HANTUCHOVA D. (SVK) 3-6 6-7 0-2
08-08-07 BAMMER S. (AUT) GOVORTSOVA O. (BLR) 6-2 6-1 2-0
08-08-07 DEMENTIEVA E. (RUS) BRENGLE M. (USA) 6-2 6-0 2-0
09-08-07 PENG S. (CHN) JANKOVIC J. (SRB) 1-6 1-6 0-2
09-08-07 SHAUGHNESSY M. (USA) AZARENKA V. (BLR) 2-6 3-6 0-2
09-08-07 SAFAROVA L. (CZE) SUGIYAMA A. (JPN) 6-3 6-4 2-0
09-08-07 PETROVA N. (RUS) OSTERLOH L. (USA) 7-5 6-3 2-0
09-08-07 SHARAPOVA M. (RUS) DANIILIDOU E. (GRE) 7-6 3-1 1-0
09-08-07 HARKLEROAD A. (USA) IVANOVIC A. (SRB) 4-6 2-6 0-2
Round of 16
09-08-07 PETROVA N. (RUS) SREBOTNIK K. (SLO) 6-1 6-2 2-0
09-08-07 KIRILENKO M. (RUS) DULKO G. (ARG) 6-3 6-4 2-0
09-08-07 DEMENTIEVA E. (RUS) HANTUCHOVA D. (SVK) 6-3 4-1 1-0 Rit.Hantuchova
09-08-07 BONDARENKO K. (UKR) AZARENKA V. (BLR) 1-6 2-6 0-2
10-08-07 SHARAPOVA M. (RUS) KRAJICEK M. (NED) 7-6 6-7 6-42-1
10-08-07 RAZZANO V. (FRA) MIRZA S. (IND) 6-1 7-6 2-0
10-08-07 SAFAROVA L. (CZE) IVANOVIC A. (SRB) 2-6 2-6 0-2
10-08-07 BAMMER S. (AUT) JANKOVIC J. (SRB) 2-6 1-6 0-2
Quarterfinals
10-08-07 PETROVA N. (RUS) RAZZANO V. (FRA) 6-7 6-4 6-12-1
11-08-07 SHARAPOVA M. (RUS) DEMENTIEVA E. (RUS) 6-3 6-4 2-0
11-08-07 AZARENKA V. (BLR) JANKOVIC J. (SRB) 4-6 7-6 2-61-2
11-08-07 KIRILENKO M. (RUS) IVANOVIC A. (SRB) 4-6 4-6 0-2
Semifinals
11-08-07 IVANOVIC A. (SRB) JANKOVIC J. (SRB) 4-6 6-3 7-52-1
12-08-07 SHARAPOVA M. (RUS) PETROVA N. (RUS) Rit.Sharapova
Final
13-08-07 PETROVA N. (RUS) IVANOVIC A. (SRB) 5-7 4-6 0-2

Edizione 2007

Cerca un altro torneo