Round of 16
07-08-07 MOLIK A./SANTANGELO MORARIU C./SHAUGHNES 0-6 6-2 7-62-1
07-08-07 KING V./SUN T. POUTCHEK T./RODIONOV 5-7 4-6 0-2
08-08-07 JANKOVIC J./PETROVA PESCHKE K./STUBBS R. 4-6 4-6 0-2
08-08-07 CRAYBAS J./GRANVILLE BONDARENKO A./BONDAR 6-3 6-3 2-0
09-08-07 PENG S./YAN Z. HANTUCHOVA D./HINGIS 3-6 3-6 0-2
09-08-07 HUSAROVA J./KRAJICEK MATTEK B./MIRZA S. 3-6 6-2 6-71-2
09-08-07 JI C./SUN S. DULKO G./KIRILENKO M 2-6 2-6 0-2
10-08-07 DANIILIDOU E./WOEHR FUSANO C./KOPS-JONES 2-6 7-5 6-71-2
Quarterfinals
10-08-07 POUTCHEK T./RODIONOV HANTUCHOVA D./HINGIS Rit. Hantuch/Hingis
10-08-07 MOLIK A./SANTANGELO CRAYBAS J./GRANVILLE 6-1 7-5 2-0
11-08-07 MATTEK B./MIRZA S. PESCHKE K./STUBBS R. 6-7 4-6 0-2
11-08-07 FUSANO C./KOPS-JONES DULKO G./KIRILENKO M 4-6 0-6 0-2
Semifinals
12-08-07 DULKO G./KIRILENKO M PESCHKE K./STUBBS R. 4-6 1-6 0-2
12-08-07 MOLIK A./SANTANGELO POUTCHEK T./RODIONOV 6-3 6-1 2-0
Final
13-08-07 MOLIK A./SANTANGELO PESCHKE K./STUBBS R. 0-6 1-6 0-2

Edizione 2007

Cerca un altro torneo