
| Round of 128 | ||||
| 26-03-08 | YOUZHNY M. (RUS) | BYE | ||
| 26-03-08 | DAVYDENKO N. (RUS) | BYE | ||
| 26-03-08 | CHELA J.I. (ARG) | BYE | ||
| 26-03-08 | CANAS G. (ARG) | BYE | ||
| 26-03-08 | BYE | FERRER D. (ESP) | ||
| 26-03-08 | BYE | ALMAGRO N. (ESP) | ||
| 26-03-08 | BYE | RODDICK A. (USA) | ||
| 26-03-08 | BYE | MURRAY A. (GBR) | ||
| 26-03-08 | BYE | KOHLSCHREIB P. (GER) | ||
| 26-03-08 | BYE | KARLOVIC I. (CRO) | ||
| 26-03-08 | FEDERER R. (SUI) | BYE | ||
| 26-03-08 | FERRERO J.C. (ESP) | BYE | ||
| 26-03-08 | VERDASCO F. (ESP) | BYE | ||
| 26-03-08 | TSONGA J-W. (FRA) | BYE | ||
| 26-03-08 | NIEMINEN J. (FIN) | BYE | ||
| 26-03-08 | NALBANDIAN D. (ARG) | BYE | ||
| 26-03-08 | MONACO J. (ARG) | BYE | ||
| 26-03-08 | MATHIEU P-H. (FRA) | BYE | ||
| 26-03-08 | LJUBICIC I. (CRO) | BYE | ||
| 26-03-08 | HEWITT L. (AUS) | BYE | ||
| 26-03-08 | GASQUET R. (FRA) | BYE | ||
| 26-03-08 | BYE | LOPEZ F. (ESP) | ||
| 26-03-08 | BYE | WAWRINKA S. (SUI) | ||
| 26-03-08 | BYE | ROBREDO T. (ESP) | ||
| 26-03-08 | TURSUNOV D. (RUS) | KOROLEV E. (RUS) | 4-6 6-3 6-2 | 2-1 |
| 26-03-08 | ROITMAN S. (ARG) | BECKER B. (GER) | 3-6 4-6 | 0-2 |
| 26-03-08 | DEL POTRO J.M. (ARG) | LEVINE J. (USA) | 7-5 6-1 | 2-0 |
| 26-03-08 | WARBURG S. (USA) | STARACE P. (ITA) | 7-6 6-2 | 2-0 |
| 26-03-08 | NISHIKORI K. (JPN) | MONTANES A. (ESP) | 5-7 2-6 | 0-2 |
| 26-03-08 | BERLOCQ C. (ARG) | QUERREY S. (USA) | 6-7 3-6 | 0-2 |
| 26-03-08 | KUERTEN G. (BRA) | GROSJEAN S. (FRA) | 1-6 5-7 | 0-2 |
| 26-03-08 | BERRER M. (GER) | HAASE R. (NED) | 6-4 6-4 | 2-0 |
| 26-03-08 | CALLERI A. (ARG) | ANDERSON K. (RSA) | 6-7 6-3 6-7 | 1-2 |
| 26-03-08 | GICQUEL M. (FRA) | SEPPI A. (ITA) | 6-2 4-6 2-6 | 1-2 |
| 26-03-08 | HERNANDEZ O. (ESP) | MALISSE X. (BEL) | 1-6 1-6 | 0-2 |
| 26-03-08 | CILIC M. (CRO) | VLIEGEN K. (BEL) | 6-3 6-2 | 2-0 |
| 26-03-08 | BYE | STEPANEK R. (CZE) | ||
| 26-03-08 | BYE | NADAL R. (ESP) | ||
| 26-03-08 | BYE | MOYA C. (ESP) | ||
| 26-03-08 | BYE | GONZALEZ F. (CHI) | ||
| 26-03-08 | BYE | DJOKOVIC N. (SRB) | ||
| 26-03-08 | BYE | BLAKE J. (USA) | ||
| 26-03-08 | BYE | BERDYCH T. (CZE) | ||
| 26-03-08 | ANDREEV I. (RUS) | BYE | ||
| 26-03-08 | MAHUT N. (FRA) | MAYER F. (GER) | 7-6 6-3 | 2-0 |
| 27-03-08 | ROCHUS O. (BEL) | MINAR I. (CZE) | 3-6 2-6 | 0-2 |
| 27-03-08 | SCHUETTLER R. (GER) | BENNETEAU J. (FRA) | 6-1 1-6 2-6 | 1-2 |
| 27-03-08 | HANESCU V. (ROU) | TROICKI V. (SRB) | 4-6 1-6 | 0-2 |
| 27-03-08 | LEE H-T. (KOR) | SELA D. (ISR) | 4-6 3-6 | 0-2 |
| 27-03-08 | KIEFER N. (GER) | GARCIA-L. G. (ESP) | 4-6 7-6 6-4 | 2-1 |
| 27-03-08 | SANTORO F. (FRA) | BJORKMAN J. (SWE) | 6-1 6-0 | 2-0 |
| 27-03-08 | CUEVAS P. (URU) | SPADEA V. (USA) | 6-4 6-2 | 2-0 |
| 27-03-08 | MELZER J. (AUT) | LLODRA M. (FRA) | 7-6 7-6 | 2-0 |
| 27-03-08 | TIPSAREVIC J. (SRB) | LU Y-H. (TPE) | 6-1 4-6 6-4 | 2-1 |
| 27-03-08 | GULBIS E. (LAT) | HRBATY D. (SVK) | 6-3 4-6 6-1 | 2-1 |
| 27-03-08 | SODERLING R. (SWE) | KOUBEK S. (AUT) | 6-0 6-1 | 2-0 |
| 27-03-08 | SWEETING R. (USA) | VOLANDRI F. (ITA) | 6-3 6-2 | 2-0 |
| 27-03-08 | FISH M. (USA) | CLEMENT A. (FRA) | 3-6 3-6 | 0-2 |
| 27-03-08 | GIRALDO S. (COL) | BOLELLI S. (ITA) | 3-6 5-7 | 0-2 |
| 27-03-08 | ANCIC M. (CRO) | SIMON G. (FRA) | 6-2 6-7 6-3 | 2-1 |
| 27-03-08 | ACASUSO J. (ARG) | VENTURA S. (ESP) | 6-2 6-4 | 2-0 |
| 27-03-08 | REYNOLDS B. (USA) | SAFIN M. (RUS) | 7-6 4-6 7-6 | 2-1 |
| 28-03-08 | MONFILS G. (FRA) | ISNER J. (USA) | 6-7 6-3 6-3 | 2-1 |
| 28-03-08 | KUNITSYN I. (RUS) | JOHANSSON T. (SWE) | 6-4 1-6 2-6 | 1-2 |
| Round of 64 | ||||
| 28-03-08 | NIEMINEN J. (FIN) | KIEFER N. (GER) | 3-6 2-6 | 0-2 |
| 28-03-08 | GROSJEAN S. (FRA) | STEPANEK R. (CZE) | 3-6 3-6 | 0-2 |
| 28-03-08 | ANDREEV I. (RUS) | BERRER M. (GER) | 6-2 6-1 | 2-0 |
| 28-03-08 | MATHIEU P-H. (FRA) | CILIC M. (CRO) | 4-6 6-1 6-4 | 2-1 |
| 28-03-08 | SEPPI A. (ITA) | BLAKE J. (USA) | 5-7 3-6 | 0-2 |
| 28-03-08 | FERRERO J.C. (ESP) | MONTANES A. (ESP) | 6-3 6-2 | 2-0 |
| 28-03-08 | ANDERSON K. (RSA) | DJOKOVIC N. (SRB) | 7-6 3-6 6-4 | 2-1 |
| 28-03-08 | QUERREY S. (USA) | BERDYCH T. (CZE) | 1-6 2-6 | 0-2 |
| 28-03-08 | BECKER B. (GER) | NADAL R. (ESP) | 5-7 2-6 | 0-2 |
| 28-03-08 | CANAS G. (ARG) | WARBURG S. (USA) | 6-3 4-6 7-5 | 2-1 |
| 28-03-08 | GASQUET R. (FRA) | TURSUNOV D. (RUS) | 3-6 7-6 6-7 | 1-2 |
| 28-03-08 | LJUBICIC I. (CRO) | SANTORO F. (FRA) | 6-7 6-2 3-6 | 1-2 |
| 28-03-08 | DEL POTRO J.M. (ARG) | LOPEZ F. (ESP) | 4-6 2-6 | 0-2 |
| 29-03-08 | TSONGA J-W. (FRA) | MELZER J. (AUT) | 6-7 7-5 6-1 | 2-1 |
| 29-03-08 | BENNETEAU J. (FRA) | KARLOVIC I. (CRO) | 3-6 6-4 7-6 | 2-1 |
| 29-03-08 | BOLELLI S. (ITA) | KOHLSCHREIB P. (GER) | 6-4 6-3 | 2-0 |
| 29-03-08 | CUEVAS P. (URU) | GONZALEZ F. (CHI) | 3-6 3-6 | 0-2 |
| 29-03-08 | NALBANDIAN D. (ARG) | MALISSE X. (BEL) | 1-6 4-6 | 0-2 |
| 29-03-08 | MAHUT N. (FRA) | MOYA C. (ESP) | 6-7 4-6 | 0-2 |
| 29-03-08 | SELA D. (ISR) | ROBREDO T. (ESP) | 7-6 6-1 | 2-0 |
| 29-03-08 | VERDASCO F. (ESP) | TIPSAREVIC J. (SRB) | 4-6 6-7 | 0-2 |
| 29-03-08 | CHELA J.I. (ARG) | MINAR I. (CZE) | 3-6 7-5 3-6 | 1-2 |
| 29-03-08 | DAVYDENKO N. (RUS) | GULBIS E. (LAT) | 3-6 7-6 7-6 | 2-1 |
| 29-03-08 | MONACO J. (ARG) | SWEETING R. (USA) | 6-3 7-5 | 2-0 |
| 29-03-08 | TROICKI V. (SRB) | RODDICK A. (USA) | 7-5 2-6 4-6 | 1-2 |
| 29-03-08 | HEWITT L. (AUS) | ACASUSO J. (ARG) | 3-6 6-7 | 0-2 |
| 29-03-08 | CLEMENT A. (FRA) | ALMAGRO N. (ESP) | 2-6 2-6 | 0-2 |
| 29-03-08 | YOUZHNY M. (RUS) | REYNOLDS B. (USA) | 6-2 6-2 | 2-0 |
| 31-03-08 | ANCIC M. (CRO) | MURRAY A. (GBR) | 6-2 2-6 7-6 | 2-1 |
| 31-03-08 | FEDERER R. (SUI) | MONFILS G. (FRA) | 6-3 6-4 | 2-0 |
| 31-03-08 | JOHANSSON T. (SWE) | FERRER D. (ESP) | 6-4 7-5 | 2-0 |
| 31-03-08 | SODERLING R. (SWE) | WAWRINKA S. (SUI) | 3-6 6-4 6-3 | 2-1 |
| Round of 32 | ||||
| 31-03-08 | FEDERER R. (SUI) | SODERLING R. (SWE) | 6-4 3-0 | 1-0 Rit.Soderling |
| 31-03-08 | ACASUSO J. (ARG) | SELA D. (ISR) | 6-4 6-4 | 2-0 |
| 31-03-08 | TSONGA J-W. (FRA) | BENNETEAU J. (FRA) | 3-6 3-6 | 0-2 |
| 31-03-08 | DAVYDENKO N. (RUS) | BOLELLI S. (ITA) | 6-7 7-5 6-1 | 2-1 |
| 31-03-08 | ANDREEV I. (RUS) | ANDERSON K. (RSA) | 6-4 6-7 6-4 | 2-1 |
| 31-03-08 | CANAS G. (ARG) | GONZALEZ F. (CHI) | 7-6 7-5 | 2-0 |
| 31-03-08 | KIEFER N. (GER) | NADAL R. (ESP) | 2-6 4-6 | 0-2 |
| 31-03-08 | TIPSAREVIC J. (SRB) | JOHANSSON T. (SWE) | 6-4 6-4 | 2-0 |
| 31-03-08 | FERRERO J.C. (ESP) | BERDYCH T. (CZE) | 1-6 3-6 | 0-2 |
| 31-03-08 | MALISSE X. (BEL) | STEPANEK R. (CZE) | 3-6 6-7 | 0-2 |
| 31-03-08 | MATHIEU P-H. (FRA) | MOYA C. (ESP) | 7-6 7-5 | 2-0 |
| 31-03-08 | SANTORO F. (FRA) | BLAKE J. (USA) | 3-6 7-6 4-6 | 1-2 |
| 31-03-08 | TURSUNOV D. (RUS) | LOPEZ F. (ESP) | 4-6 6-3 6-4 | 2-1 |
| 01-04-08 | YOUZHNY M. (RUS) | ALMAGRO N. (ESP) | 7-6 3-6 7-6 | 2-1 |
| 01-04-08 | MINAR I. (CZE) | RODDICK A. (USA) | 6-7 4-6 | 0-2 |
| 01-04-08 | MONACO J. (ARG) | ANCIC M. (CRO) | 6-7 6-4 1-6 | 1-2 |
| Round of 16 | ||||
| 01-04-08 | STEPANEK R. (CZE) | BLAKE J. (USA) | 3-6 4-6 | 0-2 |
| 01-04-08 | CANAS G. (ARG) | ANDREEV I. (RUS) | 4-6 6-7 | 0-2 |
| 01-04-08 | TURSUNOV D. (RUS) | BERDYCH T. (CZE) | 2-6 2-6 | 0-2 |
| 01-04-08 | FEDERER R. (SUI) | ACASUSO J. (ARG) | 7-6 6-2 | 2-0 |
| 01-04-08 | YOUZHNY M. (RUS) | TIPSAREVIC J. (SRB) | 6-3 0-6 3-6 | 1-2 |
| 01-04-08 | MATHIEU P-H. (FRA) | NADAL R. (ESP) | 4-6 4-6 | 0-2 |
| 02-04-08 | DAVYDENKO N. (RUS) | ANCIC M. (CRO) | 4-6 6-3 7-5 | 2-1 |
| 02-04-08 | BENNETEAU J. (FRA) | RODDICK A. (USA) | 6-4 3-6 2-6 | 1-2 |
| Quarterfinals | ||||
| 02-04-08 | BLAKE J. (USA) | NADAL R. (ESP) | 6-3 3-6 1-6 | 1-2 |
| 03-04-08 | DAVYDENKO N. (RUS) | TIPSAREVIC J. (SRB) | 6-2 6-1 | 2-0 |
| 03-04-08 | BERDYCH T. (CZE) | ANDREEV I. (RUS) | 6-4 6-4 | 2-0 |
| 04-04-08 | FEDERER R. (SUI) | RODDICK A. (USA) | 6-7 6-4 3-6 | 1-2 |
| Semifinals | ||||
| 04-04-08 | BERDYCH T. (CZE) | NADAL R. (ESP) | 6-7 2-6 | 0-2 |
| 05-04-08 | RODDICK A. (USA) | DAVYDENKO N. (RUS) | 6-7 2-6 | 0-2 |
| Final |