Round of 64
05-08-07 CLEMENT A. (FRA) BESTER P. (CAN) 7-6 6-2 2-0
05-08-07 RODDICK A. (USA) BYE
05-08-07 GASQUET R. (FRA) BYE
05-08-07 FEDERER R. (SUI) BYE
05-08-07 DAVYDENKO N. (RUS) BYE
05-08-07 BYE ROBREDO T. (ESP)
05-08-07 BYE NADAL R. (ESP)
05-08-07 BYE GONZALEZ F. (CHI)
05-08-07 BYE DJOKOVIC N. (SRB)
05-08-07 STEPANEK R. (CZE) BJORKMAN J. (SWE) 6-4 6-1 2-0
05-08-07 TURSUNOV D. (RUS) KIEFER N. (GER) 6-1 4-6 3-61-2
06-08-07 HAASE R. (NED) BERDYCH T. (CZE) 6-4 7-5 2-0
06-08-07 LEE H-T. (KOR) WAWRINKA S. (SUI) 3-6 6-3 1-61-2
06-08-07 HEWITT L. (AUS) FERRERO J.C. (ESP) 7-6 6-4 2-0
06-08-07 FERRER D. (ESP) GULBIS E. (LAT) 6-2 6-1 2-0
06-08-07 ALMAGRO N. (ESP) RUSSELL M. (USA) 6-2 6-7 3-61-2
06-08-07 HRBATY D. (SVK) KOHLSCHREIB P. (GER) 7-6 6-4 2-0
06-08-07 NALBANDIAN D. (ARG) FALLA A. (COL) 6-4 6-3 2-0
07-08-07 BLAKE J. (USA) MELZER J. (AUT) 7-5 7-6 2-0
07-08-07 DEL POTRO J.M. (ARG) DANCEVIC F. (CAN) 4-6 6-3 3-61-2
07-08-07 GROSJEAN S. (FRA) YOUZHNY M. (RUS) 2-6 4-6 0-2
07-08-07 CANAS G. (ARG) MATHIEU P-H. (FRA) 6-4 5-7 0-61-2
07-08-07 ODESNIK W. (USA) LJUBICIC I. (CRO) 6-3 4-6 7-62-1
07-08-07 POLANSKY P. (CAN) FOGNINI F. (ITA) 3-6 6-7 0-2
07-08-07 HAAS T. (GER) CALLERI A. (ARG) 6-3 7-6 2-0
07-08-07 BENNETEAU J. (FRA) NIEMINEN J. (FIN) 3-6 4-6 0-2
07-08-07 VERDASCO F. (ESP) CHELA J.I. (ARG) 3-6 6-1 6-32-1
07-08-07 SODERLING R. (SWE) SAFIN M. (RUS) 2-1Rit.Soderling
07-08-07 KARLOVIC I. (CRO) MIRNYI M. (BLR) 4-6 6-3 7-62-1
07-08-07 GINEPRI R. (USA) MURRAY A. (GBR) 4-6 4-6 0-2
08-08-07 BAGHDATIS M. (CYP) MOYA C. (ESP) 7-6 6-1 2-0
08-08-07 NIEMEYER F. (CAN) ANCIC M. (CRO) 4-6 2-6 0-2
Round of 32
07-08-07 STEPANEK R. (CZE) GONZALEZ F. (CHI) 6-7 7-6 6-42-1
07-08-07 KIEFER N. (GER) DJOKOVIC N. (SRB) 3-6 3-6 0-2
08-08-07 HRBATY D. (SVK) ROBREDO T. (ESP) 6-2 6-4 2-0
08-08-07 GASQUET R. (FRA) VERDASCO F. (ESP) 6-3 6-7 4-61-2
08-08-07 WAWRINKA S. (SUI) YOUZHNY M. (RUS) 4-6 4-6 0-2
08-08-07 FOGNINI F. (ITA) MURRAY A. (GBR) 6-2 6-2 2-0
08-08-07 FERRER D. (ESP) NALBANDIAN D. (ARG) 6-7 1-6 0-2
08-08-07 DAVYDENKO N. (RUS) NIEMINEN J. (FIN) 6-3 7-6 2-0
08-08-07 FEDERER R. (SUI) KARLOVIC I. (CRO) 7-6 7-6 2-0
08-08-07 HAAS T. (GER) RUSSELL M. (USA) 6-3 3-0 1-0 Rit.Russell
08-08-07 DANCEVIC F. (CAN) ODESNIK W. (USA) 6-3 4-6 7-52-1
08-08-07 RODDICK A. (USA) CLEMENT A. (FRA) 6-1 7-6 2-0
08-08-07 BLAKE J. (USA) HEWITT L. (AUS) Rit.Blake
09-08-07 MATHIEU P-H. (FRA) ANCIC M. (CRO) 6-3 6-2 2-0
09-08-07 BAGHDATIS M. (CYP) HAASE R. (NED) 6-2 3-6 6-12-1
09-08-07 SAFIN M. (RUS) NADAL R. (ESP) 6-7 0-6 0-2
Round of 16
09-08-07 DAVYDENKO N. (RUS) YOUZHNY M. (RUS) 7-6 6-3 2-0
09-08-07 HAAS T. (GER) STEPANEK R. (CZE) 3-6 6-2 2-61-2
09-08-07 NALBANDIAN D. (ARG) DJOKOVIC N. (SRB) 2-6 3-6 0-2
09-08-07 FEDERER R. (SUI) FOGNINI F. (ITA) 6-1 6-1 2-0
09-08-07 MATHIEU P-H. (FRA) NADAL R. (ESP) 6-3 3-6 2-61-2
09-08-07 HEWITT L. (AUS) HRBATY D. (SVK) 6-7 7-6 7-52-1
10-08-07 VERDASCO F. (ESP) DANCEVIC F. (CAN) 6-4 4-6 3-61-2
10-08-07 RODDICK A. (USA) BAGHDATIS M. (CYP) 6-2 6-3 2-0
Quarterfinals
10-08-07 DAVYDENKO N. (RUS) STEPANEK R. (CZE) 4-6 5-7 0-2
10-08-07 FEDERER R. (SUI) HEWITT L. (AUS) 6-3 6-4 2-0
10-08-07 RODDICK A. (USA) DJOKOVIC N. (SRB) 6-7 4-6 0-2
11-08-07 DANCEVIC F. (CAN) NADAL R. (ESP) 6-4 2-6 3-61-2
Semifinals
11-08-07 FEDERER R. (SUI) STEPANEK R. (CZE) 7-6 6-2 2-0
12-08-07 DJOKOVIC N. (SRB) NADAL R. (ESP) 7-5 6-3 2-0
Final
12-08-07 FEDERER R. (SUI) DJOKOVIC N. (SRB) 6-7 6-2 6-71-2

Edizione 2007

Cerca un altro torneo