Round of 32
05-08-07 GONZALEZ F./LJUBICIC BLAKE J./MURRAY J. 6-7 6-3 7-62-1
05-08-07 HANLEY P./ULLYETT K. BYE
05-08-07 ERLICH J./RAM A. BYE
05-08-07 DAMM M./PAES L. BYE
05-08-07 BYE BJORKMAN J./MIRNYI M
05-08-07 BYE KNOWLES M./NESTOR D.
05-08-07 BYE BHUPATHI M./VIZNER P
05-08-07 BYE ASPELIN S./KNOWLE J.
05-08-07 BRYAN B./BRYAN M. BYE
06-08-07 NIEMINEN J./PERRY T. CLEMENT A./GASQUET R 6-4 3-6 6-71-2
07-08-07 HRBATY D./MATHIEU TURSUNOV D./WASSEN R 5-7 4-6 0-2
08-08-07 BERDYCH T./KIEFER N. CANAS G./GARCIA M. 6-1 6-2 2-0
08-08-07 BESTER P./DUCLOS P-L HEWITT L./NADAL R. 4-6 4-6 0-2
08-08-07 ALMAGRO N./FERRER D. ALLEGRO Y./FEDERER R 6-4 3-6 6-71-2
08-08-07 DJOKOVIC N./ZIMONJIC FYRSTENBERG M./MATKO 6-4 6-3 2-0
09-08-07 BENNETEAU J./LLODRA DANCEVIC F./NIEMEYER 5-7 3-6 0-2
Round of 16
08-08-07 GONZALEZ F./LJUBICIC BHUPATHI M./VIZNER P 4-6 2-6 0-2
09-08-07 HANLEY P./ULLYETT K. DJOKOVIC N./ZIMONJIC 6-3 6-2 2-0
09-08-07 TURSUNOV D./WASSEN R BJORKMAN J./MIRNYI M 1-6 3-6 0-2
09-08-07 BERDYCH T./KIEFER N. KNOWLES M./NESTOR D. 3-6 4-6 0-2
10-08-07 BRYAN B./BRYAN M. ALLEGRO Y./FEDERER R 7-6 6-7 7-62-1
10-08-07 ERLICH J./RAM A. HEWITT L./NADAL R. Rit. Hewitt/Nadal
10-08-07 DAMM M./PAES L. DANCEVIC F./NIEMEYER Rit. Dancev/Niemeyer
10-08-07 CLEMENT A./GASQUET R ASPELIN S./KNOWLE J. 3-6 6-4 7-62-1
Quarterfinals
10-08-07 HANLEY P./ULLYETT K. KNOWLES M./NESTOR D. 7-6 6-4 2-0
11-08-07 BRYAN B./BRYAN M. CLEMENT A./GASQUET R 6-2 7-6 2-0
11-08-07 DAMM M./PAES L. BHUPATHI M./VIZNER P 6-7 6-2 6-71-2
11-08-07 ERLICH J./RAM A. BJORKMAN J./MIRNYI M 6-1 7-5 2-0
Semifinals
11-08-07 HANLEY P./ULLYETT K. ERLICH J./RAM A. 6-2 6-3 2-0
12-08-07 BRYAN B./BRYAN M. BHUPATHI M./VIZNER P 2-6 6-4 6-71-2
Final
12-08-07 BHUPATHI M./VIZNER P HANLEY P./ULLYETT K. 6-4 6-4 2-0

Edizione 2007

Cerca un altro torneo