Round of 16
08-10-07 JIDKOVA A./KUSTOVA MAKAROVA E./RODINA E 4-6 6-2 7-62-1
08-10-07 BLACK C./HUBER L. KIRILENKO M./VESNINA 6-2 6-3 2-0
09-10-07 KUDRYAVTSEVA A./MULL PESCHKE K./STUBBS R. 1-6 5-7 0-2
09-10-07 DUSHEVINA V./PEREBIY MIRZA S./SCHNYDER P. 1-6 3-6 0-2
09-10-07 LOIT E./TU M. KRAJICEK M./UHLIROVA 6-4 6-4 2-0
09-10-07 LIKHOVTSEVA E./SAFIN CHAKVETADZE A./ZVONA 6-3 6-3 2-0
10-10-07 BENESOVA I./VOSKOBOE DANIILIDOU E./WOEHR 6-3 6-2 2-0
10-10-07 AZARENKA V./POUTCHEK MOLIK A./RADWANSKA A 6-2 6-3 2-0
Quarterfinals
10-10-07 LIKHOVTSEVA E./SAFIN JIDKOVA A./KUSTOVA 6-2 6-2 2-0
11-10-07 AZARENKA V./POUTCHEK LOIT E./TU M. 6-3 6-3 2-0
11-10-07 BENESOVA I./VOSKOBOE PESCHKE K./STUBBS R. 2-6 7-6 7-62-1
11-10-07 BLACK C./HUBER L. MIRZA S./SCHNYDER P. 6-3 5-7 7-62-1
Semifinals
12-10-07 AZARENKA V./POUTCHEK BENESOVA I./VOSKOBOE 6-1 1-6 7-62-1
13-10-07 BLACK C./HUBER L. LIKHOVTSEVA E./SAFIN 6-4 6-1 2-0
Final
14-10-07 BLACK C./HUBER L. AZARENKA V./POUTCHEK 4-6 6-1 7-62-1

Edizione 2007

Cerca un altro torneo