Round of 64
28-10-07 STARACE P. (ITA) SIMON G. (FRA) 3-6 6-3 3-61-2
28-10-07 ROBREDO T. (ESP) BYE
28-10-07 LJUBICIC I. (CRO) BYE
28-10-07 GONZALEZ F. (CHI) BYE
28-10-07 GASQUET R. (FRA) BYE
28-10-07 FEDERER R. (SUI) BYE
28-10-07 DJOKOVIC N. (SRB) BYE
28-10-07 CHELA J.I. (ARG) BYE
28-10-07 BYE NADAL R. (ESP)
28-10-07 BYE MURRAY A. (GBR)
28-10-07 BYE MOYA C. (ESP)
28-10-07 ALMAGRO N. (ESP) NALBANDIAN D. (ARG) 4-6 4-6 0-2
28-10-07 BERDYCH T. (CZE) BYE
28-10-07 BYE BLAKE J. (USA)
28-10-07 BYE CANAS G. (ARG)
28-10-07 BYE DAVYDENKO N. (RUS)
28-10-07 BYE FERRER D. (ESP)
28-10-07 BYE HAAS T. (GER)
29-10-07 TURSUNOV D. (RUS) FISH M. (USA) 6-7 4-6 0-2
29-10-07 SEPPI A. (ITA) QUERREY S. (USA) 5-7 6-1 6-32-1
29-10-07 DEL POTRO J.M. (ARG) LOPEZ F. (ESP) 6-4 6-3 2-0
29-10-07 WAWRINKA S. (SUI) KIEFER N. (GER) 7-5 6-3 2-0
29-10-07 TIPSAREVIC J. (SRB) SPADEA V. (USA) 7-6 7-6 2-0
29-10-07 CLEMENT A. (FRA) YOUZHNY M. (RUS) 4-6 3-6 0-2
29-10-07 MATHIEU P-H. (FRA) ANCIC M. (CRO) 6-4 2-6 3-61-2
29-10-07 FERRERO J.C. (ESP) BAGHDATIS M. (CYP) 4-6 2-6 0-2
30-10-07 NIEMINEN J. (FIN) MONACO J. (ARG) 6-4 6-4 2-0
30-10-07 GABASHVILI T. (RUS) MAHUT N. (FRA) 4-6 6-7 0-2
30-10-07 MELZER J. (AUT) VOLANDRI F. (ITA) 0-6 3-6 0-2
30-10-07 SANTORO F. (FRA) MONTANES A. (ESP) 7-6 6-2 2-0
30-10-07 TSONGA J-W. (FRA) GROSJEAN S. (FRA) 6-3 3-6 6-32-1
30-10-07 VERDASCO F. (ESP) KARLOVIC I. (CRO) 6-4 3-6 4-61-2
Round of 32
30-10-07 TIPSAREVIC J. (SRB) HAAS T. (GER) 3-6 7-6 3-61-2
30-10-07 SEPPI A. (ITA) CANAS G. (ARG) 3-6 6-7 0-2
30-10-07 GONZALEZ F. (CHI) YOUZHNY M. (RUS) 6-3 3-6 3-61-2
30-10-07 ROBREDO T. (ESP) SIMON G. (FRA) 6-4 2-6 6-42-1
30-10-07 FISH M. (USA) FERRER D. (ESP) 1-6 6-7 0-2
31-10-07 DJOKOVIC N. (SRB) SANTORO F. (FRA) 3-6 2-6 0-2
31-10-07 CHELA J.I. (ARG) WAWRINKA S. (SUI) 3-6 1-6 0-2
31-10-07 NIEMINEN J. (FIN) MURRAY A. (GBR) 6-7 3-6 0-2
31-10-07 BERDYCH T. (CZE) ANCIC M. (CRO) 6-3 6-3 2-0
31-10-07 DEL POTRO J.M. (ARG) DAVYDENKO N. (RUS) 6-7 1-6 0-2
31-10-07 VOLANDRI F. (ITA) NADAL R. (ESP) 3-6 1-6 0-2
31-10-07 LJUBICIC I. (CRO) BAGHDATIS M. (CYP) 4-6 6-7 0-2
31-10-07 GASQUET R. (FRA) TSONGA J-W. (FRA) 7-5 7-6 2-0
31-10-07 NALBANDIAN D. (ARG) MOYA C. (ESP) 6-4 6-4 2-0
31-10-07 FEDERER R. (SUI) KARLOVIC I. (CRO) 6-3 4-6 6-32-1
31-10-07 MAHUT N. (FRA) BLAKE J. (USA) 7-6 6-7 1-61-2
Round of 16
01-11-07 BAGHDATIS M. (CYP) DAVYDENKO N. (RUS) 6-2 6-2 2-0
01-11-07 ROBREDO T. (ESP) CANAS G. (ARG) 7-5 7-5 2-0
01-11-07 SANTORO F. (FRA) MURRAY A. (GBR) 4-6 2-6 0-2
01-11-07 WAWRINKA S. (SUI) NADAL R. (ESP) 4-6 3-6 0-2
01-11-07 GASQUET R. (FRA) BLAKE J. (USA) 6-4 6-4 2-0
01-11-07 BERDYCH T. (CZE) FERRER D. (ESP) 4-6 2-6 0-2
01-11-07 FEDERER R. (SUI) NALBANDIAN D. (ARG) 4-6 6-7 0-2
01-11-07 YOUZHNY M. (RUS) HAAS T. (GER) 6-4 1-6 6-32-1
Quarterfinals
02-11-07 ROBREDO T. (ESP) BAGHDATIS M. (CYP) 4-6 4-6 0-2
02-11-07 NALBANDIAN D. (ARG) FERRER D. (ESP) 7-6 6-7 6-22-1
02-11-07 YOUZHNY M. (RUS) NADAL R. (ESP) 4-6 2-6 0-2
02-11-07 MURRAY A. (GBR) GASQUET R. (FRA) 3-6 6-0 4-61-2
Semifinals
03-11-07 NALBANDIAN D. (ARG) GASQUET R. (FRA) 6-2 6-4 2-0
03-11-07 BAGHDATIS M. (CYP) NADAL R. (ESP) 6-4 4-6 3-61-2
Final
04-11-07 NALBANDIAN D. (ARG) NADAL R. (ESP) 6-4 6-0 2-0

Edizione 2007

Cerca un altro torneo