Round of 32
28-10-07 BRYAN B./BRYAN M. BYE
28-10-07 KNOWLES M./SANTORO BYE
28-10-07 HANLEY P./ULLYETT K. BYE
28-10-07 CLEMENT A./LLODRA M. BYE
28-10-07 BYE NESTOR D./ZIMONJIC
28-10-07 BYE DLOUHY L./VIZNER P.
28-10-07 BYE BJORKMAN J./MIRNYI M
28-10-07 BYE ASPELIN S./KNOWLE J.
29-10-07 BUTORAC E./CERMAK F. ERLICH J./RAM A. 7-6 2-6 7-62-1
29-10-07 DAMM M./PAES L. COETZEE J./WASSEN R. 6-3 6-7 6-71-2
29-10-07 BENNETEAU J./MAHUT N CANAS G./GONZALEZ F. 4-6 2-6 0-2
29-10-07 FYRSTENBERG M./MATKO HAEHNEL J./ROGER-VAS 6-4 7-5 2-0
30-10-07 LOPEZ F./NADAL R. MELZER J./PERRY T. 2-6 6-3 6-71-2
30-10-07 GROSJEAN S./TSONGA ALLEGRO Y./LINDSTEDT 7-5 6-2 2-0
30-10-07 KERR J./SA A. MURRAY A./MURRAY J. 6-1 2-6 7-62-1
31-10-07 MATHIEU P-H./NIEMINE GICQUEL M./SIMON G. 7-6 4-6 7-62-1
Round of 16
31-10-07 BRYAN B./BRYAN M. COETZEE J./WASSEN R. 4-6 6-2 7-62-1
31-10-07 HANLEY P./ULLYETT K. CANAS G./GONZALEZ F. 7-6 4-6 7-62-1
31-10-07 MELZER J./PERRY T. BJORKMAN J./MIRNYI M 5-7 1-6 0-2
31-10-07 FYRSTENBERG M./MATKO NESTOR D./ZIMONJIC 3-6 4-6 0-2
01-11-07 KNOWLES M./SANTORO KERR J./SA A. 3-6 3-6 0-2
01-11-07 CLEMENT A./LLODRA M. GROSJEAN S./TSONGA 3-6 7-6 7-62-1
01-11-07 MATHIEU P-H./NIEMINE ASPELIN S./KNOWLE J. 6-3 6-7 6-71-2
01-11-07 BUTORAC E./CERMAK F. DLOUHY L./VIZNER P. 3-6 5-7 0-2
Quarterfinals
02-11-07 HANLEY P./ULLYETT K. NESTOR D./ZIMONJIC 6-7 3-6 0-2
02-11-07 KERR J./SA A. ASPELIN S./KNOWLE J. 6-7 3-6 0-2
02-11-07 CLEMENT A./LLODRA M. BJORKMAN J./MIRNYI M 6-2 6-2 2-0
03-11-07 BRYAN B./BRYAN M. DLOUHY L./VIZNER P. 4-6 7-6 7-62-1
Semifinals
03-11-07 BRYAN B./BRYAN M. ASPELIN S./KNOWLE J. 6-3 6-4 2-0
03-11-07 CLEMENT A./LLODRA M. NESTOR D./ZIMONJIC 4-6 4-6 0-2
Final
04-11-07 BRYAN B./BRYAN M. NESTOR D./ZIMONJIC 6-3 7-6 2-0

Edizione 2007

Cerca un altro torneo