Round of 128
27-05-07 HENIN J. (BEL) VESNINA E. (RUS) 6-4 6-3 2-0
27-05-07 PASZEK T. (AUT) NAKAMURA A. (JPN) 6-4 6-0 2-0
27-05-07 PIRONKOVA T. (BUL) WILLIAMS S. (USA) 7-5 1-6 1-61-2
27-05-07 SAFINA D. (RUS) FEDAK Y. (UKR) 7-5 6-4 2-0
28-05-07 CORNET A. (FRA) WILLIAMS V. (USA) 4-6 3-6 0-2
28-05-07 BREMOND S. (FRA) KRAJICEK M. (NED) 3-6 3-6 0-2
28-05-07 STOSUR S. (AUS) JACKSON J. (USA) 6-1 6-2 2-0
28-05-07 MORIGAMI A. (JPN) GARBIN T. (ITA) 6-7 4-6 0-2
28-05-07 WOZNIAK A. (CAN) HARKLEROAD A. (USA) 2-6 6-7 0-2
28-05-07 KLOESEL S. (GER) LI N. (CHN) 6-7 0-6 0-2
29-05-07 TANASUGARN T. (THA) DELLACQUA C. (AUS) 6-3 4-6 6-42-1
29-05-07 AMANMURADOVA A. (UZB) KING V. (USA) 7-6 4-6 6-32-1
29-05-07 JOHANSSON M. (FRA) GROENEFELD A-L.(GER) 7-5 6-4 2-0
29-05-07 LLAGOSTERA V.N.(ESP) SMASHNOVA A. (ISR) 6-2 7-5 2-0
29-05-07 PARMENTIER P. (FRA) KORYTTSEVA M. (UKR) 6-4 3-6 7-52-1
29-05-07 RADWANSKA A. (POL) SANTANGELO M. (ITA) 1-6 4-6 0-2
29-05-07 GAGLIARDI E. (SUI) VAIDISOVA N. (CZE) 4-6 3-6 0-2
29-05-07 JANKOVIC J. (SRB) FORETZ S. (FRA) 6-2 6-2 2-0
29-05-07 KERBER A. (GER) DEMENTIEVA E. (RUS) 3-6 2-6 0-2
29-05-07 PETROVA N. (RUS) PESCHKE K. (CZE) 5-7 7-5 0-61-2
29-05-07 SEQUERA M. (VEN) RAZZANO V. (FRA) 5-7 6-3 7-62-1
29-05-07 KIRILENKO M. (RUS) CAMERIN M.E. (ITA) 6-3 6-0 2-0
29-05-07 GAJDOSOVA J. (SVK) PETKOVIC A. (GER) 6-4 3-6 3-61-2
29-05-07 CZINK M. (HUN) OBZILER T. (ISR) 3-6 4-6 0-2
29-05-07 SHVEDOVA Y. (RUS) SAVCHUK O. (UKR) 5-7 5-7 0-2
29-05-07 BAMMER S. (AUT) VINCI R. (ITA) 6-4 6-4 2-0
29-05-07 CASTANO C. (COL) LAINE E. (FIN) 1-6 7-5 6-42-1
29-05-07 BARTOLI M. (FRA) REZAI A. (FRA) 6-2 6-4 2-0
29-05-07 YAKIMOVA A. (BLR) COHEN-ALORO S. (FRA) 6-7 1-6 0-2
29-05-07 SANCHEZ O. (FRA) PERRY S. (USA) 6-3 4-6 3-61-2
29-05-07 MEUSBURGER Y. (AUT) SCHIAVONE F. (ITA) 2-6 4-6 0-2
29-05-07 BACSINSZKY T. (SUI) ZHENG J. (CHN) 7-6 6-0 2-0
30-05-07 KNAPP K. (ITA) AZARENKA V. (BLR) 6-1 6-1 2-0
30-05-07 KREMER A. (LUX) SZAVAY A. (HUN) 5-7 2-6 0-2
30-05-07 MEDINA G. A. (ESP) LEPCHENKO V. (UZB) 6-1 2-6 6-22-1
30-05-07 RODIONOVA A. (RUS) SREBOTNIK K. (SLO) 1-6 3-6 0-2
30-05-07 BENESOVA I. (CZE) BONDARENKO A. (UKR) 0-6 1-6 0-2
30-05-07 SCHRUFF J. (GER) KUDRYAVTSEVA A.(RUS) 1-6 4-6 0-2
30-05-07 SCHNYDER P. (SUI) SUCHA M. (SVK) 2-6 6-1 6-22-1
30-05-07 KOSTANIC T. J. (CRO) HANTUCHOVA D. (SVK) 3-6 1-6 0-2
30-05-07 POUTCHEK T. (BLR) FEDOSSOVA Y. (FRA) 6-3 6-2 2-0
30-05-07 BYCHKOVA E. (RUS) KUZNETSOVA S. (RUS) 0-6 3-6 0-2
30-05-07 DOMINGUEZ L. L.(ESP) CRAYBAS J. (USA) 1-6 6-2 4-61-2
30-05-07 WOZNIACKI C. (DEN) DECHY N. (FRA) 2-6 7-6 0-61-2
30-05-07 SUGIYAMA A. (JPN) BIRNEROVA E. (CZE) 6-3 6-4 2-0
30-05-07 PEER S. (ISR) KANEPI K. (EST) 6-1 6-3 2-0
30-05-07 MYSKINA A. (RUS) SHAUGHNESSY M. (USA) 1-6 0-6 0-2
30-05-07 MOLIK A. (AUS) CHAKVETADZE A. (RUS) 2-6 3-6 0-2
30-05-07 LOIT E. (FRA) SHARAPOVA M. (RUS) 3-6 6-7 0-2
30-05-07 LIKHOVTSEVA E. (RUS) CHAN Y-J. (TPE) 4-6 7-5 6-32-1
30-05-07 IVANOVIC A. (SRB) ARVIDSSON S. (SWE) 6-2 6-0 2-0
30-05-07 GALLOVITS E. (ROU) BARDINA V. (RUS) 6-0 4-0 1-0 Rit.Bardina
30-05-07 DUSHEVINA V. (RUS) PIN C. (FRA) 6-4 6-4 2-0
30-05-07 BONDARENKO K. (UKR) ONDRASKOVA Z. (CZE) 6-0 6-1 2-0
30-05-07 BEYGELZIMER Y. (UKR) SAFAROVA L. (CZE) 4-6 3-6 0-2
30-05-07 PENNETTA F. (ITA) PRATT N. (AUS) 6-7 2-6 0-2
30-05-07 MAURESMO A. (FRA) GRANVILLE L. (USA) 6-0 7-5 2-0
30-05-07 OPRANDI R. (ITA) TU M. (USA) 3-6 4-6 0-2
30-05-07 CIBULKOVA D. (SVK) SUN T. (CHN) 6-4 6-4 2-0
30-05-07 OLARU R. (ROU) VAKULENKO J. (UKR) 6-4 6-1 2-0
30-05-07 MULLER M. (GER) DE LOS RIOS R. (PAR) 6-4 6-4 2-0
30-05-07 POUTCHKOVA O. (RUS) DANIILIDOU E. (GRE) 7-5 0-6 6-32-1
30-05-07 BRIANTI A. (ITA) MIRZA S. (IND) 1-6 1-6 0-2
30-05-07 DULKO G. (ARG) HSIEH S-W. (TPE) 6-4 6-3 2-0
Round of 64
30-05-07 JOHANSSON M. (FRA) DEMENTIEVA E. (RUS) 5-7 5-7 0-2
30-05-07 KRAJICEK M. (NED) PERRY S. (USA) 6-4 5-7 6-12-1
30-05-07 STOSUR S. (AUS) KIRILENKO M. (RUS) 6-1 3-6 7-52-1
30-05-07 PESCHKE K. (CZE) COHEN-ALORO S. (FRA) 1-6 1-6 0-2
30-05-07 JANKOVIC J. (SRB) CASTANO C. (COL) 6-3 6-3 2-0
30-05-07 HENIN J. (BEL) PASZEK T. (AUT) 7-5 6-1 2-0
30-05-07 PARMENTIER P. (FRA) LI N. (CHN) 3-6 6-3 4-61-2
30-05-07 AMANMURADOVA A. (UZB) VAIDISOVA N. (CZE) 2-6 4-6 0-2
30-05-07 HARKLEROAD A. (USA) WILLIAMS V. (USA) 1-6 6-7 0-2
30-05-07 SAFINA D. (RUS) OBZILER T. (ISR) 6-1 6-0 2-0
30-05-07 BAMMER S. (AUT) SAVCHUK O. (UKR) 6-0 6-3 2-0
30-05-07 TANASUGARN T. (THA) SANTANGELO M. (ITA) 3-6 2-6 0-2
30-05-07 BACSINSZKY T. (SUI) SCHIAVONE F. (ITA) 3-6 6-7 0-2
30-05-07 LLAGOSTERA V.N.(ESP) GARBIN T. (ITA) 4-6 3-6 0-2
30-05-07 BARTOLI M. (FRA) PETKOVIC A. (GER) 0-6 6-2 6-32-1
31-05-07 SCHNYDER P. (SUI) BONDARENKO K. (UKR) 6-3 6-2 2-0
31-05-07 DUSHEVINA V. (RUS) SREBOTNIK K. (SLO) 4-6 2-6 0-2
31-05-07 POUTCHKOVA O. (RUS) HANTUCHOVA D. (SVK) 6-7 3-6 0-2
31-05-07 POUTCHEK T. (BLR) OLARU R. (ROU) 3-6 0-6 0-2
31-05-07 DULKO G. (ARG) KUDRYAVTSEVA A.(RUS) 5-7 6-1 6-71-2
31-05-07 IVANOVIC A. (SRB) MIRZA S. (IND) 6-1 6-4 2-0
31-05-07 MULLER M. (GER) CIBULKOVA D. (SVK) 3-6 2-6 0-2
31-05-07 SHAUGHNESSY M. (USA) KUZNETSOVA S. (RUS) 6-7 3-6 0-2
31-05-07 MEDINA G. A. (ESP) LIKHOVTSEVA E. (RUS) 7-5 6-4 2-0
31-05-07 SZAVAY A. (HUN) CHAKVETADZE A. (RUS) 4-6 7-6 4-61-2
31-05-07 MAURESMO A. (FRA) DECHY N. (FRA) 6-3 6-7 6-12-1
31-05-07 SUGIYAMA A. (JPN) TU M. (USA) 6-3 1-6 6-12-1
31-05-07 PEER S. (ISR) GALLOVITS E. (ROU) 6-4 6-1 2-0
31-05-07 SEQUERA M. (VEN) WILLIAMS S. (USA) 0-6 6-7 0-2
31-05-07 KNAPP K. (ITA) BONDARENKO A. (UKR) 6-4 2-6 6-32-1
31-05-07 PRATT N. (AUS) SAFAROVA L. (CZE) 0-6 1-6 0-2
31-05-07 CRAYBAS J. (USA) SHARAPOVA M. (RUS) 2-6 1-6 0-2
01-06-07 POUTCHKOVA O. (RUS) HANTUCHOVA D. (SVK) 6-7 3-6 0-2
Round of 32
31-05-07 KRAJICEK M. (NED) WILLIAMS S. (USA) 3-6 4-6 0-2
31-05-07 HENIN J. (BEL) SANTANGELO M. (ITA) 6-2 6-3 2-0
31-05-07 SAFINA D. (RUS) SCHIAVONE F. (ITA) 3-6 6-3 6-12-1
31-05-07 BARTOLI M. (FRA) DEMENTIEVA E. (RUS) 6-2 6-4 2-0
31-05-07 STOSUR S. (AUS) VAIDISOVA N. (CZE) 4-6 4-6 0-2
31-05-07 BAMMER S. (AUT) LI N. (CHN) 6-4 6-3 2-0
31-05-07 JANKOVIC J. (SRB) WILLIAMS V. (USA) 6-4 4-6 6-12-1
31-05-07 COHEN-ALORO S. (FRA) GARBIN T. (ITA) 3-6 0-6 0-2
01-06-07 JANKOVIC J. (SRB) WILLIAMS V. (USA) 6-4 4-6 6-12-1
01-06-07 KRAJICEK M. (NED) WILLIAMS S. (USA) 3-6 4-6 0-2
01-06-07 BAMMER S. (AUT) LI N. (CHN) 6-4 6-3 2-0
01-06-07 STOSUR S. (AUS) VAIDISOVA N. (CZE) 4-6 4-6 0-2
01-06-07 BARTOLI M. (FRA) DEMENTIEVA E. (RUS) 6-2 6-4 2-0
01-06-07 SAFINA D. (RUS) SCHIAVONE F. (ITA) 3-6 6-3 6-12-1
01-06-07 COHEN-ALORO S. (FRA) GARBIN T. (ITA) 3-6 0-6 0-2
01-06-07 HENIN J. (BEL) SANTANGELO M. (ITA) 6-2 6-3 2-0
02-06-07 MEDINA G. A. (ESP) HANTUCHOVA D. (SVK) 4-6 7-6 7-52-1
02-06-07 PEER S. (ISR) SREBOTNIK K. (SLO) 6-1 4-6 6-32-1
02-06-07 MAURESMO A. (FRA) SAFAROVA L. (CZE) 3-6 6-7 0-2
02-06-07 SCHNYDER P. (SUI) KNAPP K. (ITA) 6-1 4-6 7-52-1
02-06-07 CIBULKOVA D. (SVK) KUZNETSOVA S. (RUS) 2-6 3-6 0-2
02-06-07 IVANOVIC A. (SRB) OLARU R. (ROU) 6-2 6-0 2-0
02-06-07 KUDRYAVTSEVA A.(RUS) SHARAPOVA M. (RUS) 1-6 4-6 0-2
02-06-07 SUGIYAMA A. (JPN) CHAKVETADZE A. (RUS) 4-6 4-6 0-2
Round of 16
03-06-07 IVANOVIC A. (SRB) MEDINA G. A. (ESP) 6-3 3-6 6-32-1
03-06-07 HENIN J. (BEL) BAMMER S. (AUT) 6-2 6-4 2-0
03-06-07 SCHNYDER P. (SUI) SHARAPOVA M. (RUS) 6-3 4-6 6-71-2
03-06-07 SAFAROVA L. (CZE) CHAKVETADZE A. (RUS) 4-6 6-0 2-61-2
03-06-07 JANKOVIC J. (SRB) BARTOLI M. (FRA) 6-1 6-1 2-0
03-06-07 SAFINA D. (RUS) WILLIAMS S. (USA) 2-6 3-6 0-2
03-06-07 GARBIN T. (ITA) VAIDISOVA N. (CZE) 3-6 1-6 0-2
03-06-07 PEER S. (ISR) KUZNETSOVA S. (RUS) 4-6 3-6 0-2
Quarterfinals
05-06-07 IVANOVIC A. (SRB) KUZNETSOVA S. (RUS) 6-0 3-6 6-12-1
05-06-07 HENIN J. (BEL) WILLIAMS S. (USA) 6-4 6-3 2-0
05-06-07 CHAKVETADZE A. (RUS) SHARAPOVA M. (RUS) 3-6 4-6 0-2
05-06-07 JANKOVIC J. (SRB) VAIDISOVA N. (CZE) 6-3 7-5 2-0
Semifinals
07-06-07 HENIN J. (BEL) JANKOVIC J. (SRB) 6-2 6-2 2-0
07-06-07 IVANOVIC A. (SRB) SHARAPOVA M. (RUS) 6-2 6-1 2-0
Final
09-06-07 HENIN J. (BEL) IVANOVIC A. (SRB) 6-1 6-2 2-0

Edizione 2008

Edizione 2007

Cerca un altro torneo