Round of 64
30-05-07 KNOWLES M./NESTOR D. BEHREND T./KAS C. 6-4 6-3 2-0
30-05-07 BUTORAC E./MURRAY J. CIBULEC T./KERR J. 6-7 3-6 0-2
30-05-07 MERTINAK M./PALA P. DELIC A./PARROT T. 6-4 6-4 2-0
30-05-07 OGER T./TOURTE N. ANDREEV I./HORNA L. 7-5 6-4 2-0
30-05-07 CARRAZ G./MONTCOURT KUBOT L./MARACH O. 2-6 2-6 0-2
30-05-07 HAENHEL J./SIDORENKO GRANOLLERS-P./LOPEZ 1-6 4-6 0-2
30-05-07 CHARDY J./EYSSERIC DAMM M./PAES L. 6-7 6-7 0-2
31-05-07 BOLELLI S./DEL POTRO BJORKMAN J./MIRNYI M 4-6 3-6 0-2
31-05-07 ARTHURS W./VERDASCO CERMAK F./HAJEK 6-4 6-0 2-0
31-05-07 ERLICH J./RAM A. GROSJEAN S./SAULNIER 5-7 6-4 6-22-1
31-05-07 KUNITSYN I./TURSUNOV AUCKLAND J./HUSS S. 6-1 4-6 6-22-1
31-05-07 GICQUEL M./SERRA F. HANLEY P./ULLYETT 3-6 7-6 3-61-2
31-05-07 KOHLSCHREIB. P./KOUB ALLEGRO Y./THOMAS J. 3-6 1-6 0-2
31-05-07 FISHER A./PHILLIPS T FRIEDL L./SKOCH D. 5-7 3-6 0-2
31-05-07 BRYAN B./BRYAN M. PLESS K./SPADEA V. 6-2 6-1 2-0
31-05-07 COETZEE J./WASSEN R. MONTANES A./RAMIREZ 6-4 7-6 2-0
31-05-07 JOHANSSON T./NIEMINE ROITMAN S./VERVERK 3-6 7-6 3-61-2
31-05-07 KOHLMANN M./SCHUETTL GABASHVILI T./MASSU 6-3 6-4 2-0
31-05-07 MONACO J./ZABALETA BERLOCQ C./CUEVAS P. 6-7 4-6 0-2
31-05-07 STARACE P./VASSALLO GARCIA-L. G./VOLANDRI 3-6 2-6 0-2
31-05-07 BHUPATHI M./STEPANEK FYRSTENBERG M./MATKO 6-4 6-0 2-0
31-05-07 SUK C./VIK R. ROCHUS O./VLIEGEN K. 3-6 4-6 0-2
31-05-07 GINEPRI R./LIPSKY S. HAGGARD C./LEE H-T. 6-1 4-6 1-61-2
31-05-07 GIMELSTOB J./KENDRIC MELO M./SA A. 7-6 2-6 4-61-2
31-05-07 MOODIE W./PERRY T. BENNETEAU J./MAHUT N 7-5 3-6 6-71-2
31-05-07 HRBATY D./LEVINSKY ASPELIN S./KNOWLE 0-6 3-6 0-2
31-05-07 PEYA A./PHAU B. PAVEL A./WASKE A. 5-7 3-6 0-2
31-05-07 QUERREY S./RUSSEL GARCIA M./PRIETO S. 6-4 3-6 3-61-2
31-05-07 SANTORO F./ZIMONJIC BECKER B./MAYER 6-0 6-3 2-0
31-05-07 CLEMENT A./LLODRA M. SIMON G./WAWRINKA 6-3 6-0 2-0
31-05-07 DLOUHY L./VIZNER P. ASCIONE T./ROGER-VAS 6-1 6-2 2-0
01-06-07 ERLICH J./RAM A. GROSJEAN S./SAULNIER 5-7 6-4 6-22-1
01-06-07 ARTHURS W./VERDASCO CERMAK F./HAJEK 6-4 6-0 2-0
01-06-07 BOLELLI S./DEL POTRO BJORKMAN J./MIRNYI M 4-6 3-6 0-2
01-06-07 KOHLMANN M./SCHUETTL GABASHVILI T./MASSU 6-3 6-4 2-0
01-06-07 MONACO J./ZABALETA BERLOCQ C./CUEVAS P. 6-7 4-6 0-2
01-06-07 DLOUHY L./VIZNER P. ASCIONE T./ROGER-VAS 6-1 6-2 2-0
01-06-07 KUNITSYN I./TURSUNOV AUCKLAND J./HUSS S. 6-1 4-6 6-22-1
01-06-07 GICQUEL M./SERRA F. HANLEY P./ULLYETT 3-6 7-6 3-61-2
01-06-07 FISHER A./PHILLIPS T FRIEDL L./SKOCH D. 5-7 3-6 0-2
01-06-07 BRYAN B./BRYAN M. PLESS K./SPADEA V. 6-2 6-1 2-0
01-06-07 COETZEE J./WASSEN R. MONTANES A./RAMIREZ 6-4 7-6 2-0
01-06-07 JOHANSSON T./NIEMINE ROITMAN S./VERVERK 3-6 7-6 3-61-2
01-06-07 CLEMENT A./LLODRA M. SIMON G./WAWRINKA 6-3 6-0 2-0
01-06-07 KOHLSCHREIB. P./KOUB ALLEGRO Y./THOMAS J. 3-6 1-6 0-2
Round of 32
31-05-07 KNOWLES M./NESTOR D. OGER T./TOURTE N. 6-1 7-6 2-0
31-05-07 SANTORO F./ZIMONJIC GRANOLLERS-P./LOPEZ 7-5 1-6 6-42-1
31-05-07 HAGGARD C./LEE H-T. PAVEL A./WASKE A. 1-6 1-6 0-2
31-05-07 KUBOT L./MARACH O. GARCIA M./PRIETO S. 6-4 6-7 7-62-1
01-06-07 KUBOT L./MARACH O. GARCIA M./PRIETO S. 6-4 6-7 7-62-1
01-06-07 KNOWLES M./NESTOR D. OGER T./TOURTE N. 6-1 7-6 2-0
01-06-07 SANTORO F./ZIMONJIC GRANOLLERS-P./LOPEZ 7-5 1-6 6-42-1
01-06-07 HAGGARD C./LEE H-T. PAVEL A./WASKE A. 1-6 1-6 0-2
02-06-07 KOHLMANN M./SCHUETTL DAMM M./PAES L. 6-3 1-6 6-32-1
02-06-07 FRIEDL L./SKOCH D. BERLOCQ C./CUEVAS P. 3-6 2-6 0-2
02-06-07 KUNITSYN I./TURSUNOV HANLEY P./ULLYETT 7-6 6-4 2-0
02-06-07 ROITMAN S./VERVERK ASPELIN S./KNOWLE 3-6 0-6 0-2
02-06-07 GARCIA-L. G./VOLANDR BHUPATHI M./STEPANEK 1-6 3-6 0-2
02-06-07 CLEMENT A./LLODRA M. MERTINAK M./PALA P. 4-6 6-1 6-42-1
02-06-07 DLOUHY L./VIZNER P. CIBULEC T./KERR J. 6-3 7-6 2-0
02-06-07 ERLICH J./RAM A. MELO M./SA A. 6-1 6-2 2-0
03-06-07 ARTHURS W./VERDASCO BJORKMAN J./MIRNYI M 1-6 2-6 0-2
03-06-07 BRYAN B./BRYAN M. MONFILS G./OUANNA 6-0 6-3 2-0
Round of 16
03-06-07 BERLOCQ C./CUEVAS P. KOHLMANN M./SCHUETTL 4-6 3-6 0-2
03-06-07 DLOUHY L./VIZNER P. ASPELIN S./KNOWLE 6-2 6-4 2-0
03-06-07 SANTORO F./ZIMONJIC ROCHUS O./VLIEGEN K. 5-7 6-3 6-22-1
03-06-07 KNOWLES M./NESTOR D. PAVEL A./WASKE A. 6-3 6-4 2-0
04-06-07 BRYAN B./BRYAN M. KUBOT L./MARACH O. 4-6 6-3 6-42-1
04-06-07 CLEMENT A./LLODRA M. KUNITSYN I./TURSUNOV 3-6 7-5 4-61-2
04-06-07 COETZEE J./WASSEN R. BJORKMAN J./MIRNYI M 4-6 3-6 0-2
04-06-07 ERLICH J./RAM A. BHUPATHI M./STEPANEK 6-7 4-6 0-2
Quarterfinals
05-06-07 BHUPATHI M./STEPANEK BJORKMAN J./MIRNYI M 3-6 6-1 7-62-1
05-06-07 BRYAN B./BRYAN M. DLOUHY L./VIZNER P. 7-5 4-6 4-61-2
05-06-07 SANTORO F./ZIMONJIC KUNITSYN I./TURSUNOV 6-4 7-5 2-0
05-06-07 KNOWLES M./NESTOR D. KOHLMANN M./SCHUETTL 6-4 6-4 2-0
Semifinals
07-06-07 KNOWLES M./NESTOR D. BHUPATHI M./STEPANEK 6-3 6-4 2-0
07-06-07 DLOUHY L./VIZNER P. SANTORO F./ZIMONJIC 6-1 1-6 6-42-1
Final
09-06-07 DLOUHY L./VIZNER P. KNOWLES M./NESTOR D. 6-2 3-6 4-61-2

Edizione 2008

Edizione 2007

Cerca un altro torneo