Round of 64
07-05-07 GINEPRI R. (USA) BRACCIALI D. (ITA) 5-7 6-7 0-2
07-05-07 RODDICK A. (USA) BYE
07-05-07 ROBREDO T. (ESP) BYE
07-05-07 FEDERER R. (SUI) BYE
07-05-07 DJOKOVIC N. (SRB) BYE
07-05-07 BYE NADAL R. (ESP)
07-05-07 BYE LJUBICIC I. (CRO)
07-05-07 BYE GONZALEZ F. (CHI)
07-05-07 BYE DAVYDENKO N. (RUS)
07-05-07 ALMAGRO N. (ESP) HENMAN T. (GBR) 7-5 6-1 2-0
07-05-07 FERRERO J.C. (ESP) HRBATY D. (SVK) 3-6 6-1 6-42-1
07-05-07 STARACE P. (ITA) CALLERI A. (ARG) 6-3 6-1 2-0
07-05-07 MELZER J. (AUT) CANAS G. (ARG) 5-7 2-6 0-2
07-05-07 BECKER B. (GER) SODERLING R. (SWE) 3-6 3-6 0-2
07-05-07 SIMON G. (FRA) MURRAY A. (GBR) 6-1 1-6 6-32-1
07-05-07 ACASUSO J. (ARG) VERKERK M. (NED) 6-3 7-5 2-0
07-05-07 HEWITT L. (AUS) HERNANDEZ O. (ESP) 6-3 6-7 1-61-2
07-05-07 BJORKMAN J. (SWE) TURSUNOV D. (RUS) 6-7 6-3 1-61-2
08-05-07 GAUDIO G. (ARG) FISH M. (USA) 6-4 6-4 2-0
08-05-07 BLAKE J. (USA) MONFILS G. (FRA) 7-6 6-3 2-0
08-05-07 BERDYCH T. (CZE) NIEMINEN J. (FIN) 6-4 7-5 2-0
08-05-07 STEPANEK R. (CZE) HAAS T. (GER) 6-3 3-2 1-0 Rit.Haas
08-05-07 BAGHDATIS M. (CYP) MOYA C. (ESP) 6-2 6-3 2-0
08-05-07 DELIC A. (USA) SAFIN M. (RUS) 6-2 3-6 4-61-2
08-05-07 WAWRINKA S. (SUI) MONTANES A. (ESP) 6-3 1-6 6-71-2
08-05-07 YOUZHNY M. (RUS) BENNETEAU J. (FRA) 6-1 3-6 6-22-1
08-05-07 MASSU N. (CHI) BOLLELI S. (ITA) 6-3 7-6 2-0
08-05-07 CHELA J.I. (ARG) GICQUEL M. (FRA) 2-6 6-4 6-12-1
08-05-07 VOLANDRI F. (ITA) GABASHVILI T. (RUS) 6-0 6-3 2-0
08-05-07 ANDREEV I. (RUS) FERRER D. (ESP) 6-4 6-1 2-0
08-05-07 VERDASCO F. (ESP) GASQUET R. (FRA) 1-6 5-7 0-2
08-05-07 ROCHUS O. (BEL) LLODRA M. (FRA) 5-7 6-3 6-32-1
Round of 32
08-05-07 FEDERER R. (SUI) ALMAGRO N. (ESP) 6-3 6-4 2-0
08-05-07 ACASUSO J. (ARG) LJUBICIC I. (CRO) 6-4 6-3 2-0
09-05-07 ROBREDO T. (ESP) HERNANDEZ O. (ESP) 7-5 4-6 6-12-1
09-05-07 VOLANDRI F. (ITA) GASQUET R. (FRA) 6-4 6-7 6-42-1
09-05-07 BAGHDATIS M. (CYP) STEPANEK R. (CZE) 3-6 7-6 6-22-1
09-05-07 BERDYCH T. (CZE) MONTANES A. (ESP) 7-6 6-3 2-0
09-05-07 DJOKOVIC N. (SRB) SODERLING R. (SWE) 3-6 6-4 6-32-1
09-05-07 RODDICK A. (USA) GAUDIO G. (ARG) 6-1 7-6 2-0
09-05-07 YOUZHNY M. (RUS) ROCHUS O. (BEL) 7-6 6-3 2-0
09-05-07 CHELA J.I. (ARG) ANDREEV I. (RUS) 7-5 7-5 2-0
09-05-07 FERRERO J.C. (ESP) STARACE P. (ITA) 2-6 6-3 2-61-2
09-05-07 SAFIN M. (RUS) DAVYDENKO N. (RUS) 6-7 5-7 0-2
09-05-07 CANAS G. (ARG) SIMON G. (FRA) 6-7 4-6 0-2
09-05-07 BRACCIALI D. (ITA) NADAL R. (ESP) 4-6 2-6 0-2
09-05-07 BLAKE J. (USA) MASSU N. (CHI) 6-7 5-7 0-2
09-05-07 TURSUNOV D. (RUS) GONZALEZ F. (CHI) 2-6 1-6 0-2
Round of 16
10-05-07 RODDICK A. (USA) CHELA J.I. (ARG) 0-6 4-6 0-2
10-05-07 MASSU N. (CHI) GONZALEZ F. (CHI) 7-6 3-6 4-61-2
10-05-07 FEDERER R. (SUI) VOLANDRI F. (ITA) 2-6 4-6 0-2
10-05-07 STARACE P. (ITA) DAVYDENKO N. (RUS) 6-4 2-6 5-71-2
10-05-07 BERDYCH T. (CZE) ACASUSO J. (ARG) 6-1 6-2 2-0
10-05-07 ROBREDO T. (ESP) SIMON G. (FRA) 6-2 6-2 2-0
10-05-07 DJOKOVIC N. (SRB) BAGHDATIS M. (CYP) 6-2 7-5 2-0
10-05-07 YOUZHNY M. (RUS) NADAL R. (ESP) 2-6 2-6 0-2
Quarterfinals
11-05-07 ROBREDO T. (ESP) DAVYDENKO N. (RUS) 6-1 3-6 3-61-2
11-05-07 VOLANDRI F. (ITA) BERDYCH T. (CZE) 6-2 6-3 2-0
11-05-07 DJOKOVIC N. (SRB) NADAL R. (ESP) 2-6 3-6 0-2
11-05-07 CHELA J.I. (ARG) GONZALEZ F. (CHI) 3-6 4-6 0-2
Semifinals
12-05-07 DAVYDENKO N. (RUS) NADAL R. (ESP) 6-7 7-6 4-61-2
12-05-07 VOLANDRI F. (ITA) GONZALEZ F. (CHI) 1-6 2-6 0-2
Final
13-05-07 GONZALEZ F. (CHI) NADAL R. (ESP) 2-6 2-6 0-2

Edizione 2008

Edizione 2007

Cerca un altro torneo