Round of 64
14-05-07 DEMENTIEVA E. (RUS) CAMERIN M.E. (ITA) 6-1 6-2 2-0
14-05-07 BYE WILLIAMS S. (USA)
14-05-07 BYE KUZNETSOVA S. (RUS)
14-05-07 BYE PETROVA N. (RUS)
14-05-07 BYE VAIDISOVA N. (CZE)
14-05-07 CHAKVETADZE A. (RUS) BYE
14-05-07 JANKOVIC J. (SRB) BYE
14-05-07 MAURESMO A. (FRA) BYE
14-05-07 SAFINA D. (RUS) BYE
14-05-07 SHAUGHNESSY M. (USA) LOIT E. (FRA) 6-3 6-2 2-0
14-05-07 PRATT N. (AUS) PASZEK T. (AUT) 7-6 0-6 2-61-2
14-05-07 BONDARENKO A. (UKR) SUN T. (CHN) 6-7 7-5 6-22-1
14-05-07 PEER S. (ISR) RADWANSKA A. (POL) 6-0 2-0 1-0 Rit.Radwanska
14-05-07 DANIILIDOU E. (GRE) SPREM K. (CRO) 6-3 4-6 3-61-2
14-05-07 REZAI A. (FRA) HANTUCHOVA D. (SVK) 6-4 1-6 2-61-2
14-05-07 KRAJICEK M. (NED) POUTCHKOVA O. (RUS) 6-1 6-2 2-0
14-05-07 CASTANO C. (COL) KNAPP K. (ITA) 6-1 7-5 2-0
14-05-07 BRIANTI A. (ITA) VOSKOBOEVA G. (RUS) 2-6 3-6 0-2
14-05-07 KIRILENKO M. (RUS) SUGIYAMA A. (JPN) 4-6 7-5 5-71-2
15-05-07 SREBOTNIK K. (SLO) MULLER M. (GER) 6-4 6-2 2-0
15-05-07 BARDINA V. (RUS) SCHNYDER P. (SUI) 1-6 2-6 0-2
15-05-07 BAMMER S. (AUT) DULKO G. (ARG) 7-5 7-5 2-0
15-05-07 DOMINGUEZ L. L.(ESP) KANEPI K. (EST) 3-6 3-6 0-2
15-05-07 FEDAK Y. (UKR) OPRANDI R. (ITA) 6-3 3-6 6-32-1
15-05-07 GROENEFELD A-L.(GER) DECHY N. (FRA) 0-6 4-6 0-2
15-05-07 SCHIAVONE F. (ITA) STOSUR S. (AUS) 3-6 4-6 0-2
15-05-07 TU M. (USA) VINCI R. (ITA) 2-6 6-2 6-42-1
15-05-07 MEDINA G. A. (ESP) ZHENG J. (CHN) 6-2 6-2 2-0
15-05-07 BONDARENKO K. (UKR) ERRANI S. (ITA) 4-6 6-3 6-42-1
15-05-07 PENNETTA F. (ITA) GARBIN T. (ITA) 3-6 6-7 0-2
15-05-07 YAN Z. (CHN) BREMOND S. (FRA) 2-6 6-0 6-32-1
15-05-07 MORIGAMI A. (JPN) SANTANGELO M. (ITA) 2-6 0-6 0-2
Round of 32
15-05-07 KRAJICEK M. (NED) WILLIAMS S. (USA) 4-6 1-6 0-2
16-05-07 PEER S. (ISR) SUGIYAMA A. (JPN) 6-0 6-2 2-0
16-05-07 SPREM K. (CRO) BONDARENKO K. (UKR) 3-6 4-6 0-2
16-05-07 FEDAK Y. (UKR) DECHY N. (FRA) 1-6 6-2 6-22-1
16-05-07 TU M. (USA) SCHNYDER P. (SUI) 4-6 0-6 0-2
16-05-07 DEMENTIEVA E. (RUS) CASTANO C. (COL) 6-4 6-3 2-0
16-05-07 SAFINA D. (RUS) KANEPI K. (EST) 7-6 6-2 2-0
16-05-07 JANKOVIC J. (SRB) PASZEK T. (AUT) 6-3 6-4 2-0
16-05-07 SANTANGELO M. (ITA) KUZNETSOVA S. (RUS) 3-6 3-6 0-2
16-05-07 VOSKOBOEVA G. (RUS) VIERIN N. (ITA) 6-4 4-6 4-61-2
16-05-07 BONDARENKO A. (UKR) GARBIN T. (ITA) 6-4 6-2 2-0
16-05-07 SHAUGHNESSY M. (USA) PETROVA N. (RUS) 6-7 1-6 0-2
16-05-07 SREBOTNIK K. (SLO) MEDINA G. A. (ESP) 3-6 2-6 0-2
16-05-07 BAMMER S. (AUT) HANTUCHOVA D. (SVK) 1-6 2-6 0-2
16-05-07 MAURESMO A. (FRA) STOSUR S. (AUS) 5-7 7-6 6-71-2
16-05-07 CHAKVETADZE A. (RUS) YAN Z. (CHN) 6-1 6-3 2-0
Round of 16
17-05-07 DEMENTIEVA E. (RUS) PETROVA N. (RUS) 4-3 Rit.Petrova
17-05-07 CHAKVETADZE A. (RUS) HANTUCHOVA D. (SVK) 2-6 3-6 0-2
17-05-07 JANKOVIC J. (SRB) BONDARENKO A. (UKR) 6-4 7-5 2-0
17-05-07 STOSUR S. (AUS) SCHNYDER P. (SUI) 4-6 4-6 0-2
17-05-07 PEER S. (ISR) WILLIAMS S. (USA) 3-6 3-6 0-2
17-05-07 SAFINA D. (RUS) BONDARENKO K. (UKR) 6-2 6-3 2-0
17-05-07 MEDINA G. A. (ESP) VIERIN N. (ITA) 6-1 6-1 2-0
17-05-07 FEDAK Y. (UKR) KUZNETSOVA S. (RUS) 6-7 1-6 0-2
Quarterfinals
18-05-07 JANKOVIC J. (SRB) DEMENTIEVA E. (RUS) 6-2 6-1 2-0
18-05-07 SCHNYDER P. (SUI) WILLIAMS S. (USA) 6-3 2-6 7-62-1
18-05-07 SAFINA D. (RUS) KUZNETSOVA S. (RUS) 1-6 3-6 0-2
18-05-07 HANTUCHOVA D. (SVK) MEDINA G. A. (ESP) 7-6 7-5 2-0
Semifinals
19-05-07 HANTUCHOVA D. (SVK) KUZNETSOVA S. (RUS) 4-6 2-6 0-2
19-05-07 SCHNYDER P. (SUI) JANKOVIC J. (SRB) 1-6 3-6 0-2
Final
20-05-07 JANKOVIC J. (SRB) KUZNETSOVA S. (RUS) 7-5 6-1 2-0

Edizione 2008

Edizione 2007

Cerca un altro torneo