Round of 32
14-05-07 BREMOND/MAURESMO A. KRAJICEK M./TU M. 2-6 6-2 6-71-2
14-05-07 RAYMOND L./STOSUR S. BYE
14-05-07 PESCHKE K./STUBBS R. BYE
14-05-07 BYE BLACK C./HUBER L.
14-05-07 BYE SREBOTNIK K./SUGIYAM
14-05-07 BYE SUN T./YAN Z.
14-05-07 DULKO G./PENNETTA F. DECHY N./SANTANGELO 2-6 4-6 0-2
14-05-07 MEDINA G. A./RUANO BENESOVA I./VOSKOBOE 3-6 6-1 6-71-2
14-05-07 HUSAROVA J./SHAUGHNE GAGLIARDI E./SCHIAVO 7-5 3-6 7-62-1
14-05-07 BRIANTI A./GROENEFEL DENTONI C./MENNA S. 6-1 6-0 2-0
14-05-07 GARBIN T./VINCI R. LOIT E./PRATT N. 6-3 6-4 2-0
14-05-07 FEDAK Y./UHLIROVA V. KNAPP K./OPRANDI R. 2-6 3-6 0-2
15-05-07 HANTUCHOVA D./PETROV PEER S./SAFINA D. 6-2 6-4 2-0
15-05-07 MULLER M./NAVRATILOV DANIILIDOU E./WOEHR 7-6 6-2 2-0
15-05-07 LI N./STEWART B. CASTANO C./DOMINGUEZ Rit.Li/Stewart
16-05-07 CAMERIN M.E./MORIGAM ERRANI S./GABBA G. Rit.Camerin/Morig
Round of 16
16-05-07 PESCHKE K./STUBBS R. CASTANO C./DOMINGUEZ 6-3 6-4 2-0
16-05-07 KRAJICEK M./TU M. DECHY N./SANTANGELO 2-6 6-7 0-2
16-05-07 BENESOVA I./VOSKOBOE MULLER M./NAVRATILOV 7-5 6-1 2-0
16-05-07 BRIANTI A./GROENEFEL SUN T./YAN Z. 1-6 5-7 0-2
17-05-07 GARBIN T./VINCI R. SREBOTNIK K./SUGIYAM 3-6 7-5 7-62-1
17-05-07 RAYMOND L./STOSUR S. HUSAROVA J./SHAUGHNE 0-6 4-6 0-2
17-05-07 HANTUCHOVA D./PETROVA KNAPP K./OPRANDI R. Rit.Hantuc/Petrova
17-05-07 ERRANI S./GABBA G. BLACK C./HUBER L. 4-6 2-6 0-2
Quarterfinals
17-05-07 PESCHKE K./STUBBS R. SUN T./YAN Z. 6-3 3-6 7-62-1
18-05-07 HUSAROVA J./SHAUGHNE DECHY N./SANTANGELO 4-6 2-6 0-2
18-05-07 BENESOVA I./VOSKOBOE GARBIN T./VINCI R. 7-6 3-6 6-71-2
18-05-07 KNAPP K./OPRANDI R. BLACK C./HUBER L. 7-5 2-6 6-71-2
Semifinals
19-05-07 GARBIN T./VINCI R. BLACK C./HUBER L. 6-3 6-3 2-0
19-05-07 DECHY N./SANTANGELO PESCHKE K./STUBBS R. 6-4 6-4 2-0
Final
20-05-07 DECHY N./SANTANGELO GARBIN T./VINCI R. 6-4 6-1 2-0

Edizione 2007

Cerca un altro torneo