Round of 32
22-10-07 KOHLSCHREIB P. (GER) KOROLEV E. (RUS) 7-6 6-3 2-0
22-10-07 TURSUNOV D. (RUS) MELZER J. (AUT) 7-6 7-6 2-0
22-10-07 GULBIS E. (LAT) JOHANSSON T. (SWE) 6-2 6-1 2-0
22-10-07 PASHANSKI B. (SRB) GARCIA-L. G. (ESP) 7-6 6-4 2-0
22-10-07 KUNITSYN I. (RUS) MATSUKEVITCH D.(RUS) 6-7 3-6 0-2
23-10-07 ELGIN M. (RUS) CILIC M. (CRO) 3-6 4-6 0-2
23-10-07 BOLELLI S. (ITA) BJORKMAN J. (SWE) 7-6 6-2 2-0
23-10-07 ANCIC M. (CRO) LAPENTTI G. (ECU) 6-4 6-1 2-0
23-10-07 CHEKHOV P. (RUS) DLOUHY L. (CZE) 6-7 4-6 0-2
23-10-07 MIRNYI M. (BLR) MURRAY A. (GBR) 2-6 2-6 0-2
23-10-07 STARACE P. (ITA) VLIEGEN K. (BEL) 3-6 6-4 7-62-1
23-10-07 LEDOVSKIKH M. (RUS) KUKUSHKIN M. (RUS) 7-5 6-3 2-0
23-10-07 GIMELSTOB J. (USA) YOUZHNY M. (RUS) 2-6 4-6 0-2
23-10-07 MASSU N. (CHI) GABASHVILI T. (RUS) 3-6 6-3 6-42-1
24-10-07 ESCHAUER W. (AUT) VERDASCO F. (ESP) 6-7 1-6 0-2
24-10-07 DAVYDENKO N. (RUS) VOLANDRI F. (ITA) 6-1 6-1 2-0
Round of 16
24-10-07 KOHLSCHREIB P. (GER) MATSUKEVITCH D.(RUS) 6-1 6-1 2-0
24-10-07 MASSU N. (CHI) GULBIS E. (LAT) 1-6 2-6 0-2
24-10-07 TURSUNOV D. (RUS) PASHANSKI B. (SRB) 4-6 6-3 6-42-1
25-10-07 DLOUHY L. (CZE) MURRAY A. (GBR) 2-6 4-6 0-2
25-10-07 DAVYDENKO N. (RUS) CILIC M. (CRO) 6-1 5-7 1-61-2
25-10-07 ANCIC M. (CRO) YOUZHNY M. (RUS) 4-6 2-6 0-2
25-10-07 BOLELLI S. (ITA) VERDASCO F. (ESP) 4-6 4-6 0-2
25-10-07 STARACE P. (ITA) LEDOVSKIKH M. (RUS) 7-6 6-2 2-0
Quarterfinals
26-10-07 STARACE P. (ITA) VERDASCO F. (ESP) 3-6 4-6 0-2
26-10-07 KOHLSCHREIB P. (GER) YOUZHNY M. (RUS) 4-6 0-1 Rit.Kohlschreib
26-10-07 TURSUNOV D. (RUS) MURRAY A. (GBR) 6-3 6-7 4-61-2
26-10-07 CILIC M. (CRO) GULBIS E. (LAT) 6-4 6-4 2-0
Semifinals
27-10-07 CILIC M. (CRO) VERDASCO F. (ESP) 2-6 3-6 0-2
27-10-07 YOUZHNY M. (RUS) MURRAY A. (GBR) 2-6 7-5 6-71-2
Final
28-10-07 VERDASCO F. (ESP) MURRAY A. (GBR) 2-6 3-6 0-2

Edizione 2007

Cerca un altro torneo