Round of 64
01-10-07 BOLELLI S. (ITA) MOODIE W. (RSA) 6-7 6-7 0-2
01-10-07 CAPDEVILLE P. (CHI) GABASHVILI T. (RUS) 7-6 7-5 2-0
01-10-07 FLEISHMAN Z. (USA) NISHIKORI K. (JPN) 7-6 3-6 6-12-1
01-10-07 FOGNINI F. (ITA) ZVEREV M. (GER) 1-6 6-7 0-2
01-10-07 NAVARRO P. I. (ESP) HAASE R. (NED) 7-6 7-6 2-0
01-10-07 LU Y-H. (TPE) UDOMCHOKE D. (THA) 6-7 7-6 6-12-1
02-10-07 GREGORC L. (SLO) TERACHI T. (JPN) 6-4 6-4 2-0
02-10-07 CILIC M. (CRO) JUN W-S. (KOR) 6-2 6-2 2-0
02-10-07 DELIC A. (USA) SPADEA V. (USA) 3-6 1-6 0-2
02-10-07 SCHERRER J.C. (SUI) PASHANSKI B. (SRB) 6-7 6-1 5-71-2
02-10-07 GIMELSTOB J. (USA) KUBOT L. (POL) 6-4 7-5 2-0
02-10-07 NAM H-W. (KOR) KENDRICK R. (USA) 6-7 7-6 3-61-2
02-10-07 IWABUCHI S. (JPN) VANEK J. (CZE) 4-6 4-6 0-2
02-10-07 SOEDA G. (JPN) SCHUETTLER R. (GER) 3-6 6-1 2-61-2
02-10-07 STADLER S. (GER) SELA D. (ISR) 4-6 5-7 0-2
02-10-07 BECKER B. (GER) SUZUKI T. (JPN) 7-5 3-6 6-42-1
Round of 32
02-10-07 LEE H-T. (KOR) LU Y-H. (TPE) 6-1 6-4 2-0
02-10-07 NAVARRO P. I. (ESP) QUERREY S. (USA) 7-5 6-3 2-0
03-10-07 SPADEA V. (USA) ROITMAN S. (ARG) 4-6 6-1 7-62-1
03-10-07 CAPDEVILLE P. (CHI) TURSUNOV D. (RUS) 4-6 3-6 0-2
03-10-07 DANCEVIC F. (CAN) SCHUETTLER R. (GER) 2-6 6-4 2-61-2
03-10-07 RUSSELL M. (USA) CILIC M. (CRO) 7-6 2-6 6-12-1
03-10-07 GIMELSTOB J. (USA) JOHANSSON T. (SWE) 4-6 4-6 0-2
03-10-07 LOPEZ F. (ESP) KENDRICK R. (USA) 6-2 6-4 2-0
03-10-07 BECKER B. (GER) KARLOVIC I. (CRO) 4-6 3-6 0-2
03-10-07 FERRER D. (ESP) MOODIE W. (RSA) 7-6 6-2 2-0
03-10-07 VANEK J. (CZE) BERDYCH T. (CZE) 1-6 4-6 0-2
03-10-07 FLEISHMAN Z. (USA) GASQUET R. (FRA) 3-6 3-6 0-2
03-10-07 SELA D. (ISR) DEL POTRO J.M. (ARG) 2-6 7-5 5-31-1 Rit.Del Potro
03-10-07 HEWITT L. (AUS) GREGORC L. (SLO) 6-3 6-3 2-0
03-10-07 VERDASCO F. (ESP) ZVEREV M. (GER) 6-3 6-2 2-0
03-10-07 NIEMINEN J. (FIN) PASHANSKI B. (SRB) 3-6 6-4 4-61-2
Round of 16
04-10-07 LEE H-T. (KOR) KARLOVIC I. (CRO) 6-7 7-6 6-71-2
04-10-07 VERDASCO F. (ESP) JOHANSSON T. (SWE) 7-6 5-7 6-32-1
04-10-07 RUSSELL M. (USA) BERDYCH T. (CZE) 4-6 2-6 0-2
04-10-07 PASHANSKI B. (SRB) SELA D. (ISR) 2-6 0-4 0-1 Rit.Pashanski
04-10-07 HEWITT L. (AUS) NAVARRO P. I. (ESP) 7-5 6-3 2-0
04-10-07 LOPEZ F. (ESP) TURSUNOV D. (RUS) 7-6 6-4 2-0
04-10-07 FERRER D. (ESP) SPADEA V. (USA) 6-1 7-6 2-0
04-10-07 SCHUETTLER R. (GER) GASQUET R. (FRA) 2-6 2-6 0-2
Quarterfinals
05-10-07 FERRER D. (ESP) LOPEZ F. (ESP) 6-4 6-4 2-0
05-10-07 HEWITT L. (AUS) KARLOVIC I. (CRO) 6-7 6-7 0-2
05-10-07 SELA D. (ISR) GASQUET R. (FRA) 4-6 1-6 0-2
05-10-07 VERDASCO F. (ESP) BERDYCH T. (CZE) 6-7 6-4 5-71-2
Semifinals
06-10-07 GASQUET R. (FRA) BERDYCH T. (CZE) 7-6 6-3 2-0
06-10-07 FERRER D. (ESP) KARLOVIC I. (CRO) 7-6 6-3 2-0
Final
07-10-07 FERRER D. (ESP) GASQUET R. (FRA) 6-1 6-2 2-0

Edizione 2007

Cerca un altro torneo