Round of 64
13-08-07 SAFAROVA L. (CZE) LEPCHENKO V. (UZB) 6-4 6-7 6-12-1
13-08-07 BYE KUZNETSOVA S. (RUS)
13-08-07 BYE PETROVA N. (RUS)
13-08-07 BYE BARTOLI M. (FRA)
13-08-07 BYE JANKOVIC J. (SRB)
13-08-07 CHAKVETADZE A. (RUS) BYE
13-08-07 DEMENTIEVA E. (RUS) BYE
13-08-07 HENIN J. (BEL) BYE
13-08-07 IVANOVIC A. (SRB) BYE
13-08-07 WOZNIACKI C. (DEN) PENG S. (CHN) 0-6 7-6 2-61-2
13-08-07 LLAGOSTERA V.N.(ESP) VINCI R. (ITA) 0-6 0-6 0-2
13-08-07 KRAJICEK M. (NED) PEER S. (ISR) 5-7 6-7 0-2
13-08-07 CIBULKOVA D. (SVK) BACHMANN A. (GER) 6-2 6-4 2-0
13-08-07 VAKULENKO J. (UKR) GOLOVIN T. (FRA) 2-6 1-6 0-2
13-08-07 BREMOND S. (FRA) YAN Z. (CHN) 4-6 0-6 0-2
13-08-07 GARBIN T. (ITA) GRANVILLE L. (USA) 6-2 6-0 2-0
13-08-07 BONDARENKO K. (UKR) SREBOTNIK K. (SLO) 7-5 2-6 2-61-2
13-08-07 SCHNYDER P. (SUI) MEDINA G. A. (ESP) 6-3 6-2 2-0
13-08-07 POUTCHKOVA O. (RUS) PENNETTA F. (ITA) 3-6 5-7 0-2
13-08-07 SCHIAVONE F. (ITA) PASZEK T. (AUT) 6-2 2-6 6-32-1
14-08-07 CAMERIN M.E. (ITA) BONDARENKO A. (UKR) 6-4 6-3 2-0
14-08-07 DANIILIDOU E. (GRE) DULKO G. (ARG) 6-2 6-3 2-0
14-08-07 REZAI A. (FRA) RAZZANO V. (FRA) 4-6 6-4 3-61-2
14-08-07 DECHY N. (FRA) GAGLIARDI E. (SUI) 6-4 7-5 2-0
14-08-07 SAFINA D. (RUS) PIN C. (FRA) 7-6 3-6 7-52-1
14-08-07 KLEPAC A. (SLO) TU M. (USA) 6-3 6-1 2-0
14-08-07 DUBOIS S. (CAN) SUGIYAMA A. (JPN) 6-7 6-4 7-52-1
14-08-07 BAMMER S. (AUT) LOIT E. (FRA) 6-1 6-2 2-0
14-08-07 SHAUGHNESSY M. (USA) SANTANGELO M. (ITA) 6-4 7-6 2-0
14-08-07 KIRILENKO M. (RUS) MULLER M. (GER) 6-1 6-3 2-0
14-08-07 RODIONOVA A. (RUS) WOZNIAK A. (CAN) 4-6 0-5 0-1 Rit.Rodionova
15-08-07 PELLETIER M-E. (CAN) SHULAEVA E. (CAN) 5-7 6-4 6-22-1
Round of 32
14-08-07 GARBIN T. (ITA) PEER S. (ISR) 3-6 2-6 0-2
14-08-07 PENG S. (CHN) SREBOTNIK K. (SLO) 6-1 4-2 1-0 Rit.Srebotnik
15-08-07 SAFAROVA L. (CZE) SHAUGHNESSY M. (USA) 6-3 4-6 5-71-2
15-08-07 DEMENTIEVA E. (RUS) SCHIAVONE F. (ITA) 7-6 3-6 2-61-2
15-08-07 SCHNYDER P. (SUI) PENNETTA F. (ITA) 6-3 6-2 2-0
15-08-07 VINCI R. (ITA) KUZNETSOVA S. (RUS) 2-6 6-7 0-2
15-08-07 SAFINA D. (RUS) DECHY N. (FRA) 6-1 6-2 2-0
15-08-07 DANIILIDOU E. (GRE) CAMERIN M.E. (ITA) 7-6 4-6 7-52-1
15-08-07 CIBULKOVA D. (SVK) GOLOVIN T. (FRA) 4-6 3-6 0-2
15-08-07 IVANOVIC A. (SRB) YAN Z. (CHN) 3-6 1-6 0-2
15-08-07 BAMMER S. (AUT) WOZNIACKI C. (DEN) 6-4 6-2 2-0
15-08-07 CHAKVETADZE A. (RUS) RAZZANO V. (FRA) 6-7 0-2 0-1 Rit.Chakvetadze
15-08-07 DUBOIS S. (CAN) PETROVA N. (RUS) 7-6 2-6 1-61-2
15-08-07 KIRILENKO M. (RUS) BARTOLI M. (FRA) 2-6 1-2 0-1 Rit.Kirilenko
16-08-07 HENIN J. (BEL) KLEPAC A. (SLO) 6-3 6-1 2-0
16-08-07 PELLETIER M-E. (CAN) JANKOVIC J. (SRB) 0-6 1-6 0-2
Round of 16
16-08-07 YAN Z. (CHN) DANIILIDOU E. (GRE) 6-3 5-7 7-62-1
16-08-07 SCHIAVONE F. (ITA) GOLOVIN T. (FRA) 2-6 0-6 0-2
16-08-07 HENIN J. (BEL) PENG S. (CHN) 7-5 6-2 2-0
16-08-07 SCHNYDER P. (SUI) PETROVA N. (RUS) 4-6 1-6 0-2
16-08-07 SHAUGHNESSY M. (USA) KUZNETSOVA S. (RUS) 3-6 2-6 0-2
16-08-07 RAZZANO V. (FRA) PEER S. (ISR) 6-4 6-3 2-0
17-08-07 BAMMER S. (AUT) JANKOVIC J. (SRB) 2-6 3-6 0-2
17-08-07 SAFINA D. (RUS) BARTOLI M. (FRA) 2-6 7-6 0-61-2
Quarterfinals
17-08-07 GOLOVIN T. (FRA) KUZNETSOVA S. (RUS) 2-6 7-5 6-12-1
17-08-07 RAZZANO V. (FRA) JANKOVIC J. (SRB) 5-7 2-6 0-2
17-08-07 YAN Z. (CHN) BARTOLI M. (FRA) 6-2 3-0 1-0 Rit.Bartoli
18-08-07 HENIN J. (BEL) PETROVA N. (RUS) 7-6 6-3 2-0
Semifinals
18-08-07 HENIN J. (BEL) YAN Z. (CHN) 6-3 6-0 2-0
19-08-07 GOLOVIN T. (FRA) JANKOVIC J. (SRB) 7-5 3-6 2-61-2
Final
19-08-07 HENIN J. (BEL) JANKOVIC J. (SRB) 7-6 7-5 2-0

Edizione 2007

Cerca un altro torneo