Round of 128
27-08-07 CRAYBAS J. (USA) CETKOVSKA P. (CZE) 0-6 6-7 0-2
27-08-07 MOORE J. (AUS) SAFAROVA L. (CZE) 3-6 2-6 0-2
27-08-07 JANKOVIC J. (SRB) GAJDOSOVA J. (SVK) 6-2 7-6 2-0
27-08-07 ERRANI S. (ITA) VORACOVA R. (CZE) 7-5 6-3 2-0
27-08-07 MAKAROVA E. (RUS) SCHRUFF J. (GER) 6-1 0-6 6-22-1
27-08-07 RUANO P. V. (ESP) BONDARENKO K. (UKR) 3-6 6-7 0-2
27-08-07 ZVONAREVA V. (RUS) JIDKOVA A. (RUS) 6-0 6-7 6-02-1
27-08-07 ALBANESE L. (USA) LIKHOVTSEVA E. (RUS) 0-6 2-6 0-2
27-08-07 ARVIDSSON S. (SWE) GOVORTSOVA O. (BLR) 3-6 6-2 3-61-2
27-08-07 CASTANO C. (COL) SAFINA D. (RUS) 2-6 3-6 0-2
27-08-07 KLEPAC A. (SLO) SUGIYAMA A. (JPN) 3-6 1-6 0-2
27-08-07 POUTCHKOVA O. (RUS) PIRONKOVA T. (BUL) 3-6 4-6 0-2
27-08-07 BARTOLI M. (FRA) GLATCH A. (USA) 6-1 6-1 2-0
27-08-07 PETKOVIC A. (GER) COHEN A. (USA) 6-4 6-1 2-0
27-08-07 BYCHKOVA E. (RUS) YAN Z. (CHN) 6-2 6-4 2-0
27-08-07 SANTANGELO M. (ITA) DUSHEVINA V. (RUS) 2-6 4-6 0-2
27-08-07 CHAN Y-J. (TPE) KNAPP K. (ITA) 2-6 0-6 0-2
27-08-07 KING V. (USA) SHAUGHNESSY M. (USA) 3-6 7-5 4-61-2
27-08-07 DANIILIDOU E. (GRE) MEUSBURGER Y. (AUT) 6-2 6-4 2-0
27-08-07 CRAVERO J. (ARG) REZAI A. (FRA) 3-6 5-7 0-2
27-08-07 CORNET A. (FRA) STOSUR S. (AUS) 6-3 6-2 2-0
27-08-07 BAMMER S. (AUT) TANASUGARN T. (THA) 6-4 6-4 2-0
27-08-07 OBZILER T. (ISR) WOZNIACKI C. (DEN) 6-4 2-6 5-71-2
27-08-07 HENIN J. (BEL) GOERGES J. (GER) 6-0 6-3 2-0
28-08-07 RADWANSKA A. (POL) MORIGAMI A. (JPN) 6-2 6-1 2-0
28-08-07 LOIT E. (FRA) RAZZANO V. (FRA) 1-6 2-6 0-2
28-08-07 KANEPI K. (EST) MIRZA S. (IND) 2-6 7-6 1-61-2
28-08-07 ZAKOPALOVA K. (CZE) KUZNETSOVA S. (RUS) 2-6 3-6 0-2
28-08-07 PIN C. (FRA) PEREBIYNIS T. (UKR) 6-1 6-2 2-0
28-08-07 GAGLIARDI E. (SUI) AZARENKA V. (BLR) 1-6 1-6 0-2
28-08-07 KERBER A. (GER) WILLIAMS S. (USA) 3-6 5-7 0-2
28-08-07 WILLIAMS V. (USA) NAGY K. (HUN) 6-2 6-1 2-0
28-08-07 GOLOVIN T. (FRA) ROLLE A. (USA) 4-6 6-1 2-61-2
28-08-07 DULKO G. (ARG) BONDARENKO A. (UKR) 4-6 3-6 0-2
28-08-07 NAKAMURA A. (JPN) IVANOVIC A. (SRB) 1-6 1-6 0-2
28-08-07 OLARU R. (ROU) HARKLEROAD A. (USA) 7-5 1-6 6-42-1
28-08-07 POUTCHEK T. (BLR) CAMERIN M.E. (ITA) 3-6 6-7 0-2
28-08-07 COHEN-ALORO S. (FRA) DEMENTIEVA E. (RUS) 4-6 3-6 0-2
28-08-07 CIBULKOVA D. (SVK) GARBIN T. (ITA) 6-4 6-3 2-0
28-08-07 GRANVILLE L. (USA) SANCHEZ O. (FRA) 6-2 6-2 2-0
28-08-07 KIRILENKO M. (RUS) MULLER M. (GER) 6-3 6-1 2-0
28-08-07 RODIONOVA A. (RUS) SAVCHUK O. (UKR) 6-4 6-4 2-0
28-08-07 MEDINA G. A. (ESP) WOZNIAK A. (CAN) 6-3 6-3 2-0
28-08-07 CHAKVETADZE A. (RUS) WEINHOLD A. (USA) 6-1 6-1 2-0
28-08-07 PETROVA N. (RUS) BACSINSZKY T. (SUI) 6-3 6-1 2-0
28-08-07 JACKSON J. (USA) PRATT N. (AUS) 6-3 4-6 0-61-2
28-08-07 SREBOTNIK K. (SLO) MOLIK A. (AUS) 6-2 6-2 2-0
28-08-07 PENNETTA F. (ITA) PENG S. (CHN) 1-6 6-3 6-42-1
28-08-07 KOSTANIC T. J. (CRO) VESNINA E. (RUS) 6-4 6-2 2-0
28-08-07 VAIDISOVA N. (CZE) KUDRYAVTSEVA A.(RUS) 6-1 6-2 2-0
28-08-07 BENESOVA I. (CZE) SCHNYDER P. (SUI) 3-6 0-6 0-2
28-08-07 MALEK T. (GER) PARMENTIER P. (FRA) 2-6 4-6 0-2
28-08-07 HINGIS M. (SUI) JOHANSSON M. (FRA) 6-0 6-3 2-0
28-08-07 BREMOND S. (FRA) GALLOVITS E. (ROU) 6-1 7-5 2-0
28-08-07 VAKULENKO J. (UKR) HANTUCHOVA D. (SVK) 6-4 3-6 6-12-1
29-08-07 VINCI R. (ITA) SHARAPOVA M. (RUS) 0-6 1-6 0-2
29-08-07 TU M. (USA) PEER S. (ISR) 4-6 6-7 0-2
29-08-07 MATTEK B. (USA) BRENGLE M. (USA) 6-4 6-1 2-0
29-08-07 ARN G. (GER) PASZEK T. (AUT) 4-6 4-6 0-2
29-08-07 KLOESEL S. (GER) SZAVAY A. (HUN) 1-6 2-6 0-2
29-08-07 DOMINGUEZ L. L.(ESP) CHO Y.J. (KOR) 3-6 6-3 6-32-1
29-08-07 SHVEDOVA Y. (RUS) DELLACQUA C. (AUS) 3-6 2-6 0-2
29-08-07 BRIANTI A. (ITA) KRAJICEK M. (NED) 2-6 0-6 0-2
29-08-07 SCHIAVONE F. (ITA) DECHY N. (FRA) 6-3 6-1 2-0
Round of 64
29-08-07 REZAI A. (FRA) IVANOVIC A. (SRB) 3-6 1-6 0-2
29-08-07 MAKAROVA E. (RUS) SUGIYAMA A. (JPN) 6-4 4-6 6-22-1
29-08-07 ROLLE A. (USA) KNAPP K. (ITA) 3-6 6-4 6-32-1
29-08-07 WOZNIACKI C. (DEN) CORNET A. (FRA) 2-6 1-6 0-2
29-08-07 BARTOLI M. (FRA) ERRANI S. (ITA) 6-4 6-2 2-0
29-08-07 HENIN J. (BEL) PIRONKOVA T. (BUL) 6-4 6-0 2-0
29-08-07 DANIILIDOU E. (GRE) BONDARENKO A. (UKR) 4-6 7-6 3-61-2
29-08-07 CETKOVSKA P. (CZE) DEMENTIEVA E. (RUS) 3-6 2-6 0-2
29-08-07 WILLIAMS V. (USA) OLARU R. (ROU) 6-4 6-2 2-0
29-08-07 BAMMER S. (AUT) SHAUGHNESSY M. (USA) 6-4 6-3 2-0
29-08-07 DUSHEVINA V. (RUS) BYCHKOVA E. (RUS) 6-4 6-3 2-0
30-08-07 GRANVILLE L. (USA) MIRZA S. (IND) 3-6 5-7 0-2
30-08-07 MATTEK B. (USA) PEER S. (ISR) 2-6 1-6 0-2
30-08-07 SCHIAVONE F. (ITA) PASZEK T. (AUT) 3-6 5-7 0-2
30-08-07 CAMERIN M.E. (ITA) WILLIAMS S. (USA) 5-7 2-6 0-2
30-08-07 ZVONAREVA V. (RUS) LIKHOVTSEVA E. (RUS) 6-4 6-2 2-0
30-08-07 JANKOVIC J. (SRB) GOVORTSOVA O. (BLR) 6-2 6-2 2-0
30-08-07 BONDARENKO K. (UKR) SAFINA D. (RUS) 2-6 1-6 0-2
30-08-07 PETKOVIC A. (GER) SAFAROVA L. (CZE) 3-6 3-6 0-2
30-08-07 CHAKVETADZE A. (RUS) PRATT N. (AUS) 6-3 6-4 2-0
30-08-07 PIN C. (FRA) KUZNETSOVA S. (RUS) 3-6 6-4 0-61-2
30-08-07 MEDINA G. A. (ESP) DOMINGUEZ L. L.(ESP) 7-5 6-2 2-0
30-08-07 SZAVAY A. (HUN) KRAJICEK M. (NED) 7-6 6-3 2-0
30-08-07 VAIDISOVA N. (CZE) PENNETTA F. (ITA) 6-2 7-6 2-0
30-08-07 PETROVA N. (RUS) RODIONOVA A. (RUS) 7-5 6-1 2-0
30-08-07 SREBOTNIK K. (SLO) KIRILENKO M. (RUS) 4-6 3-6 0-2
30-08-07 AZARENKA V. (BLR) CIBULKOVA D. (SVK) 6-2 6-2 2-0
30-08-07 HINGIS M. (SUI) PARMENTIER P. (FRA) 6-2 7-5 2-0
30-08-07 BREMOND S. (FRA) SCHNYDER P. (SUI) 3-6 0-6 0-2
30-08-07 KOSTANIC T. J. (CRO) VAKULENKO J. (UKR) 2-6 1-6 0-2
31-08-07 RADWANSKA A. (POL) RAZZANO V. (FRA) 6-2 6-3 2-0
31-08-07 DELLACQUA C. (AUS) SHARAPOVA M. (RUS) 1-6 0-6 0-2
Round of 32
31-08-07 ROLLE A. (USA) SAFINA D. (RUS) 4-6 3-6 0-2
31-08-07 HENIN J. (BEL) MAKAROVA E. (RUS) 6-0 6-2 2-0
31-08-07 BARTOLI M. (FRA) SAFAROVA L. (CZE) 4-6 6-2 6-32-1
31-08-07 BAMMER S. (AUT) DEMENTIEVA E. (RUS) 6-1 6-2 2-0
31-08-07 DUSHEVINA V. (RUS) IVANOVIC A. (SRB) 1-6 3-6 0-2
31-08-07 JANKOVIC J. (SRB) CORNET A. (FRA) 4-6 6-2 6-32-1
01-09-07 ZVONAREVA V. (RUS) WILLIAMS S. (USA) 4-6 6-7 0-2
01-09-07 WILLIAMS V. (USA) BONDARENKO A. (UKR) 6-1 6-2 2-0
01-09-07 PETROVA N. (RUS) SZAVAY A. (HUN) 4-6 4-6 0-2
01-09-07 KIRILENKO M. (RUS) VAKULENKO J. (UKR) 2-6 4-6 0-2
01-09-07 RADWANSKA A. (POL) SHARAPOVA M. (RUS) 6-4 1-6 6-22-1
01-09-07 CHAKVETADZE A. (RUS) MIRZA S. (IND) 6-2 6-3 2-0
01-09-07 PASZEK T. (AUT) SCHNYDER P. (SUI) 4-6 6-4 7-62-1
01-09-07 HINGIS M. (SUI) AZARENKA V. (BLR) 6-3 1-6 0-61-2
02-09-07 MEDINA G. A. (ESP) KUZNETSOVA S. (RUS) 3-6 1-6 0-2
02-09-07 VAIDISOVA N. (CZE) PEER S. (ISR) 4-6 6-3 6-71-2
Round of 16
02-09-07 BARTOLI M. (FRA) WILLIAMS S. (USA) 3-6 4-6 0-2
02-09-07 WILLIAMS V. (USA) IVANOVIC A. (SRB) 6-4 6-2 2-0
03-09-07 HENIN J. (BEL) SAFINA D. (RUS) 6-0 6-2 2-0
03-09-07 JANKOVIC J. (SRB) BAMMER S. (AUT) 6-4 4-6 6-12-1
03-09-07 SZAVAY A. (HUN) VAKULENKO J. (UKR) 6-4 7-6 2-0
03-09-07 AZARENKA V. (BLR) KUZNETSOVA S. (RUS) 2-6 3-6 0-2
03-09-07 PEER S. (ISR) RADWANSKA A. (POL) 6-4 6-1 2-0
04-09-07 CHAKVETADZE A. (RUS) PASZEK T. (AUT) 6-1 7-5 2-0
Quarterfinals
06-09-07 HENIN J. (BEL) WILLIAMS S. (USA) 7-6 6-1 2-0
06-09-07 CHAKVETADZE A. (RUS) PEER S. (ISR) 6-4 6-1 2-0
06-09-07 SZAVAY A. (HUN) KUZNETSOVA S. (RUS) 1-6 4-6 0-2
06-09-07 JANKOVIC J. (SRB) WILLIAMS V. (USA) 6-3 1-6 6-71-2
Semifinals
07-09-07 HENIN J. (BEL) WILLIAMS V. (USA) 7-6 6-4 2-0
07-09-07 KUZNETSOVA S. (RUS) CHAKVETADZE A. (RUS) 3-6 6-1 6-12-1
Final
09-09-07 HENIN J. (BEL) KUZNETSOVA S. (RUS) 6-1 6-3 2-0

Edizione 2007

Cerca un altro torneo