Round of 64
29-08-07 MORIGAMI A./TU M. KIRILENKO M./VESNINA 6-4 6-1 2-0
29-08-07 PENG S./YAN Z. GALLOVITS E./OSTERLO 4-6 6-1 6-42-1
29-08-07 FUJIWARA R./NAKAMURA COHEN-ALORO S./RAZZA 6-4 6-7 7-52-1
29-08-07 BENESOVA I./VOSKOBOE CIBULKOVA D./PIN C. 7-6 6-1 2-0
29-08-07 BLACK ZIM C./HUBER L CRAYBAS J./GRANVILLE 6-3 6-4 2-0
29-08-07 KRAJICEK M./RADWANSK HRADECKA L./VORACOVA 7-6 7-5 2-0
29-08-07 KOSTANIC T./ZAHLAVOV MEDINA G. A./RUANO 1-6 1-6 0-2
29-08-07 GARBIN T./PEER S. GRANDIN N./ZAKOPALOV 6-1 6-2 2-0
29-08-07 DELLACQUA C./PRATT BARTE H./MUELLER A. 6-1 6-2 2-0
29-08-07 DOMINGUEZ L. L./PARR MOLIK A./SANTANGELO 3-6 4-6 0-2
29-08-07 EHRITT-VANC A./RODIO RAYMOND L./STOSUR S. 1-6 3-6 0-2
29-08-07 SZAVAY A./UHLIROVA V DEKMEIJERE L./VAKULE 6-2 6-4 2-0
29-08-07 DUSHEVINA V./PEREBIY AZARENKA V./CHAKVETA 7-5 2-6 7-52-1
29-08-07 BAMMER S./PASZEK T. HANTUCHOVA D./HINGIS 3-6 2-6 0-2
30-08-07 JANS K./ROSOLSKA A. ANUNDSEN S./LONG J. 6-2 6-1 2-0
30-08-07 SUAREZ P./VINCI R. MARRERO M./SFAR S. 2-6 7-6 6-71-2
30-08-07 SREBOTNIK K./SUGIYAM JI C./SUN S. 6-0 6-1 2-0
30-08-07 CHAN Y-J./CHUANG C-J HAMPTON J./OUDIN M. 6-1 6-1 2-0
30-08-07 FORETZ S./SHVEDOVA BRENGLE M./WEINHOLD 6-0 6-3 2-0
30-08-07 HUSAROVA J./SCHNYDER KORYTTSEVA M./REZAI 6-3 6-4 2-0
30-08-07 GAJDOSOVA J./STEWART KERBER A./MEUSBURGER 6-3 6-3 2-0
30-08-07 HSIEH S-W./KUDRYAVTS POUTCHEK T./TANASUGA 6-3 6-7 5-71-2
30-08-07 MULLER M./NAVRATILOV MORARIU C./SHAUGHNES 2-6 7-5 1-61-2
30-08-07 MATTEK B./MIRZA S. BREMOND S./JANKOVIC 6-2 6-1 2-0
30-08-07 LIKHOVTSEVA E./SUN T HARKLEROAD A./ZVONAR 6-7 6-7 0-2
30-08-07 GLATCH A./SPEARS CAMERIN M. E./DULKO 4-6 5-7 0-2
30-08-07 GOVORTSOVA O./POUTCH PESCHKE K./STUBBS R. 4-6 2-6 0-2
30-08-07 CETKOVSKA P./SAFAROV DANIILIDOU E./WOEHR 2-6 7-5 4-61-2
30-08-07 KNAPP K./SCHIAVONE DECHY N./SAFINA 4-6 1-6 0-2
30-08-07 HAYNES A./ROLLE A. KING V./LOIT E. 4-6 1-6 0-2
31-08-07 BONDARENKO A./BONDAR FEDAK Y./KANEPI K. 7-5 6-2 2-0
31-08-07 DEMENTIEVA E./PENNET LAINE E./WOZNIACKI 6-4 6-1 2-0
Round of 32
31-08-07 BENESOVA I./VOSKOBOE MORIGAMI A./TU M. 6-7 3-6 0-2
31-08-07 GARBIN T./PEER S. POUTCHEK T./TANASUGA 6-1 6-2 2-0
31-08-07 MARRERO M./SFAR S. MOLIK A./SANTANGELO 3-6 1-6 0-2
31-08-07 PENG S./YAN Z. HANTUCHOVA D./HINGIS 0-6 6-3 4-61-2
31-08-07 BLACK C./HUBER L. CAMERIN M. E./DULKO 6-1 6-7 2-61-2
31-08-07 SZAVAY A./UHLIROVA V DANIILIDOU E./WOEHR 7-5 7-5 2-0
31-08-07 MATTEK B./MIRZA S. GAJDOSOVA J./STEWART 6-2 6-2 2-0
31-08-07 SREBOTNIK K./SUGIYAM KRAJICEK M./RADWANSK 5-7 6-0 6-22-1
31-08-07 HUSAROVA J./SCHNYDER DECHY N./SAFINA 3-6 5-7 0-2
01-09-07 DELLACQUA C./PRATT KING V./LOIT E. 6-3 3-6 3-61-2
01-09-07 DUSHEVINA V./PEREBIY MEDINA G. A./RUANO 2-6 2-6 0-2
01-09-07 FUJIWARA R./NAKAMURA PESCHKE K./STUBBS R. 6-7 2-6 0-2
01-09-07 JANS K./ROSOLSKA A. MORARIU C./SHAUGHNES 2-6 3-6 0-2
01-09-07 DEMENTIEVA E./PENNET RAYMOND L./STOSUR S. 1-6 4-6 0-2
01-09-07 CHAN Y-J./CHUANG C-J BONDARENKO A./BONDAR 2-6 6-1 6-42-1
01-09-07 HARKLEROAD A./ZVONAR FORETZ S./SHVEDOVA Rit.Harkleroad/Zvonar
Round of 16
02-09-07 CHAN Y-J./CHUANG C-J MEDINA G. A./RUANO 6-4 6-2 2-0
02-09-07 SZAVAY A./UHLIROVA V MOLIK A./SANTANGELO 7-5 6-4 2-0
02-09-07 HANTUCHOVA D./HINGIS PESCHKE K./STUBBS R. 6-4 3-6 4-61-2
02-09-07 CAMERIN M. E./DULKO MORARIU C./SHAUGHNES 1-6 2-6 0-2
02-09-07 SREBOTNIK K./SUGIYAM KING V./LOIT E. 6-3 6-2 2-0
02-09-07 FORETZ S./SHVEDOVA MORIGAMI A./TU M. 6-2 6-1 2-0
03-09-07 GARBIN T./PEER S. DECHY N./SAFINA 4-6 6-1 5-71-2
03-09-07 MATTEK B./MIRZA S. RAYMOND L./STOSUR S. 2-6 7-5 7-52-1
Quarterfinals
04-09-07 CHAN Y-J./CHUANG C-J MATTEK B./MIRZA S. 6-3 3-6 6-42-1
04-09-07 FORETZ S./SHVEDOVA SZAVAY A./UHLIROVA V 6-3 3-6 3-61-2
06-09-07 MORARIU C./SHAUGHNES PESCHKE K./STUBBS R. 2-6 2-6 0-2
06-09-07 SREBOTNIK K./SUGIYAM DECHY N./SAFINA 5-7 3-6 0-2
Semifinals
06-09-07 PESCHKE K./STUBBS R. DECHY N./SAFINA 4-6 4-6 0-2
06-09-07 SZAVAY A./UHLIROVA V CHAN Y-J./CHUANG C-J 2-6 6-7 0-2
Final
09-09-07 DECHY N./SAFINA CHAN Y-J./CHUANG C-J 6-4 6-2 2-0

Edizione 2007

Cerca un altro torneo