Round of 64
29-07-07 ZIB T. (CZE) KIM K. (USA) 7-6 6-4 2-0
29-07-07 SPADEA V. (USA) BYE
29-07-07 RUSSELL M. (USA) BYE
29-07-07 RODDICK A. (USA) BYE
29-07-07 LLODRA M. (FRA) BYE
29-07-07 FISH M. (USA) BYE
29-07-07 CLEMENT A. (FRA) BYE
29-07-07 BYE HAAS T. (GER)
29-07-07 BYE MONFILS G. (FRA)
29-07-07 BYE KARLOVIC I. (CRO)
29-07-07 BYE SAFIN M. (RUS)
29-07-07 BYE STEPANEK R. (CZE)
29-07-07 BYE DEL POTRO J.M. (ARG)
29-07-07 BYE DELIC A. (USA)
29-07-07 BYE LEE H-T. (KOR)
29-07-07 BENNETEAU J. (FRA) BYE
29-07-07 BECKER B. (GER) BYE
30-07-07 HEALEY N. (AUS) HERNYCH J. (CZE) 3-6 1-1 0-1
30-07-07 GIRALDO S. (COL) JOHANSSON T. (SWE) 6-7 7-6 4-61-2
31-07-07 BOZOLJAC I. (SRB) CAPDEVILLE P. (CHI) 6-4 3-6 0-61-2
31-07-07 ECONOMIDIS K. (GRE) KLIZAN M. (SVK) 4-6 3-6 0-2
31-07-07 KUNITSYN I. (RUS) GROSJEAN S. (FRA) 6-7 6-4 6-32-1
31-07-07 KOROLEV E. (RUS) MELLO R. (BRA) 6-4 6-4 2-0
31-07-07 BOGDANOVIC A. (GBR) HAASE R. (NED) 4-6 2-6 0-2
31-07-07 FALLA A. (COL) KENDRICK R. (USA) 3-6 6-2 7-52-1
31-07-07 ISNER J. (USA) HENMAN T. (GBR) 4-6 6-4 7-62-1
31-07-07 VANEK J. (CZE) WHITEHOUSE W. (RSA) 6-3 3-6 3-61-2
31-07-07 SWEETING R. (USA) MOODIE W. (RSA) 3-6 4-6 0-2
31-07-07 BERRER M. (GER) BASTL G. (SUI) 6-3 6-2 2-0
01-08-07 GOLDSTEIN P. (USA) DEV VARMAN S. (IND) 6-4 6-2 2-0
01-08-07 GARCIA A. (CHI) ODESNIK W. (USA) 6-4 3-6 0-61-2
01-08-07 GABASHVILI T. (RUS) NISHIKORI K. (JPN) 6-7 3-6 0-2
Round of 32
01-08-07 CAPDEVILLE P. (CHI) DELIC A. (USA) 7-6 7-5 2-0
01-08-07 KUNITSYN I. (RUS) LEE H-T. (KOR) 7-6 3-6 1-61-2
01-08-07 KLIZAN M. (SVK) MONFILS G. (FRA) 6-7 4-6 0-2
01-08-07 RODDICK A. (USA) ZIB T. (CZE) 6-4 6-2 2-0
01-08-07 LLODRA M. (FRA) HAASE R. (NED) 2-6 7-6 6-71-2
01-08-07 SPADEA V. (USA) MOODIE W. (RSA) 7-6 7-6 2-0
01-08-07 GOLDSTEIN P. (USA) STEPANEK R. (CZE) 3-6 6-4 4-61-2
01-08-07 ODESNIK W. (USA) DEL POTRO J.M. (ARG) 3-6 7-6 6-32-1
01-08-07 KOROLEV E. (RUS) KARLOVIC I. (CRO) 3-6 3-6 0-2
01-08-07 HERNYCH J. (CZE) SAFIN M. (RUS) 2-6 6-2 2-61-2
02-08-07 BECKER B. (GER) ISNER J. (USA) 6-3 5-7 6-71-2
02-08-07 FISH M. (USA) BERRER M. (GER) 6-7 4-6 0-2
02-08-07 CLEMENT A. (FRA) JOHANSSON T. (SWE) 6-1 3-6 4-61-2
02-08-07 BENNETEAU J. (FRA) NISHIKORI K. (JPN) 6-2 6-3 2-0
02-08-07 RUSSELL M. (USA) WHITEHOUSE W. (RSA) 7-6 4-1 1-0 Rit.Whitehouse
02-08-07 FALLA A. (COL) HAAS T. (GER) 3-6 2-6 0-2
Round of 16
02-08-07 SPADEA V. (USA) KARLOVIC I. (CRO) 2-6 4-6 0-2
02-08-07 JOHANSSON T. (SWE) CAPDEVILLE P. (CHI) 6-7 3-6 0-2
02-08-07 BERRER M. (GER) MONFILS G. (FRA) 7-6 3-6 3-61-2
03-08-07 ISNER J. (USA) ODESNIK W. (USA) 6-7 7-6 7-62-1
03-08-07 BENNETEAU J. (FRA) LEE H-T. (KOR) 6-2 2-6 3-61-2
03-08-07 RUSSELL M. (USA) HAAS T. (GER) 3-6 4-6 0-2
03-08-07 RODDICK A. (USA) STEPANEK R. (CZE) 6-3 1-6 7-52-1
03-08-07 HAASE R. (NED) SAFIN M. (RUS) 5-7 7-6 5-71-2
Quarterfinals
03-08-07 ISNER J. (USA) HAAS T. (GER) 6-4 6-7 7-62-1
03-08-07 CAPDEVILLE P. (CHI) KARLOVIC I. (CRO) 6-4 3-6 6-71-2
03-08-07 MONFILS G. (FRA) SAFIN M. (RUS) 6-3 7-5 2-0
04-08-07 RODDICK A. (USA) LEE H-T. (KOR) 7-6 6-2 2-0
Semifinals
04-08-07 RODDICK A. (USA) KARLOVIC I. (CRO) 7-6 7-6 2-0
05-08-07 MONFILS G. (FRA) ISNER J. (USA) 7-6 6-7 6-71-2
Final
05-08-07 RODDICK A. (USA) ISNER J. (USA) 6-4 7-6 2-0

Edizione 2007

Cerca un altro torneo