
| Round of 128 | ||||
| 23-06-08 | SODERLING R. (SWE) | KIM K. (USA) | 7-5 0-6 6-3 6-4 | 3-1 |
| 23-06-08 | STADLER S. (GER) | KARLOVIC I. (CRO) | 4-6 7-6 6-3 7-5 | 3-1 |
| 23-06-08 | BERDYCH T. (CZE) | KOROLEV E. (RUS) | 4-6 6-1 6-4 3-6 7-5 | 3-2 |
| 23-06-08 | HEWITT L. (AUS) | HAASE R. (NED) | 6-7 6-3 6-3 6-7 6-2 | 3-2 |
| 23-06-08 | BOGDANOVIC A. (GBR) | BOLELLI S. (ITA) | 6-7 6-4 3-6 6-7 | 1-3 |
| 23-06-08 | MONTANES A. (ESP) | BERLOCQ C. (ARG) | 6-3 7-6 6-4 | 3-0 |
| 23-06-08 | GINEPRI R. (USA) | GONZALEZ F. (CHI) | 6-7 5-7 5-7 | 0-3 |
| 23-06-08 | FEDERER R. (SUI) | HRBATY D. (SVK) | 6-3 6-2 6-2 | 3-0 |
| 23-06-08 | PEYA A. (AUT) | ZVEREV M. (GER) | 3-6 4-6 4-6 | 0-3 |
| 23-06-08 | KARANUSIC R. (CRO) | HORNA L. (PER) | 7-6 6-3 6-1 | 3-0 |
| 23-06-08 | BAGHDATIS M. (CYP) | DARCIS S. (BEL) | 6-3 6-2 6-7 6-3 | 3-1 |
| 23-06-08 | FERRERO J.C. (ESP) | QUERREY S. (USA) | 2-6 6-4 6-4 6-4 | 3-1 |
| 23-06-08 | JOHANSSON T. (SWE) | SPADEA V. (USA) | 6-7 6-7 6-3 6-4 6-3 | 3-2 |
| 23-06-08 | KAMKE T. (GER) | SEPPI A. (ITA) | 7-5 3-6 2-6 4-6 | 1-3 |
| 23-06-08 | LOPEZ F. (ESP) | DABUL B. (ARG) | 7-6 3-6 6-3 6-4 | 3-1 |
| 23-06-08 | BELLUCCI T. (BRA) | KUNITSYN I. (RUS) | 7-6 7-6 3-6 6-2 | 3-1 |
| 23-06-08 | SERRA F. (FRA) | LU Y-H. (TPE) | 6-4 6-4 6-7 6-3 | 3-1 |
| 23-06-08 | DANCEVIC F. (CAN) | NALBANDIAN D. (ARG) | 6-4 6-2 6-4 | 3-0 |
| 23-06-08 | DANIEL M. (BRA) | WAWRINKA S. (SUI) | 3-6 2-6 5-7 | 0-3 |
| 23-06-08 | LLODRA M. (FRA) | ANCIC M. (CRO) | 4-6 6-7 0-2 | 0-2 Rit.Llodra |
| 23-06-08 | ANDREEV I. (RUS) | VANEK J. (CZE) | 6-7 7-6 6-2 6-2 | 3-1 |
| 23-06-08 | SAFIN M. (RUS) | FOGNINI F. (ITA) | 6-1 6-2 7-6 | 3-0 |
| 23-06-08 | STAKHOVSKY S. (UKR) | FERRER D. (ESP) | 6-7 3-6 3-1 | 0-2 Rit.Stakhovsky |
| 23-06-08 | LEE H-T. (KOR) | PETZSCHNER P. (GER) | 7-6 1-6 4-6 | 1-2 Rit.Lee |
| 23-06-08 | GICQUEL M. (FRA) | NISHIKORI K. (JPN) | 4-6 7-5 | 1-1 Rit.Nishikori |
| 23-06-08 | DEL POTRO J.M. (ARG) | SNOBEL P. (CZE) | 6-4 6-2 6-3 | 3-0 |
| 23-06-08 | HANESCU V. (ROU) | FALLA A. (COL) | 6-3 6-7 6-0 6-4 | 3-1 |
| 23-06-08 | VOLANDRI F. (ITA) | REYNOLDS B. (USA) | 2-6 2-6 | 0-2 Rit.Volandri |
| 23-06-08 | SELA D. (ISR) | ROCHUS O. (BEL) | 4-6 5-7 4-6 | 0-3 |
| 23-06-08 | DJOKOVIC N. (SRB) | BERRER M. (GER) | 7-5 2-6 6-3 6-0 | 3-1 |
| 23-06-08 | GUCCIONE C. (AUS) | BOZOLJAC I. (SRB) | 6-3 4-6 4-6 3-6 | 1-3 |
| 23-06-08 | KOHLSCHREIB P. (GER) | VERDASCO F. (ESP) | 4-6 3-6 2-6 | 0-3 |
| 24-06-08 | ISNER J. (USA) | GULBIS E. (LAT) | 5-7 5-7 7-6 6-7 | 1-3 |
| 24-06-08 | MATHIEU P-H. (FRA) | HERNANDEZ O. (ESP) | 3-6 6-2 6-0 6-2 | 3-1 |
| 24-06-08 | STEPANEK R. (CZE) | HERNYCH J. (CZE) | 6-3 7-5 6-0 | 3-0 |
| 24-06-08 | CHARDY J. (FRA) | GIL F. (POR) | 7-5 6-7 4-6 6-4 6-3 | 3-2 |
| 24-06-08 | BECKER B. (GER) | DAVYDENKO N. (RUS) | 6-4 6-4 6-4 | 3-0 |
| 24-06-08 | BJORKMAN J. (SWE) | CLEMENT A. (FRA) | 6-4 6-7 4-6 6-7 | 1-3 |
| 24-06-08 | GASQUET R. (FRA) | FISH M. (USA) | 6-3 6-4 6-2 | 3-0 |
| 24-06-08 | CANAS G. (ARG) | HAAS T. (GER) | 6-3 4-6 4-6 4-6 | 1-3 |
| 24-06-08 | KIEFER N. (GER) | BENNETEAU J. (FRA) | 6-1 7-5 6-3 | 3-0 |
| 24-06-08 | ODESNIK W. (USA) | NIEMINEN J. (FIN) | 3-6 | 0-1 Rit.Odesnik |
| 24-06-08 | TROICKI V. (SRB) | LAPENTTI N. (ECU) | 6-3 4-0 | 1-0 Rit.Lapentii |
| 24-06-08 | GROSJEAN S. (FRA) | STARACE P. (ITA) | 6-2 7-5 6-1 | 3-0 |
| 24-06-08 | ROBREDO T. (ESP) | VLIEGEN K. (BEL) | 6-1 6-3 6-7 6-4 | 3-1 |
| 24-06-08 | ROGER-VASS. E. (FRA) | CILIC M. (CRO) | 4-6 3-6 6-7 | 0-3 |
| 24-06-08 | VASSALLO A. M. (ARG) | MINAR I. (CZE) | 6-4 2-6 2-6 6-2 6-2 | 3-2 |
| 24-06-08 | BECK A. (GER) | NADAL R. (ESP) | 4-6 4-6 6-7 | 0-3 |
| 24-06-08 | LJUBICIC I. (CRO) | MELZER J. (AUT) | 4-6 6-7 6-4 6-2 3-6 | 2-3 |
| 24-06-08 | PASHANSKI B. (SRB) | EATON C. (GBR) | 3-6 6-7 4-6 | 0-3 |
| 24-06-08 | BAKER J. (GBR) | GALVANI S. (ITA) | 4-6 2-6 3-6 | 0-3 |
| 24-06-08 | VENTURA S. (ESP) | SCHUETTLER R. (GER) | 3-6 2-6 4-6 | 0-3 |
| 24-06-08 | ROCHUS C. (BEL) | BLAKE J. (USA) | 6-3 3-6 1-6 4-6 | 1-3 |
| 24-06-08 | ROITMAN S. (ARG) | YOUZHNY M. (RUS) | 1-6 4-6 0-6 | 0-3 |
| 24-06-08 | SANTORO F. (FRA) | MURRAY A. (GBR) | 3-6 4-6 6-7 | 0-3 |
| 24-06-08 | RODDICK A. (USA) | SCHWANK E. (ARG) | 7-5 6-4 7-6 | 3-0 |
| 24-06-08 | GARCIA-L. G. (ESP) | V. DER MERW I. (RSA) | 7-5 6-2 6-2 | 3-0 |
| 24-06-08 | MAHUT N. (FRA) | TURSUNOV D. (RUS) | 4-6 7-6 6-7 6-3 5-7 | 2-3 |
| 24-06-08 | MALISSE X. (BEL) | GREMELMAYR D. (GER) | 6-3 6-4 6-2 | 3-0 |
| 24-06-08 | ANDERSON K. (RSA) | CALLERI A. (ARG) | 6-4 5-7 5-7 1-6 | 1-3 |
| 24-06-08 | ALMAGRO N. (ESP) | GRANOLLERS M. (ESP) | 4-6 6-3 7-5 6-2 | 3-1 |
| 24-06-08 | OLEJNICZAK D. (POL) | SIMON G. (FRA) | 3-6 4-6 2-6 | 0-3 |
| 24-06-08 | TIPSAREVIC J. (SRB) | ASCIONE T. (FRA) | 7-6 6-4 6-2 | 3-0 |
| 24-06-08 | LEVINE J. (USA) | YOUNG D. (USA) | 4-6 6-2 6-3 6-4 | 3-1 |
| Round of 64 | ||||
| 25-06-08 | BOLELLI S. (ITA) | GONZALEZ F. (CHI) | 7-6 7-6 3-6 7-6 | 3-1 |
| 25-06-08 | FERRERO J.C. (ESP) | ZVEREV M. (GER) | 4-6 4-6 1-2 | 0-2 Rit.Ferrero |
| 25-06-08 | HEWITT L. (AUS) | MONTANES A. (ESP) | 7-6 6-0 6-2 | 3-0 |
| 25-06-08 | DJOKOVIC N. (SRB) | SAFIN M. (RUS) | 4-6 6-7 2-6 | 0-3 |
| 25-06-08 | DEL POTRO J.M. (ARG) | WAWRINKA S. (SUI) | 6-7 3-6 5-7 | 0-3 |
| 25-06-08 | REYNOLDS B. (USA) | DANCEVIC F. (CAN) | 4-6 7-6 6-4 6-4 | 3-1 |
| 25-06-08 | SERRA F. (FRA) | SEPPI A. (ITA) | 3-6 7-6 2-6 7-6 4-6 | 2-3 |
| 25-06-08 | LOPEZ F. (ESP) | KARANUSIC R. (CRO) | 6-3 6-3 6-4 | 3-0 |
| 25-06-08 | FEDERER R. (SUI) | SODERLING R. (SWE) | 6-3 6-4 7-6 | 3-0 |
| 25-06-08 | BERDYCH T. (CZE) | HANESCU V. (ROU) | 6-7 7-6 6-1 6-2 | 3-1 |
| 25-06-08 | ANDREEV I. (RUS) | FERRER D. (ESP) | 6-3 3-6 4-6 2-6 | 1-3 |
| 25-06-08 | ROCHUS O. (BEL) | VERDASCO F. (ESP) | 6-7 7-6 1-6 1-6 | 1-3 |
| 25-06-08 | ANCIC M. (CRO) | PETZSCHNER P. (GER) | 6-1 6-4 6-7 4-6 6-3 | 3-2 |
| 25-06-08 | GICQUEL M. (FRA) | BOZOLJAC I. (SRB) | 4-6 5-7 7-6 7-6 6-3 | 3-2 |
| 25-06-08 | BELLUCCI T. (BRA) | STADLER S. (GER) | 6-3 3-6 1-6 7-6 6-7 | 2-3 |
| 25-06-08 | BAGHDATIS M. (CYP) | JOHANSSON T. (SWE) | 6-4 6-4 6-4 | 3-0 |
| 26-06-08 | ROBREDO T. (ESP) | HAAS T. (GER) | 4-6 4-6 3-6 | 0-3 |
| 26-06-08 | SCHUETTLER R. (GER) | BLAKE J. (USA) | 6-3 6-7 4-6 6-4 6-4 | 3-2 |
| 26-06-08 | GULBIS E. (LAT) | NADAL R. (ESP) | 7-5 2-6 6-7 3-6 | 1-3 |
| 26-06-08 | CLEMENT A. (FRA) | BECKER B. (GER) | 7-6 7-6 6-3 | 3-0 |
| 26-06-08 | GALVANI S. (ITA) | YOUZHNY M. (RUS) | 6-4 4-6 3-6 6-3 3-6 | 2-3 |
| 26-06-08 | KIEFER N. (GER) | VASSALLO A. M. (ARG) | 6-0 6-3 6-1 | 3-0 |
| 26-06-08 | MELZER J. (AUT) | LEVINE J. (USA) | 4-6 6-2 3-6 6-4 6-1 | 3-2 |
| 26-06-08 | STEPANEK R. (CZE) | TROICKI V. (SRB) | 6-7 6-7 6-3 6-1 6-2 | 3-2 |
| 26-06-08 | MALISSE X. (BEL) | MURRAY A. (GBR) | 4-6 2-6 2-6 | 0-3 |
| 26-06-08 | CALLERI A. (ARG) | SIMON G. (FRA) | 7-5 2-6 3-6 4-6 | 1-3 |
| 26-06-08 | MATHIEU P-H. (FRA) | CHARDY J. (FRA) | 6-3 7-5 7-6 | 3-0 |
| 26-06-08 | GASQUET R. (FRA) | GROSJEAN S. (FRA) | 6-2 6-2 | 2-0 Rit.Grosjean |
| 26-06-08 | ALMAGRO N. (ESP) | GARCIA-L. G. (ESP) | 3-6 6-3 7-5 1-6 2-6 | 2-3 |
| 26-06-08 | EATON C. (GBR) | TURSUNOV D. (RUS) | 6-7 2-6 4-6 | 0-3 |
| 26-06-08 | RODDICK A. (USA) | TIPSAREVIC J. (SRB) | 7-6 5-7 4-6 6-7 | 1-3 |
| 26-06-08 | CILIC M. (CRO) | NIEMINEN J. (FIN) | 6-4 3-6 6-3 6-7 7-5 | 3-2 |
| Round of 32 | ||||
| 27-06-08 | HEWITT L. (AUS) | BOLELLI S. (ITA) | 6-1 6-3 7-6 | 3-0 |
| 27-06-08 | FEDERER R. (SUI) | GICQUEL M. (FRA) | 6-3 6-3 6-1 | 3-0 |
| 27-06-08 | BERDYCH T. (CZE) | VERDASCO F. (ESP) | 4-6 4-6 0-6 | 0-3 |
| 27-06-08 | LOPEZ F. (ESP) | REYNOLDS B. (USA) | 6-4 7-5 4-6 6-4 | 3-1 |
| 27-06-08 | ZVEREV M. (GER) | WAWRINKA S. (SUI) | 5-7 1-6 | 0-2 Rit.Zverev |
| 27-06-08 | BAGHDATIS M. (CYP) | STADLER S. (GER) | 7-6 6-4 6-2 | 3-0 |
| 27-06-08 | ANCIC M. (CRO) | FERRER D. (ESP) | 6-4 6-4 6-7 7-6 | 3-1 |
| 27-06-08 | SAFIN M. (RUS) | SEPPI A. (ITA) | 7-6 3-6 7-6 6-4 | 3-1 |
| 28-06-08 | GARCIA-L. G. (ESP) | SCHUETTLER R. (GER) | 2-6 3-6 4-6 | 0-3 |
| 28-06-08 | MELZER J. (AUT) | CLEMENT A. (FRA) | 6-4 3-6 4-6 4-6 | 1-3 |
| 28-06-08 | TIPSAREVIC J. (SRB) | TURSUNOV D. (RUS) | 7-6 7-6 6-3 | 3-0 |
| 28-06-08 | GASQUET R. (FRA) | SIMON G. (FRA) | 6-3 6-3 6-7 6-3 | 3-1 |
| 28-06-08 | HAAS T. (GER) | MURRAY A. (GBR) | 4-6 7-6 3-6 2-6 | 1-3 |
| 28-06-08 | STEPANEK R. (CZE) | YOUZHNY M. (RUS) | 5-7 7-6 4-6 7-6 3-6 | 2-3 |
| 28-06-08 | MATHIEU P-H. (FRA) | CILIC M. (CRO) | 7-6 3-6 4-6 6-7 | 1-3 |
| 28-06-08 | KIEFER N. (GER) | NADAL R. (ESP) | 6-7 2-6 3-6 | 0-3 |
| Round of 16 | ||||
| 30-06-08 | VERDASCO F. (ESP) | ANCIC M. (CRO) | 6-3 6-4 3-6 4-6 6-7 | 2-3 |
| 30-06-08 | FEDERER R. (SUI) | HEWITT L. (AUS) | 7-6 6-2 6-4 | 3-0 |
| 30-06-08 | BAGHDATIS M. (CYP) | LOPEZ F. (ESP) | 7-5 2-6 6-3 6-7 6-7 | 2-3 |
| 30-06-08 | TIPSAREVIC J. (SRB) | SCHUETTLER R. (GER) | 4-6 6-3 4-6 6-7 | 1-3 |
| 30-06-08 | YOUZHNY M. (RUS) | NADAL R. (ESP) | 3-6 3-6 1-6 | 0-3 |
| 30-06-08 | GASQUET R. (FRA) | MURRAY A. (GBR) | 7-5 6-3 6-7 2-6 4-6 | 2-3 |
| 30-06-08 | CILIC M. (CRO) | CLEMENT A. (FRA) | 3-6 5-7 2-6 | 0-3 |
| 30-06-08 | SAFIN M. (RUS) | WAWRINKA S. (SUI) | 6-4 6-3 5-7 6-1 | 3-1 |
| Quarterfinals | ||||
| 02-07-08 | SAFIN M. (RUS) | LOPEZ F. (ESP) | 3-6 7-5 7-6 6-3 | 3-1 |
| 02-07-08 | FEDERER R. (SUI) | ANCIC M. (CRO) | 6-1 7-5 6-4 | 3-0 |
| 02-07-08 | MURRAY A. (GBR) | NADAL R. (ESP) | 3-6 2-6 4-6 | 0-3 |
| 03-07-08 | SCHUETTLER R. (GER) | CLEMENT A. (FRA) | 6-3 5-7 7-6 6-7 7-6 | 3-2 |
| Semifinals | ||||
| 04-07-08 | SCHUETTLER R. (GER) | NADAL R. (ESP) | 1-6 6-7 4-6 | 0-3 |
| 04-07-08 | FEDERER R. (SUI) | SAFIN M. (RUS) | 6-3 7-6 6-4 | 3-0 |
| Final |